
Player Home | Current Roster |

![]() |
2015 – 2017 |
|
Player Information & StatsGame Log (169)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
82.6% | 106.2% | 41.0% | 37.9% | 14.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.7% | 31.7% | 12.2% | 11.3% | 4.5% |



2015 – 2017

![]() |
2017-11-02: Michael Saunders granted Free Agency. [View] | |
![]() |
2017-06-28: Signed Michael Saunders as a free agent. [View] | |
![]() |
2016-11-03: Michael Saunders granted Free Agency. [View] | |
![]() |
2014-12-03: Traded J.A. Happ to the Seattle Mariners. Received Michael Saunders. [View] | |

![]() |
2016 | MLB All-Star |

![]() |
2015-11-02: | : Activated from 60-day DL | ![]() |
2015-08-25: | : Transferred to 60-day DL with left knee inflammation |
![]() |
2015-05-10: | : Placed on 15-day DL with left knee inflammation | ![]() |
2015-04-24: | : Activated from 15-day DL |
![]() |
2015-04-05: | : Placed on 15-day DL recovering from surgery on left knee to repair torn meniscus |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 12 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .167 | .250 | .167 | .417 | 3 | 0 | 0 | 0 | 0 |
![]() |
2016 | 140 | 490 | 70 | 124 | 32 | 3 | 24 | 57 | 1 | 2 | 59 | 157 | .253 | .338 | .478 | .815 | 234 | 3 | 2 | 5 | 14 |
![]() |
2015 | 9 | 31 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | .194 | .306 | .194 | .499 | 6 | 0 | 0 | 0 | 1 |
TOTAL | 161 | 539 | 73 | 133 | 32 | 3 | 24 | 61 | 1 | 2 | 66 | 171 | .247 | .333 | .451 | .784 | 243 | 3 | 2 | 5 | 15 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
![]() |
2016 | ALDS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
![]() |
2016 | ALCS | 5 | 14 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .429 | .429 | .643 | 1.071 |
TOTAL | 8 | 21 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .381 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 3 | 2 | 26.2 | 7 | 6 | 1 | 0 | 1 | 1.000 | -1 | -54 | 1 | 45 | 2.36 | 1.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
![]() |
2016 | 122 | 79 | 1058.0 | 195 | 188 | 5 | 2 | 0 | .990 | -3 | -4 | -10 | -11 | 1.64 | 1.40 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-CF-DH |
![]() |
2015 | 9 | 9 | 75.1 | 15 | 12 | 3 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | 1.79 | 1.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF |
134 | 90 | 1160 | 217 | 206 | 9 | 2 | 1 | .991 | -4 | -61 | -9 | 34 | 1.93 | 1.36 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 30 | 20 | -2 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0.492 | 0.499 | -0.1 | 0.1 | -1 |
![]() |
2016 | 29 | 558 | 11 | 0 | -1 | -10 | -6 | -6 | -1 | 20 | 14 | 1.5 | 0.496 | 0.496 | 2.5 | -1.6 | 24 |
![]() |
2015 | 28 | 36 | -1 | -1 | 0 | 0 | 0 | -3 | 0 | 1 | -1 | -0.2 | 0.467 | 0.498 | -0.2 | 0.0 | -1 |

Year | |||||
---|---|---|---|---|---|
![]() |
2016 | ![]() |
$20,714 | ![]() |
![]() |
![]() |
2015 | ![]() |
$319,444 | ![]() |
![]() |
Show: 2017, 2016 Playoffs, 2016, 2015
2017 Season – 12 games played
2016 Playoffs – 8 games played
2016 Season – 140 games played
2015 Season – 9 games played
2017 Season – 12 games played
Game #1 – 2017-09-01 @ Baltimore Orioles | Game #2 – 2017-09-03 @ Baltimore Orioles | Game #3 – 2017-09-05 @ Boston Red Sox |
Game #4 – 2017-09-06 @ Boston Red Sox | Game #5 – 2017-09-08 vs. Detroit Tigers | Game #6 – 2017-09-14 @ Minnesota Twins |
Game #7 – 2017-09-17 @ Minnesota Twins | Game #8 – 2017-09-20 vs. Kansas City Royals | Game #9 – 2017-09-21 vs. Kansas City Royals |
Game #10 – 2017-09-27 @ Boston Red Sox | Game #11 – 2017-09-29 @ New York Yankees | Game #12 – ![]() |
Game #1 – 2016-10-04 vs. Baltimore Orioles | Game #2 – 2016-10-07 @ Texas Rangers | Game #3 – 2016-10-09 vs. Texas Rangers |
Game #4 – 2016-10-14 @ Cleveland Indians | Game #5 – 2016-10-15 @ Cleveland Indians | Game #6 – 2016-10-17 vs. Cleveland Indians |
Game #7 – 2016-10-18 vs. Cleveland Indians | Game #8 – 2016-10-19 @ Cleveland Indians |
Game #1 – 2016-04-03 @ Tampa Bay Rays | Game #2 – 2016-04-04 @ Tampa Bay Rays | Game #3 – 2016-04-05 @ Tampa Bay Rays |
Game #4 – 2016-04-08 vs. Boston Red Sox | Game #5 – 2016-04-10 vs. Boston Red Sox | Game #6 – 2016-04-12 vs. New York Yankees |
Game #7 – 2016-04-13 vs. New York Yankees | Game #8 – 2016-04-14 vs. New York Yankees | Game #9 – 2016-04-15 @ Boston Red Sox |
Game #10 – 2016-04-17 @ Boston Red Sox | Game #11 – 2016-04-18 @ Boston Red Sox | Game #12 – 2016-04-19 @ Baltimore Orioles |
Game #13 – 2016-04-20 @ Baltimore Orioles | Game #14 – 2016-04-21 @ Baltimore Orioles | Game #15 – 2016-04-25 vs. Chicago White Sox |
Game #16 – 2016-04-26 vs. Chicago White Sox | Game #17 – 2016-04-27 vs. Chicago White Sox | Game #18 – 2016-04-29 @ Tampa Bay Rays |
Game #19 – 2016-04-30 @ Tampa Bay Rays | Game #20 – 2016-05-01 @ Tampa Bay Rays | Game #21 – 2016-05-02 vs. Texas Rangers |
Game #22 – 2016-05-03 vs. Texas Rangers | Game #23 – 2016-05-04 vs. Texas Rangers | Game #24 – 2016-05-06 vs. Los Angeles Dodgers |
Game #25 – 2016-05-07 vs. Los Angeles Dodgers | Game #26 – 2016-05-08 vs. Los Angeles Dodgers | Game #27 – 2016-05-09 @ San Francisco Giants |
Game #28 – 2016-05-10 @ San Francisco Giants | Game #29 – 2016-05-11 @ San Francisco Giants | Game #30 – 2016-05-13 @ Texas Rangers |
Game #31 – 2016-05-14 @ Texas Rangers | Game #32 – 2016-05-15 @ Texas Rangers | Game #33 – 2016-05-16 vs. Tampa Bay Rays |
Game #34 – 2016-05-17 vs. Tampa Bay Rays | Game #35 – 2016-05-18 vs. Tampa Bay Rays | Game #36 – 2016-05-19 @ Minnesota Twins |
Game #37 – 2016-05-20 @ Minnesota Twins | Game #38 – 2016-05-21 @ Minnesota Twins | Game #39 – 2016-05-22 @ Minnesota Twins |
Game #40 – 2016-05-24 @ New York Yankees | Game #41 – 2016-05-25 @ New York Yankees | Game #42 – 2016-05-26 @ New York Yankees |
Game #43 – 2016-05-27 vs. Boston Red Sox | Game #44 – 2016-05-28 vs. Boston Red Sox | Game #45 – 2016-05-29 vs. Boston Red Sox |
Game #46 – 2016-05-30 vs. New York Yankees | Game #47 – 2016-06-01 vs. New York Yankees | Game #48 – 2016-06-03 @ Boston Red Sox |
Game #49 – 2016-06-04 @ Boston Red Sox | Game #50 – 2016-06-05 @ Boston Red Sox | Game #51 – 2016-06-06 @ Detroit Tigers |
Game #52 – 2016-06-07 @ Detroit Tigers | Game #53 – 2016-06-09 vs. Baltimore Orioles | Game #54 – 2016-06-10 vs. Baltimore Orioles |
Game #55 – 2016-06-11 vs. Baltimore Orioles | Game #56 – 2016-06-12 vs. Baltimore Orioles | Game #57 – 2016-06-13 vs. Philadelphia Phillies |
Game #58 – 2016-06-14 vs. Philadelphia Phillies | Game #59 – 2016-06-15 @ Philadelphia Phillies | Game #60 – 2016-06-16 @ Philadelphia Phillies |
Game #61 – 2016-06-17 @ Baltimore Orioles | Game #62 – 2016-06-18 @ Baltimore Orioles | Game #63 – 2016-06-19 @ Baltimore Orioles |
Game #64 – 2016-06-21 vs. Arizona Diamondbacks | Game #65 – 2016-06-22 vs. Arizona Diamondbacks | Game #66 – 2016-06-24 @ Chicago White Sox |
Game #67 – 2016-06-25 @ Chicago White Sox | Game #68 – 2016-06-26 @ Chicago White Sox | Game #69 – 2016-06-27 @ Colorado Rockies |
Game #70 – 2016-06-28 @ Colorado Rockies | Game #71 – 2016-06-29 @ Colorado Rockies | Game #72 – 2016-06-30 vs. Cleveland Indians |
Game #73 – 2016-07-01 vs. Cleveland Indians | Game #74 – 2016-07-02 vs. Cleveland Indians | Game #75 – 2016-07-03 vs. Cleveland Indians |
Game #76 – 2016-07-04 vs. Kansas City Royals | Game #77 – 2016-07-05 vs. Kansas City Royals | Game #78 – 2016-07-06 vs. Kansas City Royals |
Game #79 – 2016-07-07 vs. Detroit Tigers | Game #80 – 2016-07-08 vs. Detroit Tigers | Game #81 – 2016-07-09 vs. Detroit Tigers |
Game #82 – 2016-07-10 vs. Detroit Tigers | Game #83 – 2016-07-15 @ Oakland Athletics | Game #84 – 2016-07-16 @ Oakland Athletics |
Game #85 – 2016-07-17 @ Oakland Athletics | Game #86 – 2016-07-19 @ Arizona Diamondbacks | Game #87 – 2016-07-22 vs. Seattle Mariners |
Game #88 – 2016-07-23 vs. Seattle Mariners | Game #89 – 2016-07-24 vs. Seattle Mariners | Game #90 – 2016-07-25 vs. San Diego Padres |
Game #91 – 2016-07-26 vs. San Diego Padres | Game #92 – 2016-07-29 vs. Baltimore Orioles | Game #93 – 2016-07-30 vs. Baltimore Orioles |
Game #94 – 2016-07-31 vs. Baltimore Orioles | Game #95 – 2016-08-01 @ Houston Astros | Game #96 – 2016-08-02 @ Houston Astros |
Game #97 – 2016-08-03 @ Houston Astros | Game #98 – 2016-08-05 @ Kansas City Royals | Game #99 – 2016-08-07 @ Kansas City Royals |
Game #100 – 2016-08-08 vs. Tampa Bay Rays | Game #101 – 2016-08-09 vs. Tampa Bay Rays | Game #102 – 2016-08-10 vs. Tampa Bay Rays |
Game #103 – 2016-08-12 vs. Houston Astros | Game #104 – 2016-08-13 vs. Houston Astros | Game #105 – 2016-08-14 vs. Houston Astros |
Game #106 – 2016-08-15 @ New York Yankees | Game #107 – 2016-08-16 @ New York Yankees | Game #108 – 2016-08-17 @ New York Yankees |
Game #109 – 2016-08-19 @ Cleveland Indians | Game #110 – 2016-08-20 @ Cleveland Indians | Game #111 – 2016-08-21 @ Cleveland Indians |
Game #112 – 2016-08-23 vs. Los Angeles Angels | Game #113 – 2016-08-24 vs. Los Angeles Angels | Game #114 – 2016-08-27 vs. Minnesota Twins |
Game #115 – 2016-08-30 @ Baltimore Orioles | Game #116 – 2016-08-31 @ Baltimore Orioles | Game #117 – 2016-09-02 @ Tampa Bay Rays |
Game #118 – 2016-09-04 @ Tampa Bay Rays | Game #119 – 2016-09-05 @ New York Yankees | Game #120 – 2016-09-06 @ New York Yankees |
Game #121 – 2016-09-07 @ New York Yankees | Game #122 – 2016-09-09 vs. Boston Red Sox | Game #123 – 2016-09-11 vs. Boston Red Sox |
Game #124 – 2016-09-12 vs. Tampa Bay Rays | Game #125 – 2016-09-13 vs. Tampa Bay Rays | Game #126 – 2016-09-14 vs. Tampa Bay Rays |
Game #127 – 2016-09-15 @ Los Angeles Angels | Game #128 – 2016-09-17 @ Los Angeles Angels | Game #129 – 2016-09-18 @ Los Angeles Angels |
Game #130 – 2016-09-19 @ Seattle Mariners | Game #131 – 2016-09-20 @ Seattle Mariners | Game #132 – 2016-09-21 @ Seattle Mariners |
Game #133 – 2016-09-23 vs. New York Yankees | Game #134 – 2016-09-25 vs. New York Yankees | Game #135 – 2016-09-26 vs. New York Yankees |
Game #136 – 2016-09-27 vs. Baltimore Orioles | Game #137 – 2016-09-28 vs. Baltimore Orioles | Game #138 – 2016-09-29 vs. Baltimore Orioles |
Game #139 – 2016-10-01 @ Boston Red Sox | Game #140 – 2016-10-02 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 2015-04-26 @ Tampa Bay Rays | Game #3 – 2015-04-27 @ Boston Red Sox |
Game #4 – 2015-04-28 @ Boston Red Sox | Game #5 – 2015-04-29 @ Boston Red Sox | Game #6 – 2015-05-01 @ Cleveland Indians |
Game #7 – 2015-05-02 @ Cleveland Indians | Game #8 – 2015-05-03 @ Cleveland Indians | Game #9 – 2015-05-09 vs. Boston Red Sox |
Career Positions
LF – 113
CF – 1
RF – 30
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 10, PH -17
PR – 0
PR – 0
C – 0
2017 Positions
LF – 4
CF – 0
RF – 2
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 8
PR – 0
PR – 0
C – 0
2016 Positions
LF – 106
CF – 1
RF – 22
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 9, PH – 9
PR – 0
PR – 0
C – 0
2015 Positions
LF – 3
CF – 0
RF – 6
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0