
Player Home | Current Roster |

![]() |
2016 – 2018 |
|
Player Information & StatsGame Log (119)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.2 | 8.5 | 3.8 | 4.3 | 1.3 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
21.2% | 22.2% | 9.9% | 11.3% | 3.3% |



2016 – 2018


2016

![]() |
2019-11-04: Danny Barnes granted Free Agency. [View] | |
![]() |
2010-06-09: Drafted Danny Barnes in the 35th round of the 2010 amateur draft. Player signed June 13, 2010. [View] | |

![]() |
2018-08-01: | : Activated from 10-day DL | ![]() |
2018-06-22: | : Placed on 10-day DL with left knee tendinitis |
![]() |
2017-08-04: | : Activated from 10-day DL | ![]() |
2017-07-25: | : Placed on 10-day DL with right shoulder impingement |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 3 | 3 | .500 | 47 | 0 | 0 | 0 | 6 | 0 | 41.0 | 47 | 28 | 26 | 6 | 22 | 38 | 1 | 0 | 191 | 1 | 0 | 5.71 | 1.683 |
![]() |
2017 | 3 | 6 | .333 | 60 | 0 | 0 | 0 | 13 | 0 | 66.0 | 48 | 26 | 26 | 11 | 24 | 62 | 1 | 1 | 265 | 1 | 0 | 3.55 | 1.091 |
![]() |
2016 | 0 | 0 | nan | 12 | 0 | 0 | 0 | 4 | 0 | 13.2 | 14 | 6 | 6 | 0 | 5 | 14 | 0 | 1 | 58 | 0 | 0 | 3.95 | 1.390 |
TOTAL | 6 | 9 | .400 | 119 | 0 | 0 | 0 | 23 | 0 | 120.2 | 109 | 60 | 58 | 17 | 51 | 114 | 2 | 2 | 514 | 2 | 0 | 4.33 | 1.326 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 0 | 0 | 41.0 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | -2 | -10 | 0.66 | 0.06 | 0 | 0 | 14 | 1 | 6.7% | 28% | 0 | P |
![]() |
2017 | 0 | 0 | 66.0 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | -1 | -3 | 0.82 | 0.10 | 0 | 0 | 8 | 1 | 11.1% | 27% | 0 | P |
![]() |
2016 | 0 | 0 | 13.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.66 | 0.08 | 0 | 0 | 0 | 1 | 100.0% | 29% | 0 | P |
0 | 0 | 120.2 | 11 | 4 | 6 | 1 | 0 | .909 | 0 | 0 | -3 | -13 | 0.71 | 0.08 | 0 | 0 | 22 | 3 | 12.0% | 28% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 28 | 41.0 | 47 | 0 | 28 | 6.15 | 4.73 | -0.29 | -0.32 | 99.2 | 4.66 | -7 | -0.7 | 1.05 | -0.1 | -0.4 | -3 | 0.485 | 0.496 |
![]() |
2017 | 27 | 66.0 | 60 | 0 | 26 | 3.55 | 4.85 | 0.08 | -0.34 | 101.8 | 4.52 | 7 | 0.7 | 1.17 | -0.1 | 1.2 | 14 | 0.512 | 0.504 |
![]() |
2016 | 26 | 13.2 | 12 | 0 | 6 | 3.95 | 4.59 | 0.30 | -0.33 | 98.1 | 3.89 | 0 | 0.0 | 0.77 | 0.0 | 0.1 | 1 | 0.499 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2018 | ![]() |
$11,949 | ![]() |
![]() |
![]() |
2017 | ![]() |
$9,017 | ![]() |
![]() |
![]() |
2016 | ![]() |
$42,292 | ![]() |
![]() |
Show: 2018, 2017, 2016
2018 Season – 47 games played
2017 Season – 60 games played
2016 Season – 12 games played
2018 Season – 47 games played
Game #1 – 2018-03-29 vs. New York Yankees | Game #2 – 2018-03-30 vs. New York Yankees | Game #3 – 2018-04-01 vs. New York Yankees |
Game #4 – 2018-04-03 vs. Chicago White Sox | Game #5 – 2018-04-07 @ Texas Rangers | Game #6 – 2018-04-09 @ Baltimore Orioles |
Game #7 – 2018-04-11 @ Baltimore Orioles | Game #8 – 2018-04-13 @ Cleveland Indians | Game #9 – 2018-04-17 vs. Kansas City Royals |
Game #10 – 2018-04-18 vs. Kansas City Royals | Game #11 – 2018-04-20 @ New York Yankees | Game #12 – 2018-04-22 @ New York Yankees |
Game #13 – 2018-04-25 vs. Boston Red Sox | Game #14 – 2018-04-26 vs. Boston Red Sox | Game #15 – 2018-04-30 @ Minnesota Twins |
Game #16 – 2018-05-03 @ Cleveland Indians | Game #17 – 2018-05-16 @ New York Mets | Game #18 – 2018-05-18 vs. Oakland Athletics |
Game #19 – 2018-05-20 vs. Oakland Athletics | Game #20 – 2018-05-23 vs. Los Angeles Angels | Game #21 – 2018-05-28 @ Boston Red Sox |
Game #22 – 2018-05-29 @ Boston Red Sox | Game #23 – 2018-06-01 @ Detroit Tigers | Game #24 – 2018-06-03 @ Detroit Tigers |
Game #25 – 2018-06-06 vs. New York Yankees | Game #26 – 2018-06-07 vs. Baltimore Orioles | Game #27 – 2018-06-09 vs. Baltimore Orioles |
Game #28 – 2018-06-11 @ Tampa Bay Rays | Game #29 – 2018-06-13 @ Tampa Bay Rays | Game #30 – 2018-06-16 vs. Washington Nationals |
Game #31 – 2018-06-19 vs. Atlanta Braves | Game #32 – 2018-06-21 @ Los Angeles Angels | Game #33 – 2018-08-01 @ Oakland Athletics |
Game #34 – 2018-08-08 vs. Boston Red Sox | Game #35 – 2018-08-12 vs. Tampa Bay Rays | Game #36 – 2018-08-27 @ Baltimore Orioles |
Game #37 – 2018-08-29 @ Baltimore Orioles | Game #38 – 2018-08-31 @ Miami Marlins | Game #39 – 2018-09-01 @ Miami Marlins |
Game #40 – 2018-09-03 vs. Tampa Bay Rays | Game #41 – 2018-09-06 vs. Cleveland Indians | Game #42 – 2018-09-07 vs. Cleveland Indians |
Game #43 – 2018-09-13 @ Boston Red Sox | Game #44 – 2018-09-15 @ New York Yankees | Game #45 – 2018-09-19 @ Baltimore Orioles |
Game #46 – 2018-09-21 vs. Tampa Bay Rays | Game #47 – ![]() |
Game #1 – 2017-04-18 vs. Boston Red Sox | Game #2 – 2017-04-20 vs. Boston Red Sox | Game #3 – 2017-04-21 @ Los Angeles Angels |
Game #4 – 2017-04-27 @ St. Louis Cardinals | Game #5 – 2017-05-01 @ New York Yankees | Game #6 – 2017-05-05 @ Tampa Bay Rays |
Game #7 – 2017-05-08 vs. Cleveland Indians | Game #8 – 2017-05-10 vs. Cleveland Indians | Game #9 – 2017-05-12 vs. Seattle Mariners |
Game #10 – 2017-05-16 vs. Atlanta Braves | Game #11 – 2017-05-17 @ Atlanta Braves | Game #12 – 2017-05-19 @ Baltimore Orioles |
Game #13 – 2017-05-20 @ Baltimore Orioles | Game #14 – 2017-05-23 @ Milwaukee Brewers | Game #15 – 2017-05-26 vs. Texas Rangers |
Game #16 – 2017-05-30 vs. Cincinnati Reds | Game #17 – 2017-06-02 vs. New York Yankees | Game #18 – 2017-06-03 vs. New York Yankees |
Game #19 – 2017-06-05 @ Oakland Athletics | Game #20 – 2017-06-07 @ Oakland Athletics | Game #21 – 2017-06-11 @ Seattle Mariners |
Game #22 – 2017-06-16 vs. Chicago White Sox | Game #23 – 2017-06-18 vs. Chicago White Sox | Game #24 – 2017-06-21 @ Texas Rangers |
Game #25 – 2017-06-23 @ Kansas City Royals | Game #26 – 2017-06-25 @ Kansas City Royals | Game #27 – 2017-06-28 vs. Baltimore Orioles |
Game #28 – 2017-06-30 vs. Boston Red Sox | Game #29 – 2017-07-03 @ New York Yankees | Game #30 – 2017-07-05 @ New York Yankees |
Game #31 – 2017-07-08 vs. Houston Astros | Game #32 – 2017-07-09 vs. Houston Astros | Game #33 – 2017-07-14 @ Detroit Tigers |
Game #34 – 2017-07-16 @ Detroit Tigers | Game #35 – 2017-07-18 @ Boston Red Sox | Game #36 – 2017-07-20 @ Boston Red Sox |
Game #37 – 2017-07-22 @ Cleveland Indians | Game #38 – 2017-08-04 @ Houston Astros | Game #39 – 2017-08-08 vs. New York Yankees |
Game #40 – 2017-08-09 vs. New York Yankees | Game #41 – 2017-08-11 vs. Pittsburgh Pirates | Game #42 – 2017-08-13 vs. Pittsburgh Pirates |
Game #43 – 2017-08-15 vs. Tampa Bay Rays | Game #44 – 2017-08-17 vs. Tampa Bay Rays | Game #45 – 2017-08-19 @ Chicago Cubs |
Game #46 – 2017-08-23 @ Tampa Bay Rays | Game #47 – 2017-08-24 @ Tampa Bay Rays | Game #48 – 2017-08-26 vs. Minnesota Twins |
Game #49 – 2017-08-28 vs. Boston Red Sox | Game #50 – 2017-08-31 @ Baltimore Orioles | Game #51 – 2017-09-01 @ Baltimore Orioles |
Game #52 – 2017-09-03 @ Baltimore Orioles | Game #53 – 2017-09-08 vs. Detroit Tigers | Game #54 – 2017-09-11 vs. Baltimore Orioles |
Game #55 – 2017-09-14 @ Minnesota Twins | Game #56 – 2017-09-20 vs. Kansas City Royals | Game #57 – 2017-09-23 vs. New York Yankees |
Game #58 – 2017-09-25 @ Boston Red Sox | Game #59 – 2017-09-29 @ New York Yankees | Game #60 – 2017-10-01 @ New York Yankees |
Game #1 – ![]() | Game #2 – 2016-08-06 @ Kansas City Royals | Game #3 – 2016-08-09 vs. Tampa Bay Rays |
Game #4 – 2016-09-02 @ Tampa Bay Rays | Game #5 – 2016-09-04 @ Tampa Bay Rays | Game #6 – 2016-09-09 vs. Boston Red Sox |
Game #7 – 2016-09-11 vs. Boston Red Sox | Game #8 – 2016-09-14 vs. Tampa Bay Rays | Game #9 – 2016-09-18 @ Los Angeles Angels |
Game #10 – 2016-09-21 @ Seattle Mariners | Game #11 – 2016-09-23 vs. New York Yankees | Game #12 – 2016-09-26 vs. New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 119
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 47
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 60
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2016 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 12
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0