
Player Home | Current Roster |

![]() |
2016 – 2017 |
|
Player Information & StatsGame Log (77)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.5 | 11.7 | 4.1 | 4.8 | 2.5 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
19.6% | 30.6% | 10.6% | 12.5% | 6.4% |



2016 – 2017

![]() |
2017-07-02: Traded Jason Grilli and cash to the Texas Rangers. Received Eduard Pinto. [View] | |
![]() |
2016-05-31: Traded Sean Ratcliffe to the Atlanta Braves. Received Jason Grilli and cash. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 2 | 4 | .333 | 26 | 0 | 0 | 0 | 10 | 1 | 20.2 | 24 | 17 | 16 | 9 | 9 | 23 | 0 | 1 | 95 | 0 | 0 | 6.97 | 1.597 |
![]() |
2016 | 6 | 4 | .600 | 46 | 0 | 0 | 0 | 6 | 2 | 42.0 | 28 | 17 | 17 | 8 | 19 | 58 | 1 | 1 | 170 | 0 | 0 | 3.59 | 1.119 |
TOTAL | 8 | 8 | .500 | 72 | 0 | 0 | 0 | 16 | 3 | 62.2 | 52 | 34 | 33 | 17 | 28 | 81 | 1 | 2 | 265 | 0 | 0 | 4.74 | 1.277 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.000 |
![]() |
2016 | ALDS | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.000 |
![]() |
2016 | ALCS | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0.600 |
– | – | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 3 | 0.273 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 0 | 0 | 20.2 | 3 | 0 | 3 | 0 | 1 | 1.000 | 0 | 0 | 1 | 10 | 1.31 | 0.12 | 0 | 0 | 1 | 0 | 0.0% | 27% | 0 | P |
![]() |
2016 | 0 | 0 | 42.0 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 0 | 1 | 5 | 1.07 | 0.11 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
0 | 0 | 62.2 | 9 | 1 | 7 | 1 | 1 | .889 | 0 | 0 | 2 | 15 | 1.19 | 0.12 | 0 | 0 | 1 | 0 | 0.0% | 14% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 40 | 20.2 | 26 | 0 | 17 | 7.40 | 4.83 | 0.09 | -0.34 | 101.6 | 4.48 | -7 | -0.7 | 1.20 | -0.1 | -0.6 | -5 | 0.474 | 0.496 |
![]() |
2016 | 39 | 42.0 | 46 | 0 | 17 | 3.64 | 4.58 | 0.23 | -0.33 | 102.0 | 4.10 | 2 | 0.2 | 1.45 | 0.0 | 0.6 | 6 | 0.505 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
2017 | ![]() |
$115,385 | ![]() |
![]() |
Show: 2017, 2016 Playoffs, 2016
2017 Season – 26 games played
2016 Playoffs – 5 games played
2016 Season – 46 games played
2017 Season – 26 games played
Game #1 – 2017-04-03 @ Baltimore Orioles | Game #2 – 2017-04-06 @ Tampa Bay Rays | Game #3 – 2017-04-08 @ Tampa Bay Rays |
Game #4 – 2017-04-11 vs. Milwaukee Brewers | Game #5 – 2017-04-14 vs. Baltimore Orioles | Game #6 – 2017-04-19 vs. Boston Red Sox |
Game #7 – 2017-04-20 vs. Boston Red Sox | Game #8 – 2017-04-24 @ Los Angeles Angels | Game #9 – 2017-04-25 @ St. Louis Cardinals |
Game #10 – 2017-04-28 vs. Tampa Bay Rays | Game #11 – 2017-05-02 @ New York Yankees | Game #12 – 2017-05-06 @ Tampa Bay Rays |
Game #13 – 2017-05-09 vs. Cleveland Indians | Game #14 – 2017-05-11 vs. Seattle Mariners | Game #15 – 2017-05-13 vs. Seattle Mariners |
Game #16 – 2017-05-15 vs. Atlanta Braves | Game #17 – 2017-05-18 @ Atlanta Braves | Game #18 – 2017-05-19 @ Baltimore Orioles |
Game #19 – 2017-05-24 @ Milwaukee Brewers | Game #20 – 2017-05-28 vs. Texas Rangers | Game #21 – 2017-05-31 vs. Cincinnati Reds |
Game #22 – 2017-06-03 vs. New York Yankees | Game #23 – 2017-06-13 vs. Tampa Bay Rays | Game #24 – 2017-06-16 vs. Chicago White Sox |
Game #25 – 2017-06-19 @ Texas Rangers | Game #26 – ![]() |
Game #1 – 2016-10-04 vs. Baltimore Orioles | Game #2 – 2016-10-07 @ Texas Rangers | Game #3 – 2016-10-09 vs. Texas Rangers |
Game #4 – 2016-10-17 vs. Cleveland Indians | Game #5 – 2016-10-18 vs. Cleveland Indians |
Game #1 – ![]() | Game #2 – 2016-06-03 @ Boston Red Sox | Game #3 – 2016-06-06 @ Detroit Tigers |
Game #4 – 2016-06-09 vs. Baltimore Orioles | Game #5 – 2016-06-11 vs. Baltimore Orioles | Game #6 – 2016-06-12 vs. Baltimore Orioles |
Game #7 – 2016-06-18 @ Baltimore Orioles | Game #8 – 2016-06-21 vs. Arizona Diamondbacks | Game #9 – 2016-06-22 vs. Arizona Diamondbacks |
Game #10 – 2016-06-25 @ Chicago White Sox | Game #11 – 2016-06-28 @ Colorado Rockies | Game #12 – 2016-07-01 vs. Cleveland Indians |
Game #13 – 2016-07-02 vs. Cleveland Indians | Game #14 – 2016-07-07 vs. Detroit Tigers | Game #15 – 2016-07-09 vs. Detroit Tigers |
Game #16 – 2016-07-17 @ Oakland Athletics | Game #17 – 2016-07-19 @ Arizona Diamondbacks | Game #18 – 2016-07-24 vs. Seattle Mariners |
Game #19 – 2016-07-25 vs. San Diego Padres | Game #20 – 2016-07-29 vs. Baltimore Orioles | Game #21 – 2016-07-31 vs. Baltimore Orioles |
Game #22 – 2016-08-02 @ Houston Astros | Game #23 – 2016-08-04 @ Houston Astros | Game #24 – 2016-08-08 vs. Tampa Bay Rays |
Game #25 – 2016-08-10 vs. Tampa Bay Rays | Game #26 – 2016-08-13 vs. Houston Astros | Game #27 – 2016-08-14 vs. Houston Astros |
Game #28 – 2016-08-16 @ New York Yankees | Game #29 – 2016-08-19 @ Cleveland Indians | Game #30 – 2016-08-20 @ Cleveland Indians |
Game #31 – 2016-08-25 vs. Los Angeles Angels | Game #32 – 2016-08-27 vs. Minnesota Twins | Game #33 – 2016-08-28 vs. Minnesota Twins |
Game #34 – 2016-08-30 @ Baltimore Orioles | Game #35 – 2016-09-04 @ Tampa Bay Rays | Game #36 – 2016-09-06 @ New York Yankees |
Game #37 – 2016-09-10 vs. Boston Red Sox | Game #38 – 2016-09-12 vs. Tampa Bay Rays | Game #39 – 2016-09-15 @ Los Angeles Angels |
Game #40 – 2016-09-16 @ Los Angeles Angels | Game #41 – 2016-09-19 @ Seattle Mariners | Game #42 – 2016-09-21 @ Seattle Mariners |
Game #43 – 2016-09-24 vs. New York Yankees | Game #44 – 2016-09-26 vs. New York Yankees | Game #45 – 2016-09-28 vs. Baltimore Orioles |
Game #46 – 2016-10-01 @ Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 72
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 26
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2016 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 46
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0