
Player Home | Current Roster |

![]() |
2017 – 2022 |
|
Player Information & StatsGame Log (613)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
95.9% | 117.4% | 28.9% | 60.6% | 21.2% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.3% | 32.2% | 7.9% | 16.6% | 5.8% |



2017 – 2022

![]() |
2022-11-16: Traded Teoscar Hernández to the Seattle Mariners. Received Adam Macko and Erik Swanson. [View] | |
![]() |
2017-07-31: Traded Francisco Liriano to the Houston Astros. Received Nori Aoki and Teoscar Hernández. [View] | |

![]() |
2021 | MLB All-Star | ![]() |
2021 | AL Silver Slugger |
![]() |
2021 | All-MLB Second Team | ![]() |
2020 | AL Silver Slugger |

![]() |
2022-05-07: | : Activated from 10-day IL | ![]() |
2022-04-14: | : Placed on 10-day IL with strained left oblique |
![]() |
2021-06-20: | : Activated from 10-day IL | ![]() |
2021-04-30: | : Activated from 10-day IL |
![]() |
2021-04-09: | : Placed on 10-day IL with COVID-19 positive test | ![]() |
2020-09-16: | : Activated from 10-day IL |
![]() |
2020-09-07: | : Placed on 10-day IL with strained left oblique |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 131 | 499 | 71 | 133 | 35 | 1 | 25 | 77 | 6 | 3 | 34 | 152 | .267 | .316 | .491 | .807 | 245 | 0 | 0 | 2 | 18 |
![]() |
2021 | 143 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 12 | 4 | 36 | 148 | .296 | .346 | .524 | .870 | 288 | 2 | 1 | 7 | 5 |
![]() |
2020 | 50 | 190 | 33 | 55 | 7 | 0 | 16 | 34 | 6 | 1 | 14 | 63 | .289 | .340 | .579 | .919 | 110 | 1 | 0 | 1 | 4 |
![]() |
2019 | 125 | 417 | 58 | 96 | 19 | 2 | 26 | 65 | 6 | 3 | 45 | 153 | .230 | .306 | .472 | .778 | 197 | 1 | 1 | 1 | 8 |
![]() |
2018 | 134 | 476 | 67 | 114 | 29 | 7 | 22 | 57 | 5 | 5 | 41 | 163 | .239 | .302 | .468 | .771 | 223 | 3 | 0 | 3 | 14 |
![]() |
2017 | 26 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 0 | 1 | 6 | 36 | .261 | .305 | .602 | .908 | 53 | 1 | 0 | 0 | 0 |
TOTAL | 609 | 2220 | 337 | 584 | 125 | 10 | 129 | 369 | 35 | 17 | 176 | 715 | .263 | .320 | .503 | .823 | 1116 | 8 | 2 | 14 | 49 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | ALWC | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | .250 | .333 | 1.000 | 1.333 |
![]() |
2020 | ALWC1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 |
TOTAL | 4 | 15 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | .200 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 118 | 90 | 1000.0 | 257 | 243 | 10 | 4 | 1 | .984 | 9 | 10 | -2 | -2 | 2.28 | 1.87 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-DH |
![]() |
2021 | 130 | 92 | 1138.0 | 272 | 260 | 7 | 5 | 1 | .982 | 2 | 2 | -2 | -2 | 2.11 | 1.48 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-DH |
![]() |
2020 | 43 | 40 | 380.2 | 86 | 76 | 7 | 3 | 2 | .965 | -2 | -5 | -2 | -6 | 1.96 | 1.57 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-DH |
![]() |
2019 | 110 | 97 | 992.0 | 273 | 261 | 9 | 3 | 4 | .989 | 3 | 4 | -7 | -8 | 2.45 | 2.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-LF-DH |
![]() |
2018 | 111 | 100 | 988.1 | 230 | 211 | 11 | 8 | 2 | .965 | -7 | -8 | -12 | -15 | 2.02 | 1.69 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
![]() |
2017 | 22 | 18 | 203.0 | 40 | 38 | 1 | 1 | 0 | .975 | 2 | 14 | 0 | 0 | 1.73 | 1.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF-RF |
534 | 437 | 4702 | 1158 | 1089 | 45 | 24 | 10 | .979 | 7 | 17 | -25 | -33 | 2.09 | 1.72 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 29 | 535 | 20 | -1 | -2 | -2 | -5 | 9 | 1 | 18 | 28 | 2.8 | 0.508 | 0.506 | 3.0 | -0.8 | 30 |
![]() |
2021 | 28 | 595 | 27 | -1 | 0 | -2 | -8 | 16 | 2 | 20 | 37 | 3.8 | 0.512 | 0.510 | 3.9 | -0.9 | 39 |
![]() |
2020 | 27 | 207 | 12 | 0 | 0 | -2 | -1 | 8 | 1 | 7 | 15 | 1.4 | 0.515 | 0.505 | 1.6 | -0.4 | 17 |
![]() |
2019 | 26 | 464 | 2 | 0 | 1 | -7 | 0 | -4 | 0 | 17 | 13 | 1.4 | 0.497 | 0.498 | 2.0 | -0.5 | 20 |
![]() |
2018 | 25 | 523 | 5 | 1 | -2 | -12 | -6 | -14 | -1 | 19 | 4 | 0.5 | 0.489 | 0.491 | 1.7 | -1.6 | 16 |
![]() |
2017 | 24 | 95 | 4 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 7 | 0.7 | 0.513 | 0.502 | 0.7 | -0.1 | 7 |

Year | |||||
---|---|---|---|---|---|
![]() |
2022 | ![]() |
$81,298 | ![]() |
![]() |
![]() |
2021 | ![]() |
$30,245 | ![]() |
![]() |
![]() |
2020 | ![]() |
$29,600 | ![]() |
![]() |
![]() |
2019 | ![]() |
$4,629 | ![]() |
![]() |
![]() |
2018 | ![]() |
$4,179 | ![]() |
![]() |
![]() |
2017 | ![]() |
$20,962 | ![]() |
![]() |
Show: 2022 Playoffs, 2022, 2021, 2020 Playoffs, 2020, 2019, 2018, 2017
2022 Playoffs – 2 games played
2022 Season – 131 games played
2021 Season – 143 games played
2020 Playoffs – 2 games played
2020 Season – 50 games played
2019 Season – 125 games played
2018 Season – 134 games played
2017 Season – 26 games played
2022 Playoffs – 2 games played
Game #1 – 2022-10-07 vs. Seattle Mariners | Game #2 – ![]() |
Game #1 – 2022-04-08 vs. Texas Rangers | Game #2 – 2022-04-09 vs. Texas Rangers | Game #3 – 2022-04-10 vs. Texas Rangers |
Game #4 – 2022-04-11 @ New York Yankees | Game #5 – 2022-04-12 @ New York Yankees | Game #6 – 2022-04-13 @ New York Yankees |
Game #7 – 2022-05-07 @ Cleveland Guardians | Game #8 – 2022-05-08 @ Cleveland Guardians | Game #9 – 2022-05-10 @ New York Yankees |
Game #10 – 2022-05-11 @ New York Yankees | Game #11 – 2022-05-13 @ Tampa Bay Rays | Game #12 – 2022-05-14 @ Tampa Bay Rays |
Game #13 – 2022-05-15 @ Tampa Bay Rays | Game #14 – 2022-05-16 vs. Seattle Mariners | Game #15 – 2022-05-17 vs. Seattle Mariners |
Game #16 – 2022-05-18 vs. Seattle Mariners | Game #17 – 2022-05-20 vs. Cincinnati Reds | Game #18 – 2022-05-21 vs. Cincinnati Reds |
Game #19 – 2022-05-22 vs. Cincinnati Reds | Game #20 – 2022-05-23 @ St. Louis Cardinals | Game #21 – 2022-05-24 @ St. Louis Cardinals |
Game #22 – 2022-05-27 @ Los Angeles Angels | Game #23 – 2022-05-28 @ Los Angeles Angels | Game #24 – 2022-05-29 @ Los Angeles Angels |
Game #25 – 2022-05-31 vs. Chicago White Sox | Game #26 – 2022-06-01 vs. Chicago White Sox | Game #27 – 2022-06-02 vs. Chicago White Sox |
Game #28 – 2022-06-03 vs. Minnesota Twins | Game #29 – 2022-06-04 vs. Minnesota Twins | Game #30 – 2022-06-05 vs. Minnesota Twins |
Game #31 – 2022-06-06 @ Kansas City Royals | Game #32 – 2022-06-07 @ Kansas City Royals | Game #33 – 2022-06-10 @ Detroit Tigers |
Game #34 – 2022-06-11 @ Detroit Tigers | Game #35 – 2022-06-12 @ Detroit Tigers | Game #36 – 2022-06-13 vs. Baltimore Orioles |
Game #37 – 2022-06-14 vs. Baltimore Orioles | Game #38 – 2022-06-15 vs. Baltimore Orioles | Game #39 – 2022-06-16 vs. Baltimore Orioles |
Game #40 – 2022-06-17 vs. New York Yankees | Game #41 – 2022-06-18 vs. New York Yankees | Game #42 – 2022-06-19 vs. New York Yankees |
Game #43 – 2022-06-20 @ Chicago White Sox | Game #44 – 2022-06-21 @ Chicago White Sox | Game #45 – 2022-06-22 @ Chicago White Sox |
Game #46 – 2022-06-24 @ Milwaukee Brewers | Game #47 – 2022-06-25 @ Milwaukee Brewers | Game #48 – 2022-06-26 @ Milwaukee Brewers |
Game #49 – 2022-06-27 vs. Boston Red Sox | Game #50 – 2022-06-28 vs. Boston Red Sox | Game #51 – 2022-06-29 vs. Boston Red Sox |
Game #52 – 2022-06-30 vs. Tampa Bay Rays | Game #53 – 2022-07-01 vs. Tampa Bay Rays | Game #54 – 2022-07-02 vs. Tampa Bay Rays |
Game #55 – 2022-07-02 vs. Tampa Bay Rays | Game #56 – 2022-07-03 vs. Tampa Bay Rays | Game #57 – 2022-07-04 @ Oakland Athletics |
Game #58 – 2022-07-05 @ Oakland Athletics | Game #59 – 2022-07-06 @ Oakland Athletics | Game #60 – 2022-07-07 @ Seattle Mariners |
Game #61 – 2022-07-08 @ Seattle Mariners | Game #62 – 2022-07-09 @ Seattle Mariners | Game #63 – 2022-07-10 @ Seattle Mariners |
Game #64 – 2022-07-12 vs. Philadelphia Phillies | Game #65 – 2022-07-13 vs. Philadelphia Phillies | Game #66 – 2022-07-14 vs. Kansas City Royals |
Game #67 – 2022-07-15 vs. Kansas City Royals | Game #68 – 2022-07-16 vs. Kansas City Royals | Game #69 – 2022-07-17 vs. Kansas City Royals |
Game #70 – 2022-07-22 @ Boston Red Sox | Game #71 – 2022-07-23 @ Boston Red Sox | Game #72 – 2022-07-24 @ Boston Red Sox |
Game #73 – 2022-07-26 vs. St. Louis Cardinals | Game #74 – 2022-07-27 vs. St. Louis Cardinals | Game #75 – 2022-07-28 vs. Detroit Tigers |
Game #76 – 2022-07-29 vs. Detroit Tigers | Game #77 – 2022-07-30 vs. Detroit Tigers | Game #78 – 2022-07-31 vs. Detroit Tigers |
Game #79 – 2022-08-02 @ Tampa Bay Rays | Game #80 – 2022-08-03 @ Tampa Bay Rays | Game #81 – 2022-08-04 @ Minnesota Twins |
Game #82 – 2022-08-05 @ Minnesota Twins | Game #83 – 2022-08-06 @ Minnesota Twins | Game #84 – 2022-08-07 @ Minnesota Twins |
Game #85 – 2022-08-08 @ Baltimore Orioles | Game #86 – 2022-08-09 @ Baltimore Orioles | Game #87 – 2022-08-12 vs. Cleveland Guardians |
Game #88 – 2022-08-13 vs. Cleveland Guardians | Game #89 – 2022-08-14 vs. Cleveland Guardians | Game #90 – 2022-08-15 vs. Baltimore Orioles |
Game #91 – 2022-08-16 vs. Baltimore Orioles | Game #92 – 2022-08-17 vs. Baltimore Orioles | Game #93 – 2022-08-18 @ New York Yankees |
Game #94 – 2022-08-19 @ New York Yankees | Game #95 – 2022-08-20 @ New York Yankees | Game #96 – 2022-08-21 @ New York Yankees |
Game #97 – 2022-08-23 @ Boston Red Sox | Game #98 – 2022-08-24 @ Boston Red Sox | Game #99 – 2022-08-25 @ Boston Red Sox |
Game #100 – 2022-08-26 vs. Los Angeles Angels | Game #101 – 2022-08-28 vs. Los Angeles Angels | Game #102 – 2022-08-30 vs. Chicago Cubs |
Game #103 – 2022-08-31 vs. Chicago Cubs | Game #104 – 2022-09-02 @ Pittsburgh Pirates | Game #105 – 2022-09-03 @ Pittsburgh Pirates |
Game #106 – 2022-09-04 @ Pittsburgh Pirates | Game #107 – 2022-09-05 @ Baltimore Orioles | Game #108 – 2022-09-05 @ Baltimore Orioles |
Game #109 – 2022-09-06 @ Baltimore Orioles | Game #110 – 2022-09-11 @ Texas Rangers | Game #111 – 2022-09-12 vs. Tampa Bay Rays |
Game #112 – 2022-09-13 vs. Tampa Bay Rays | Game #113 – 2022-09-13 vs. Tampa Bay Rays | Game #114 – 2022-09-15 vs. Tampa Bay Rays |
Game #115 – 2022-09-16 vs. Baltimore Orioles | Game #116 – 2022-09-17 vs. Baltimore Orioles | Game #117 – 2022-09-18 vs. Baltimore Orioles |
Game #118 – 2022-09-20 @ Philadelphia Phillies | Game #119 – 2022-09-21 @ Philadelphia Phillies | Game #120 – 2022-09-22 @ Tampa Bay Rays |
Game #121 – 2022-09-23 @ Tampa Bay Rays | Game #122 – 2022-09-24 @ Tampa Bay Rays | Game #123 – 2022-09-25 @ Tampa Bay Rays |
Game #124 – 2022-09-26 vs. New York Yankees | Game #125 – 2022-09-27 vs. New York Yankees | Game #126 – 2022-09-28 vs. New York Yankees |
Game #127 – 2022-09-30 vs. Boston Red Sox | Game #128 – 2022-10-01 vs. Boston Red Sox | Game #129 – 2022-10-02 vs. Boston Red Sox |
Game #130 – 2022-10-03 @ Baltimore Orioles | Game #131 – 2022-10-05 @ Baltimore Orioles |
Game #1 – 2021-04-01 @ New York Yankees | Game #2 – 2021-04-03 @ New York Yankees | Game #3 – 2021-04-04 @ New York Yankees |
Game #4 – 2021-04-05 @ Texas Rangers | Game #5 – 2021-04-06 @ Texas Rangers | Game #6 – 2021-04-07 @ Texas Rangers |
Game #7 – 2021-04-08 vs. Los Angeles Angels | Game #8 – 2021-04-30 vs. Atlanta Braves | Game #9 – 2021-05-01 vs. Atlanta Braves |
Game #10 – 2021-05-02 vs. Atlanta Braves | Game #11 – 2021-05-03 @ Oakland Athletics | Game #12 – 2021-05-04 @ Oakland Athletics |
Game #13 – 2021-05-05 @ Oakland Athletics | Game #14 – 2021-05-06 @ Oakland Athletics | Game #15 – 2021-05-07 @ Houston Astros |
Game #16 – 2021-05-08 @ Houston Astros | Game #17 – 2021-05-09 @ Houston Astros | Game #18 – 2021-05-11 @ Atlanta Braves |
Game #19 – 2021-05-12 @ Atlanta Braves | Game #20 – 2021-05-13 @ Atlanta Braves | Game #21 – 2021-05-14 vs. Philadelphia Phillies |
Game #22 – 2021-05-15 vs. Philadelphia Phillies | Game #23 – 2021-05-16 vs. Philadelphia Phillies | Game #24 – 2021-05-18 vs. Boston Red Sox |
Game #25 – 2021-05-19 vs. Boston Red Sox | Game #26 – 2021-05-20 vs. Boston Red Sox | Game #27 – 2021-05-21 vs. Tampa Bay Rays |
Game #28 – 2021-05-22 vs. Tampa Bay Rays | Game #29 – 2021-05-23 vs. Tampa Bay Rays | Game #30 – 2021-05-24 vs. Tampa Bay Rays |
Game #31 – 2021-05-25 @ New York Yankees | Game #32 – 2021-05-27 @ New York Yankees | Game #33 – 2021-05-27 @ New York Yankees |
Game #34 – 2021-05-28 @ Cleveland Indians | Game #35 – 2021-05-30 @ Cleveland Indians | Game #36 – 2021-05-30 @ Cleveland Indians |
Game #37 – 2021-06-01 vs. Miami Marlins | Game #38 – 2021-06-02 vs. Miami Marlins | Game #39 – 2021-06-04 vs. Houston Astros |
Game #40 – 2021-06-05 vs. Houston Astros | Game #41 – 2021-06-06 vs. Houston Astros | Game #42 – 2021-06-08 @ Chicago White Sox |
Game #43 – 2021-06-09 @ Chicago White Sox | Game #44 – 2021-06-10 @ Chicago White Sox | Game #45 – 2021-06-11 @ Boston Red Sox |
Game #46 – 2021-06-12 @ Boston Red Sox | Game #47 – 2021-06-13 @ Boston Red Sox | Game #48 – 2021-06-14 @ Boston Red Sox |
Game #49 – 2021-06-15 vs. New York Yankees | Game #50 – 2021-06-16 vs. New York Yankees | Game #51 – 2021-06-20 @ Baltimore Orioles |
Game #52 – 2021-06-22 @ Miami Marlins | Game #53 – 2021-06-23 @ Miami Marlins | Game #54 – 2021-06-24 vs. Baltimore Orioles |
Game #55 – 2021-06-25 vs. Baltimore Orioles | Game #56 – 2021-06-26 vs. Baltimore Orioles | Game #57 – 2021-06-27 vs. Baltimore Orioles |
Game #58 – 2021-06-29 vs. Seattle Mariners | Game #59 – 2021-06-30 vs. Seattle Mariners | Game #60 – 2021-07-01 vs. Seattle Mariners |
Game #61 – 2021-07-02 vs. Tampa Bay Rays | Game #62 – 2021-07-03 vs. Tampa Bay Rays | Game #63 – 2021-07-04 vs. Tampa Bay Rays |
Game #64 – 2021-07-06 @ Baltimore Orioles | Game #65 – 2021-07-07 @ Baltimore Orioles | Game #66 – 2021-07-09 @ Tampa Bay Rays |
Game #67 – 2021-07-10 @ Tampa Bay Rays | Game #68 – 2021-07-11 @ Tampa Bay Rays | Game #69 – 2021-07-16 vs. Texas Rangers |
Game #70 – 2021-07-18 vs. Texas Rangers | Game #71 – 2021-07-18 vs. Texas Rangers | Game #72 – 2021-07-19 vs. Boston Red Sox |
Game #73 – 2021-07-21 vs. Boston Red Sox | Game #74 – 2021-07-23 @ New York Mets | Game #75 – 2021-07-24 @ New York Mets |
Game #76 – 2021-07-25 @ New York Mets | Game #77 – 2021-07-26 @ Boston Red Sox | Game #78 – 2021-07-28 @ Boston Red Sox |
Game #79 – 2021-07-28 @ Boston Red Sox | Game #80 – 2021-07-29 @ Boston Red Sox | Game #81 – 2021-07-30 vs. Kansas City Royals |
Game #82 – 2021-07-31 vs. Kansas City Royals | Game #83 – 2021-08-01 vs. Kansas City Royals | Game #84 – 2021-08-02 vs. Cleveland Indians |
Game #85 – 2021-08-03 vs. Cleveland Indians | Game #86 – 2021-08-04 vs. Cleveland Indians | Game #87 – 2021-08-05 vs. Cleveland Indians |
Game #88 – 2021-08-06 vs. Boston Red Sox | Game #89 – 2021-08-07 vs. Boston Red Sox | Game #90 – 2021-08-07 vs. Boston Red Sox |
Game #91 – 2021-08-08 vs. Boston Red Sox | Game #92 – 2021-08-10 @ Los Angeles Angels | Game #93 – 2021-08-10 @ Los Angeles Angels |
Game #94 – 2021-08-11 @ Los Angeles Angels | Game #95 – 2021-08-12 @ Los Angeles Angels | Game #96 – 2021-08-13 @ Seattle Mariners |
Game #97 – 2021-08-14 @ Seattle Mariners | Game #98 – 2021-08-15 @ Seattle Mariners | Game #99 – 2021-08-17 @ Washington Nationals |
Game #100 – 2021-08-18 @ Washington Nationals | Game #101 – 2021-08-20 vs. Detroit Tigers | Game #102 – 2021-08-21 vs. Detroit Tigers |
Game #103 – 2021-08-22 vs. Detroit Tigers | Game #104 – 2021-08-23 vs. Chicago White Sox | Game #105 – 2021-08-24 vs. Chicago White Sox |
Game #106 – 2021-08-25 vs. Chicago White Sox | Game #107 – 2021-08-26 vs. Chicago White Sox | Game #108 – 2021-08-27 @ Detroit Tigers |
Game #109 – 2021-08-28 @ Detroit Tigers | Game #110 – 2021-08-29 @ Detroit Tigers | Game #111 – 2021-08-30 vs. Baltimore Orioles |
Game #112 – 2021-08-31 vs. Baltimore Orioles | Game #113 – 2021-09-01 vs. Baltimore Orioles | Game #114 – 2021-09-03 vs. Oakland Athletics |
Game #115 – 2021-09-04 vs. Oakland Athletics | Game #116 – 2021-09-05 vs. Oakland Athletics | Game #117 – 2021-09-06 @ New York Yankees |
Game #118 – 2021-09-07 @ New York Yankees | Game #119 – 2021-09-08 @ New York Yankees | Game #120 – 2021-09-09 @ New York Yankees |
Game #121 – 2021-09-10 @ Baltimore Orioles | Game #122 – 2021-09-11 @ Baltimore Orioles | Game #123 – 2021-09-11 @ Baltimore Orioles |
Game #124 – 2021-09-12 @ Baltimore Orioles | Game #125 – 2021-09-13 vs. Tampa Bay Rays | Game #126 – 2021-09-14 vs. Tampa Bay Rays |
Game #127 – 2021-09-15 vs. Tampa Bay Rays | Game #128 – 2021-09-17 vs. Minnesota Twins | Game #129 – 2021-09-18 vs. Minnesota Twins |
Game #130 – 2021-09-19 vs. Minnesota Twins | Game #131 – 2021-09-20 @ Tampa Bay Rays | Game #132 – 2021-09-21 @ Tampa Bay Rays |
Game #133 – 2021-09-22 @ Tampa Bay Rays | Game #134 – 2021-09-23 @ Minnesota Twins | Game #135 – 2021-09-24 @ Minnesota Twins |
Game #136 – 2021-09-25 @ Minnesota Twins | Game #137 – 2021-09-26 @ Minnesota Twins | Game #138 – 2021-09-28 vs. New York Yankees |
Game #139 – 2021-09-29 vs. New York Yankees | Game #140 – 2021-09-30 vs. New York Yankees | Game #141 – 2021-10-01 vs. Baltimore Orioles |
Game #142 – 2021-10-02 vs. Baltimore Orioles | Game #143 – 2021-10-03 vs. Baltimore Orioles |
Game #1 – 2020-09-29 @ Tampa Bay Rays | Game #2 – 2020-09-30 @ Tampa Bay Rays |
Game #1 – 2020-07-24 @ Tampa Bay Rays | Game #2 – 2020-07-25 @ Tampa Bay Rays | Game #3 – 2020-07-26 @ Tampa Bay Rays |
Game #4 – 2020-07-27 @ Washington Nationals | Game #5 – 2020-07-28 @ Washington Nationals | Game #6 – 2020-07-29 @ Washington Nationals |
Game #7 – 2020-07-30 @ Washington Nationals | Game #8 – 2020-08-04 @ Atlanta Braves | Game #9 – 2020-08-05 @ Atlanta Braves |
Game #10 – 2020-08-06 @ Atlanta Braves | Game #11 – 2020-08-07 @ Boston Red Sox | Game #12 – 2020-08-08 @ Boston Red Sox |
Game #13 – 2020-08-09 @ Boston Red Sox | Game #14 – 2020-08-11 vs. Miami Marlins | Game #15 – 2020-08-12 vs. Miami Marlins |
Game #16 – 2020-08-14 vs. Tampa Bay Rays | Game #17 – 2020-08-15 vs. Tampa Bay Rays | Game #18 – 2020-08-16 vs. Tampa Bay Rays |
Game #19 – 2020-08-17 @ Baltimore Orioles | Game #20 – 2020-08-18 @ Baltimore Orioles | Game #21 – 2020-08-19 @ Baltimore Orioles |
Game #22 – 2020-08-20 vs. Philadelphia Phillies | Game #23 – 2020-08-20 vs. Philadelphia Phillies | Game #24 – 2020-08-21 @ Tampa Bay Rays |
Game #25 – 2020-08-22 @ Tampa Bay Rays | Game #26 – 2020-08-23 @ Tampa Bay Rays | Game #27 – 2020-08-24 @ Tampa Bay Rays |
Game #28 – 2020-08-25 vs. Boston Red Sox | Game #29 – 2020-08-26 vs. Boston Red Sox | Game #30 – 2020-08-28 vs. Baltimore Orioles |
Game #31 – 2020-08-29 vs. Baltimore Orioles | Game #32 – 2020-08-30 vs. Baltimore Orioles | Game #33 – 2020-08-31 vs. Baltimore Orioles |
Game #34 – 2020-09-01 @ Miami Marlins | Game #35 – 2020-09-02 @ Miami Marlins | Game #36 – 2020-09-03 @ Boston Red Sox |
Game #37 – 2020-09-04 @ Boston Red Sox | Game #38 – 2020-09-04 @ Boston Red Sox | Game #39 – 2020-09-05 @ Boston Red Sox |
Game #40 – 2020-09-17 @ New York Yankees | Game #41 – 2020-09-18 @ Philadelphia Phillies | Game #42 – 2020-09-18 @ Philadelphia Phillies |
Game #43 – 2020-09-19 @ Philadelphia Phillies | Game #44 – 2020-09-20 @ Philadelphia Phillies | Game #45 – 2020-09-21 vs. New York Yankees |
Game #46 – 2020-09-22 vs. New York Yankees | Game #47 – 2020-09-23 vs. New York Yankees | Game #48 – 2020-09-24 vs. New York Yankees |
Game #49 – 2020-09-25 vs. Baltimore Orioles | Game #50 – 2020-09-26 vs. Baltimore Orioles |
Game #1 – 2019-03-28 vs. Detroit Tigers | Game #2 – 2019-03-29 vs. Detroit Tigers | Game #3 – 2019-03-30 vs. Detroit Tigers |
Game #4 – 2019-03-31 vs. Detroit Tigers | Game #5 – 2019-04-01 vs. Baltimore Orioles | Game #6 – 2019-04-02 vs. Baltimore Orioles |
Game #7 – 2019-04-03 vs. Baltimore Orioles | Game #8 – 2019-04-04 @ Cleveland Indians | Game #9 – 2019-04-05 @ Cleveland Indians |
Game #10 – 2019-04-06 @ Cleveland Indians | Game #11 – 2019-04-07 @ Cleveland Indians | Game #12 – 2019-04-09 @ Boston Red Sox |
Game #13 – 2019-04-12 vs. Tampa Bay Rays | Game #14 – 2019-04-13 vs. Tampa Bay Rays | Game #15 – 2019-04-14 vs. Tampa Bay Rays |
Game #16 – 2019-04-15 @ Minnesota Twins | Game #17 – 2019-04-16 @ Minnesota Twins | Game #18 – 2019-04-17 @ Minnesota Twins |
Game #19 – 2019-04-18 @ Minnesota Twins | Game #20 – 2019-04-19 @ Oakland Athletics | Game #21 – 2019-04-20 @ Oakland Athletics |
Game #22 – 2019-04-21 @ Oakland Athletics | Game #23 – 2019-04-23 vs. San Francisco Giants | Game #24 – 2019-04-24 vs. San Francisco Giants |
Game #25 – 2019-04-26 vs. Oakland Athletics | Game #26 – 2019-04-27 vs. Oakland Athletics | Game #27 – 2019-04-28 vs. Oakland Athletics |
Game #28 – 2019-04-30 @ Los Angeles Angels | Game #29 – 2019-05-01 @ Los Angeles Angels | Game #30 – 2019-05-02 @ Los Angeles Angels |
Game #31 – 2019-05-03 @ Texas Rangers | Game #32 – 2019-05-05 @ Texas Rangers | Game #33 – 2019-05-06 vs. Minnesota Twins |
Game #34 – 2019-05-07 vs. Minnesota Twins | Game #35 – 2019-05-10 vs. Chicago White Sox | Game #36 – 2019-05-11 vs. Chicago White Sox |
Game #37 – 2019-05-12 vs. Chicago White Sox | Game #38 – 2019-05-14 @ San Francisco Giants | Game #39 – 2019-05-15 @ San Francisco Giants |
Game #40 – 2019-06-05 vs. New York Yankees | Game #41 – 2019-06-06 vs. New York Yankees | Game #42 – 2019-06-07 vs. Arizona Diamondbacks |
Game #43 – 2019-06-08 vs. Arizona Diamondbacks | Game #44 – 2019-06-09 vs. Arizona Diamondbacks | Game #45 – 2019-06-11 @ Baltimore Orioles |
Game #46 – 2019-06-12 @ Baltimore Orioles | Game #47 – 2019-06-13 @ Baltimore Orioles | Game #48 – 2019-06-15 @ Houston Astros |
Game #49 – 2019-06-16 @ Houston Astros | Game #50 – 2019-06-17 vs. Los Angeles Angels | Game #51 – 2019-06-20 vs. Los Angeles Angels |
Game #52 – 2019-06-21 @ Boston Red Sox | Game #53 – 2019-06-22 @ Boston Red Sox | Game #54 – 2019-06-23 @ Boston Red Sox |
Game #55 – 2019-06-25 @ New York Yankees | Game #56 – 2019-06-26 @ New York Yankees | Game #57 – 2019-06-28 vs. Kansas City Royals |
Game #58 – 2019-06-30 vs. Kansas City Royals | Game #59 – 2019-07-01 vs. Kansas City Royals | Game #60 – 2019-07-04 vs. Boston Red Sox |
Game #61 – 2019-07-05 vs. Baltimore Orioles | Game #62 – 2019-07-06 vs. Baltimore Orioles | Game #63 – 2019-07-07 vs. Baltimore Orioles |
Game #64 – 2019-07-12 @ New York Yankees | Game #65 – 2019-07-13 @ New York Yankees | Game #66 – 2019-07-14 @ New York Yankees |
Game #67 – 2019-07-16 @ Boston Red Sox | Game #68 – 2019-07-17 @ Boston Red Sox | Game #69 – 2019-07-18 @ Boston Red Sox |
Game #70 – 2019-07-19 @ Detroit Tigers | Game #71 – 2019-07-20 @ Detroit Tigers | Game #72 – 2019-07-21 @ Detroit Tigers |
Game #73 – 2019-07-23 vs. Cleveland Indians | Game #74 – 2019-07-24 vs. Cleveland Indians | Game #75 – 2019-07-26 vs. Tampa Bay Rays |
