
Player Home | Current Roster |

![]() |
2017 – 2018 |
|
Player Information & StatsGame Log (280)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
86.4% | 81.1% | 33.2% | 50.7% | 17.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.9% | 23.4% | 9.6% | 14.6% | 5.1% |


2017 – 2018

![]() |
2019-03-27: Traded Kendrys Morales and cash to the Oakland Athletics. Received Jesus Lopez and international bonus slot money. [View] | |
![]() |
2016-11-18: Signed Kendrys Morales as a free agent. [View] | |

![]() |
2018-04-20: | : Activated from 10-day DL | ![]() |
2018-04-10: | : Placed on 10-day DL with strained right hamstring |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 130 | 413 | 47 | 103 | 15 | 0 | 21 | 57 | 2 | 3 | 50 | 95 | .249 | .331 | .438 | .769 | 181 | 5 | 5 | 3 | 15 |
![]() |
2017 | 150 | 557 | 67 | 139 | 25 | 0 | 28 | 85 | 0 | 0 | 43 | 132 | .250 | .308 | .445 | .753 | 248 | 3 | 2 | 5 | 22 |
TOTAL | 280 | 970 | 114 | 242 | 40 | 0 | 49 | 142 | 2 | 3 | 93 | 227 | .249 | .318 | .442 | .760 | 429 | 8 | 7 | 8 | 37 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 0 | 0 | nan | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.000 |
TOTAL | 0 | 0 | nan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 17 | 10 | 134.0 | 126 | 116 | 9 | 1 | 13 | .992 | -1 | -9 | 0 | 0 | 8.40 | 1.04 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-P-3B-DH |
![]() |
2017 | 12 | 7 | 103.2 | 108 | 104 | 3 | 1 | 6 | .991 | -2 | -25 | 0 | 0 | 9.29 | 0.76 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
29 | 17 | 237.2 | 234 | 220 | 12 | 2 | 19 | .991 | -3 | -34 | 0 | 0 | 8.85 | 0.90 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 35 | 471 | 4 | -2 | -2 | 0 | -10 | -10 | -1 | 17 | 7 | 0.8 | 0.492 | 0.494 | 0.7 | -0.9 | 7 |
![]() |
2017 | 34 | 608 | -1 | -4 | -3 | 0 | -13 | -21 | -2 | 22 | 1 | 0.0 | 0.486 | 0.487 | 0.0 | -1.2 | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 35 | 1.0 | 1 | 0 | 0 | 0.00 | 5.22 | -0.28 | -0.35 | 98.0 | 5.05 | 1 | 0.1 | 0.00 | 0.0 | 0.0 | 1 | 0.560 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2018 | ![]() |
$84,615 | ![]() |
![]() |
![]() |
2017 | ![]() |
$66,667 | ![]() |
![]() |
Show: 2018, 2017
2018 Season – 130 games played
2017 Season – 150 games played
2018 Season – 130 games played
Game #1 – 2018-03-29 vs. New York Yankees | Game #2 – 2018-03-30 vs. New York Yankees | Game #3 – 2018-04-01 vs. New York Yankees |
Game #4 – 2018-04-03 vs. Chicago White Sox | Game #5 – 2018-04-04 vs. Chicago White Sox | Game #6 – 2018-04-06 @ Texas Rangers |
Game #7 – 2018-04-08 @ Texas Rangers | Game #8 – 2018-04-09 @ Baltimore Orioles | Game #9 – 2018-04-20 @ New York Yankees |
Game #10 – 2018-04-21 @ New York Yankees | Game #11 – 2018-04-22 @ New York Yankees | Game #12 – 2018-04-24 vs. Boston Red Sox |
Game #13 – 2018-04-25 vs. Boston Red Sox | Game #14 – 2018-04-26 vs. Boston Red Sox | Game #15 – 2018-04-27 vs. Texas Rangers |
Game #16 – 2018-04-28 vs. Texas Rangers | Game #17 – 2018-04-30 @ Minnesota Twins | Game #18 – 2018-05-01 @ Minnesota Twins |
Game #19 – 2018-05-02 @ Minnesota Twins | Game #20 – 2018-05-03 @ Cleveland Indians | Game #21 – 2018-05-03 @ Cleveland Indians |
Game #22 – 2018-05-04 @ Tampa Bay Rays | Game #23 – 2018-05-05 @ Tampa Bay Rays | Game #24 – 2018-05-06 @ Tampa Bay Rays |
Game #25 – 2018-05-08 vs. Seattle Mariners | Game #26 – 2018-05-10 vs. Seattle Mariners | Game #27 – 2018-05-11 vs. Boston Red Sox |
Game #28 – 2018-05-13 vs. Boston Red Sox | Game #29 – 2018-05-16 @ New York Mets | Game #30 – 2018-05-17 vs. Oakland Athletics |
Game #31 – 2018-05-19 vs. Oakland Athletics | Game #32 – 2018-05-20 vs. Oakland Athletics | Game #33 – 2018-05-22 vs. Los Angeles Angels |
Game #34 – 2018-05-23 vs. Los Angeles Angels | Game #35 – 2018-05-24 vs. Los Angeles Angels | Game #36 – 2018-05-27 @ Philadelphia Phillies |
Game #37 – 2018-05-28 @ Boston Red Sox | Game #38 – 2018-05-29 @ Boston Red Sox | Game #39 – 2018-05-30 @ Boston Red Sox |
Game #40 – 2018-06-01 @ Detroit Tigers | Game #41 – 2018-06-02 @ Detroit Tigers | Game #42 – 2018-06-03 @ Detroit Tigers |
Game #43 – 2018-06-05 vs. New York Yankees | Game #44 – 2018-06-06 vs. New York Yankees | Game #45 – 2018-06-07 vs. Baltimore Orioles |
Game #46 – 2018-06-08 vs. Baltimore Orioles | Game #47 – 2018-06-09 vs. Baltimore Orioles | Game #48 – 2018-06-10 vs. Baltimore Orioles |
Game #49 – 2018-06-11 @ Tampa Bay Rays | Game #50 – 2018-06-12 @ Tampa Bay Rays | Game #51 – 2018-06-15 vs. Washington Nationals |
Game #52 – 2018-06-16 vs. Washington Nationals | Game #53 – 2018-06-17 vs. Washington Nationals | Game #54 – 2018-06-19 vs. Atlanta Braves |
Game #55 – 2018-06-20 vs. Atlanta Braves | Game #56 – 2018-06-21 @ Los Angeles Angels | Game #57 – 2018-06-22 @ Los Angeles Angels |
Game #58 – 2018-06-23 @ Los Angeles Angels | Game #59 – 2018-06-24 @ Los Angeles Angels | Game #60 – 2018-06-25 @ Houston Astros |
Game #61 – 2018-06-26 @ Houston Astros | Game #62 – 2018-06-27 @ Houston Astros | Game #63 – 2018-06-29 vs. Detroit Tigers |
Game #64 – 2018-06-30 vs. Detroit Tigers | Game #65 – 2018-07-01 vs. Detroit Tigers | Game #66 – 2018-07-02 vs. Detroit Tigers |
Game #67 – 2018-07-04 vs. New York Mets | Game #68 – 2018-07-07 vs. New York Yankees | Game #69 – 2018-07-08 vs. New York Yankees |
Game #70 – 2018-07-10 @ Atlanta Braves | Game #71 – 2018-07-11 @ Atlanta Braves | Game #72 – 2018-07-12 @ Boston Red Sox |
Game #73 – 2018-07-13 @ Boston Red Sox | Game #74 – 2018-07-14 @ Boston Red Sox | Game #75 – 2018-07-15 @ Boston Red Sox |
Game #76 – 2018-07-20 vs. Baltimore Orioles | Game #77 – 2018-07-21 vs. Baltimore Orioles | Game #78 – 2018-07-22 vs. Baltimore Orioles |
Game #79 – 2018-07-23 vs. Minnesota Twins | Game #80 – 2018-07-24 vs. Minnesota Twins | Game #81 – 2018-07-25 vs. Minnesota Twins |
Game #82 – 2018-07-27 @ Chicago White Sox | Game #83 – 2018-07-28 @ Chicago White Sox | Game #84 – 2018-07-29 @ Chicago White Sox |
Game #85 – 2018-07-30 @ Oakland Athletics | Game #86 – 2018-07-31 @ Oakland Athletics | Game #87 – 2018-08-01 @ Oakland Athletics |
Game #88 – 2018-08-02 @ Seattle Mariners | Game #89 – 2018-08-03 @ Seattle Mariners | Game #90 – 2018-08-05 @ Seattle Mariners |
Game #91 – 2018-08-07 vs. Boston Red Sox | Game #92 – 2018-08-08 vs. Boston Red Sox | Game #93 – 2018-08-10 vs. Tampa Bay Rays |
Game #94 – 2018-08-11 vs. Tampa Bay Rays | Game #95 – 2018-08-12 vs. Tampa Bay Rays | Game #96 – 2018-08-13 @ Kansas City Royals |
Game #97 – 2018-08-14 @ Kansas City Royals | Game #98 – 2018-08-15 @ Kansas City Royals | Game #99 – 2018-08-16 @ Kansas City Royals |
Game #100 – 2018-08-17 @ New York Yankees | Game #101 – 2018-08-18 @ New York Yankees | Game #102 – 2018-08-19 @ New York Yankees |
Game #103 – 2018-08-20 vs. Baltimore Orioles | Game #104 – 2018-08-21 vs. Baltimore Orioles | Game #105 – 2018-08-22 vs. Baltimore Orioles |
Game #106 – 2018-08-24 vs. Philadelphia Phillies | Game #107 – 2018-08-25 vs. Philadelphia Phillies | Game #108 – 2018-08-26 vs. Philadelphia Phillies |
Game #109 – 2018-08-27 @ Baltimore Orioles | Game #110 – 2018-08-29 @ Baltimore Orioles | Game #111 – 2018-08-31 @ Miami Marlins |
Game #112 – 2018-09-01 @ Miami Marlins | Game #113 – 2018-09-02 @ Miami Marlins | Game #114 – 2018-09-04 vs. Tampa Bay Rays |
Game #115 – 2018-09-05 vs. Tampa Bay Rays | Game #116 – 2018-09-06 vs. Cleveland Indians | Game #117 – 2018-09-07 vs. Cleveland Indians |
Game #118 – 2018-09-08 vs. Cleveland Indians | Game #119 – 2018-09-11 @ Boston Red Sox | Game #120 – 2018-09-12 @ Boston Red Sox |
Game #121 – 2018-09-13 @ Boston Red Sox | Game #122 – 2018-09-15 @ New York Yankees | Game #123 – 2018-09-16 @ New York Yankees |
Game #124 – 2018-09-17 @ Baltimore Orioles | Game #125 – 2018-09-19 @ Baltimore Orioles | Game #126 – 2018-09-20 vs. Tampa Bay Rays |
Game #127 – 2018-09-21 vs. Tampa Bay Rays | Game #128 – 2018-09-23 vs. Tampa Bay Rays | Game #129 – 2018-09-24 vs. Houston Astros |
Game #130 – ![]() |
Game #1 – ![]() | Game #2 – 2017-04-05 @ Baltimore Orioles | Game #3 – 2017-04-06 @ Tampa Bay Rays |
Game #4 – 2017-04-07 @ Tampa Bay Rays | Game #5 – 2017-04-08 @ Tampa Bay Rays | Game #6 – 2017-04-09 @ Tampa Bay Rays |
Game #7 – 2017-04-11 vs. Milwaukee Brewers | Game #8 – 2017-04-12 vs. Milwaukee Brewers | Game #9 – 2017-04-13 vs. Baltimore Orioles |
Game #10 – 2017-04-14 vs. Baltimore Orioles | Game #11 – 2017-04-15 vs. Baltimore Orioles | Game #12 – 2017-04-16 vs. Baltimore Orioles |
Game #13 – 2017-04-18 vs. Boston Red Sox | Game #14 – 2017-04-19 vs. Boston Red Sox | Game #15 – 2017-04-20 vs. Boston Red Sox |
Game #16 – 2017-04-21 @ Los Angeles Angels | Game #17 – 2017-04-22 @ Los Angeles Angels | Game #18 – 2017-04-23 @ Los Angeles Angels |
Game #19 – 2017-04-24 @ Los Angeles Angels | Game #20 – 2017-04-25 @ St. Louis Cardinals | Game #21 – 2017-04-27 @ St. Louis Cardinals |
Game #22 – 2017-04-27 @ St. Louis Cardinals | Game #23 – 2017-04-28 vs. Tampa Bay Rays | Game #24 – 2017-04-29 vs. Tampa Bay Rays |
Game #25 – 2017-04-30 vs. Tampa Bay Rays | Game #26 – 2017-05-01 @ New York Yankees | Game #27 – 2017-05-02 @ New York Yankees |
Game #28 – 2017-05-03 @ New York Yankees | Game #29 – 2017-05-05 @ Tampa Bay Rays | Game #30 – 2017-05-06 @ Tampa Bay Rays |
Game #31 – 2017-05-07 @ Tampa Bay Rays | Game #32 – 2017-05-08 vs. Cleveland Indians | Game #33 – 2017-05-09 vs. Cleveland Indians |
Game #34 – 2017-05-13 vs. Seattle Mariners | Game #35 – 2017-05-14 vs. Seattle Mariners | Game #36 – 2017-05-15 vs. Atlanta Braves |
Game #37 – 2017-05-16 vs. Atlanta Braves | Game #38 – 2017-05-17 @ Atlanta Braves | Game #39 – 2017-05-18 @ Atlanta Braves |
Game #40 – 2017-05-19 @ Baltimore Orioles | Game #41 – 2017-05-20 @ Baltimore Orioles | Game #42 – 2017-05-21 @ Baltimore Orioles |
Game #43 – 2017-05-23 @ Milwaukee Brewers | Game #44 – 2017-05-26 vs. Texas Rangers | Game #45 – 2017-05-27 vs. Texas Rangers |
Game #46 – 2017-05-28 vs. Texas Rangers | Game #47 – 2017-05-29 vs. Cincinnati Reds | Game #48 – 2017-05-30 vs. Cincinnati Reds |
Game #49 – 2017-05-31 vs. Cincinnati Reds | Game #50 – 2017-06-01 vs. New York Yankees | Game #51 – 2017-06-02 vs. New York Yankees |
Game #52 – 2017-06-03 vs. New York Yankees | Game #53 – 2017-06-04 vs. New York Yankees | Game #54 – 2017-06-05 @ Oakland Athletics |
Game #55 – 2017-06-06 @ Oakland Athletics | Game #56 – 2017-06-07 @ Oakland Athletics | Game #57 – 2017-06-09 @ Seattle Mariners |
Game #58 – 2017-06-10 @ Seattle Mariners | Game #59 – 2017-06-11 @ Seattle Mariners | Game #60 – 2017-06-13 vs. Tampa Bay Rays |
Game #61 – 2017-06-14 vs. Tampa Bay Rays | Game #62 – 2017-06-16 vs. Chicago White Sox | Game #63 – 2017-06-17 vs. Chicago White Sox |
Game #64 – 2017-06-18 vs. Chicago White Sox | Game #65 – 2017-06-19 @ Texas Rangers | Game #66 – 2017-06-20 @ Texas Rangers |
Game #67 – 2017-06-21 @ Texas Rangers | Game #68 – 2017-06-22 @ Texas Rangers | Game #69 – 2017-06-23 @ Kansas City Royals |
Game #70 – 2017-06-24 @ Kansas City Royals | Game #71 – 2017-06-25 @ Kansas City Royals | Game #72 – 2017-06-27 vs. Baltimore Orioles |
Game #73 – 2017-06-28 vs. Baltimore Orioles | Game #74 – 2017-06-29 vs. Baltimore Orioles | Game #75 – 2017-06-30 vs. Boston Red Sox |
Game #76 – 2017-07-02 vs. Boston Red Sox | Game #77 – 2017-07-03 @ New York Yankees | Game #78 – 2017-07-04 @ New York Yankees |
Game #79 – 2017-07-05 @ New York Yankees | Game #80 – 2017-07-06 vs. Houston Astros | Game #81 – 2017-07-07 vs. Houston Astros |
Game #82 – 2017-07-08 vs. Houston Astros | Game #83 – 2017-07-09 vs. Houston Astros | Game #84 – 2017-07-14 @ Detroit Tigers |
Game #85 – 2017-07-15 @ Detroit Tigers | Game #86 – 2017-07-16 @ Detroit Tigers | Game #87 – 2017-07-17 @ Boston Red Sox |
Game #88 – 2017-07-18 @ Boston Red Sox | Game #89 – 2017-07-19 @ Boston Red Sox | Game #90 – 2017-07-20 @ Boston Red Sox |
Game #91 – 2017-07-21 @ Cleveland Indians | Game #92 – 2017-07-22 @ Cleveland Indians | Game #93 – 2017-07-23 @ Cleveland Indians |
Game #94 – 2017-07-25 vs. Oakland Athletics | Game #95 – 2017-07-26 vs. Oakland Athletics | Game #96 – 2017-07-27 vs. Oakland Athletics |
Game #97 – 2017-07-28 vs. Los Angeles Angels | Game #98 – 2017-07-29 vs. Los Angeles Angels | Game #99 – 2017-07-30 vs. Los Angeles Angels |
Game #100 – 2017-07-31 @ Chicago White Sox | Game #101 – 2017-08-01 @ Chicago White Sox | Game #102 – 2017-08-02 @ Chicago White Sox |
Game #103 – 2017-08-04 @ Houston Astros | Game #104 – 2017-08-05 @ Houston Astros | Game #105 – 2017-08-06 @ Houston Astros |
Game #106 – 2017-08-08 vs. New York Yankees | Game #107 – 2017-08-12 vs. Pittsburgh Pirates | Game #108 – 2017-08-13 vs. Pittsburgh Pirates |
Game #109 – 2017-08-14 vs. Tampa Bay Rays | Game #110 – 2017-08-15 vs. Tampa Bay Rays | Game #111 – 2017-08-16 vs. Tampa Bay Rays |
Game #112 – 2017-08-17 vs. Tampa Bay Rays | Game #113 – 2017-08-18 @ Chicago Cubs | Game #114 – 2017-08-19 @ Chicago Cubs |
Game #115 – 2017-08-20 @ Chicago Cubs | Game #116 – 2017-08-22 @ Tampa Bay Rays | Game #117 – 2017-08-23 @ Tampa Bay Rays |
Game #118 – 2017-08-24 @ Tampa Bay Rays | Game #119 – 2017-08-25 vs. Minnesota Twins | Game #120 – 2017-08-26 vs. Minnesota Twins |
Game #121 – 2017-08-27 vs. Minnesota Twins | Game #122 – 2017-08-28 vs. Boston Red Sox | Game #123 – 2017-08-29 vs. Boston Red Sox |
Game #124 – 2017-08-30 vs. Boston Red Sox | Game #125 – 2017-08-31 @ Baltimore Orioles | Game #126 – 2017-09-01 @ Baltimore Orioles |
Game #127 – 2017-09-02 @ Baltimore Orioles | Game #128 – 2017-09-03 @ Baltimore Orioles | Game #129 – 2017-09-04 @ Boston Red Sox |
Game #130 – 2017-09-05 @ Boston Red Sox | Game #131 – 2017-09-06 @ Boston Red Sox | Game #132 – 2017-09-08 vs. Detroit Tigers |
Game #133 – 2017-09-09 vs. Detroit Tigers | Game #134 – 2017-09-10 vs. Detroit Tigers | Game #135 – 2017-09-11 vs. Baltimore Orioles |
Game #136 – 2017-09-12 vs. Baltimore Orioles | Game #137 – 2017-09-13 vs. Baltimore Orioles | Game #138 – 2017-09-14 @ Minnesota Twins |
Game #139 – 2017-09-15 @ Minnesota Twins | Game #140 – 2017-09-16 @ Minnesota Twins | Game #141 – 2017-09-19 vs. Kansas City Royals |
Game #142 – 2017-09-20 vs. Kansas City Royals | Game #143 – 2017-09-21 vs. Kansas City Royals | Game #144 – 2017-09-22 vs. New York Yankees |
Game #145 – 2017-09-23 vs. New York Yankees | Game #146 – 2017-09-24 vs. New York Yankees | Game #147 – 2017-09-25 @ Boston Red Sox |
Game #148 – 2017-09-26 @ Boston Red Sox | Game #149 – 2017-09-27 @ Boston Red Sox | Game #150 – 2017-09-29 @ New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
1 – 3B
P – 1
1B – 30
DH – 229, PH -31
PR – 0
PR – 0
C – 0
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
1 – 3B
P – 1
1B – 18
DH – 100, PH – 22
PR – 0
PR – 0
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 12
DH – 129, PH – 9
PR – 0
PR – 0
C – 0