
Player Home | Current Roster |

![]() |
2018 |
|
Player Information & StatsGame Log (48)PositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.1 | 10.5 | 1.9 | 2.7 | 1.0 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
19.6% | 29.1% | 5.3% | 7.4% | 2.6% |



2018

![]() |
2018-07-26: Traded Seunghwan Oh to the Colorado Rockies. Received a player to be named later, Chad Spanberger and Forrest Wall. The Colorado Rockies sent Bryan Baker (August 14, 2018) to the Toronto Blue Jays to complete the trade. [View] | |
![]() |
2018-02-26: Signed Seunghwan Oh as a free agent. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 4 | 3 | .571 | 48 | 0 | 0 | 0 | 7 | 2 | 47.0 | 37 | 14 | 14 | 5 | 10 | 55 | 3 | 1 | 189 | 1 | 0 | 2.68 | 1.000 |
TOTAL | 4 | 3 | .571 | 48 | 0 | 0 | 0 | 7 | 2 | 47 | 37 | 14 | 14 | 5 | 10 | 55 | 3 | 1 | 189 | 1 | 0 | 2.68 | 1.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 0 | 0 | 47.0 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | 0 | 0.38 | 0.04 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
0 | 0 | 47 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | 0 | 0.38 | 0.04 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 35 | 47.0 | 48 | 0 | 14 | 2.68 | 4.71 | -0.23 | -0.32 | 99.6 | 4.61 | 10 | 1.0 | 1.18 | 0.0 | 1.5 | 15 | 0.522 | 0.506 |

Year | |||||
---|---|---|---|---|---|
![]() |
2018 | ![]() |
$110,417 | ![]() |
![]() |
2018 Season – 48 games played
Game #1 – ![]() | Game #2 – 2018-04-01 vs. New York Yankees | Game #3 – 2018-04-02 vs. Chicago White Sox |
Game #4 – 2018-04-04 vs. Chicago White Sox | Game #5 – 2018-04-06 @ Texas Rangers | Game #6 – 2018-04-08 @ Texas Rangers |
Game #7 – 2018-04-11 @ Baltimore Orioles | Game #8 – 2018-04-17 vs. Kansas City Royals | Game #9 – 2018-04-20 @ New York Yankees |
Game #10 – 2018-04-22 @ New York Yankees | Game #11 – 2018-04-25 vs. Boston Red Sox | Game #12 – 2018-04-26 vs. Boston Red Sox |
Game #13 – 2018-04-28 vs. Texas Rangers | Game #14 – 2018-05-01 @ Minnesota Twins | Game #15 – 2018-05-03 @ Cleveland Indians |
Game #16 – 2018-05-05 @ Tampa Bay Rays | Game #17 – 2018-05-09 vs. Seattle Mariners | Game #18 – 2018-05-11 vs. Boston Red Sox |
Game #19 – 2018-05-12 vs. Boston Red Sox | Game #20 – 2018-05-17 vs. Oakland Athletics | Game #21 – 2018-05-19 vs. Oakland Athletics |
Game #22 – 2018-05-23 vs. Los Angeles Angels | Game #23 – 2018-05-25 @ Philadelphia Phillies | Game #24 – 2018-05-27 @ Philadelphia Phillies |
Game #25 – 2018-05-30 @ Boston Red Sox | Game #26 – 2018-06-02 @ Detroit Tigers | Game #27 – 2018-06-05 vs. New York Yankees |
Game #28 – 2018-06-07 vs. Baltimore Orioles | Game #29 – 2018-06-08 vs. Baltimore Orioles | Game #30 – 2018-06-11 @ Tampa Bay Rays |
Game #31 – 2018-06-13 @ Tampa Bay Rays | Game #32 – 2018-06-15 vs. Washington Nationals | Game #33 – 2018-06-17 vs. Washington Nationals |
Game #34 – 2018-06-21 @ Los Angeles Angels | Game #35 – 2018-06-23 @ Los Angeles Angels | Game #36 – 2018-06-24 @ Los Angeles Angels |
Game #37 – 2018-06-25 @ Houston Astros | Game #38 – 2018-06-29 vs. Detroit Tigers | Game #39 – 2018-06-30 vs. Detroit Tigers |
Game #40 – 2018-07-02 vs. Detroit Tigers | Game #41 – 2018-07-06 vs. New York Yankees | Game #42 – 2018-07-08 vs. New York Yankees |
Game #43 – 2018-07-10 @ Atlanta Braves | Game #44 – 2018-07-12 @ Boston Red Sox | Game #45 – 2018-07-13 @ Boston Red Sox |
Game #46 – 2018-07-20 vs. Baltimore Orioles | Game #47 – 2018-07-21 vs. Baltimore Orioles | Game #48 – ![]() |
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 48
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0