
Player Home | Current Roster |

![]() |
2018 – 2021 |
|
Player Information & StatsGame Log (142)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
64.5% | 58.2% | 17.0% | 18.4% | 6.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.8% | 22.3% | 6.5% | 7.1% | 2.5% |



2018


2019 – 2020

2021

![]() |
2022-04-03: Traded Reese McGuire to the Chicago White Sox. Received Zack Collins. [View] | |
![]() |
2016-08-01: Traded Drew Hutchison to the Pittsburgh Pirates. Received Francisco Liriano, Reese McGuire and Harold Ramírez. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 78 | 198 | 22 | 50 | 15 | 0 | 1 | 10 | 0 | 0 | 15 | 44 | .253 | .310 | .343 | .654 | 68 | 1 | 0 | 2 | 4 |
![]() |
2020 | 19 | 41 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .073 | .073 | .146 | .220 | 6 | 0 | 0 | 0 | 1 |
![]() |
2019 | 30 | 97 | 14 | 29 | 7 | 0 | 5 | 11 | 0 | 0 | 7 | 18 | .299 | .346 | .526 | .872 | 51 | 0 | 0 | 0 | 1 |
![]() |
2018 | 14 | 31 | 5 | 9 | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 9 | .290 | .333 | .581 | .914 | 18 | 0 | 0 | 0 | 0 |
TOTAL | 141 | 367 | 43 | 91 | 25 | 0 | 9 | 26 | 1 | 0 | 24 | 82 | .248 | .297 | .390 | .687 | 143 | 1 | 0 | 2 | 6 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 61 | 47 | 523.0 | 563 | 547 | 16 | 0 | 2 | 1.000 | 4 | 9 | 2 | 5 | 9.69 | 7.61 | 4 | 0 | 20 | 11 | 35.5% | 23% | 2 | C-DH |
![]() |
2020 | 12 | 10 | 111.0 | 139 | 131 | 5 | 3 | 1 | .978 | 1 | 11 | 1 | 11 | 11.03 | 7.56 | 2 | 0 | 4 | 4 | 50.0% | 26% | 0 | C |
![]() |
2019 | 26 | 26 | 236.1 | 244 | 226 | 16 | 2 | 1 | .992 | -1 | -5 | 3 | 15 | 9.22 | 8.07 | 1 | 0 | 14 | 5 | 26.3% | 27% | 1 | C |
![]() |
2018 | 10 | 6 | 80.0 | 76 | 72 | 3 | 1 | 0 | .987 | -2 | -30 | -2 | -30 | 8.44 | 6.82 | 1 | 0 | 13 | 2 | 13.3% | 28% | 0 | C |
109 | 89 | 950.1 | 1022 | 976 | 40 | 6 | 4 | .994 | 2 | -15 | 4 | 1 | 9.60 | 7.52 | 8 | 0 | 51 | 22 | 30.1% | 26% | 3 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 26 | 217 | -7 | 0 | 0 | -1 | 4 | -5 | 0 | 7 | 3 | 0.3 | 0.494 | 0.497 | 0.4 | 0.3 | 4 |
![]() |
2020 | 25 | 45 | -8 | 0 | 0 | 2 | 1 | -5 | -1 | 2 | -4 | -0.4 | 0.471 | 0.497 | -0.6 | 0.3 | -6 |
![]() |
2019 | 24 | 105 | 4 | 0 | 1 | 0 | 2 | 6 | 1 | 4 | 10 | 1.0 | 0.519 | 0.504 | 1.0 | 0.2 | 10 |
![]() |
2018 | 23 | 33 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 3 | 0.3 | 0.510 | 0.501 | 0.4 | 0.0 | 4 |

Year | |||||
---|---|---|---|---|---|
![]() |
2021 | ![]() |
$7,314 | ![]() |
![]() |
![]() |
2018 | ![]() |
$38,929 | ![]() |
![]() |
Show: 2021, 2020 Playoffs, 2020, 2019, 2018
2021 Season – 78 games played
2020 Playoffs – 1 games played
2020 Season – 19 games played
2019 Season – 30 games played
2018 Season – 14 games played
2021 Season – 78 games played
Game #1 – 2021-05-05 @ Oakland Athletics | Game #2 – 2021-05-09 @ Houston Astros | Game #3 – 2021-05-11 @ Atlanta Braves |
Game #4 – 2021-05-13 @ Atlanta Braves | Game #5 – 2021-05-14 vs. Philadelphia Phillies | Game #6 – 2021-05-15 vs. Philadelphia Phillies |
Game #7 – 2021-05-19 vs. Boston Red Sox | Game #8 – 2021-05-21 vs. Tampa Bay Rays | Game #9 – 2021-05-22 vs. Tampa Bay Rays |
Game #10 – 2021-05-24 vs. Tampa Bay Rays | Game #11 – 2021-05-27 @ New York Yankees | Game #12 – 2021-05-27 @ New York Yankees |
Game #13 – 2021-05-30 @ Cleveland Indians | Game #14 – 2021-06-01 vs. Miami Marlins | Game #15 – 2021-06-02 vs. Miami Marlins |
Game #16 – 2021-06-05 vs. Houston Astros | Game #17 – 2021-06-06 vs. Houston Astros | Game #18 – 2021-06-09 @ Chicago White Sox |
Game #19 – 2021-06-11 @ Boston Red Sox | Game #20 – 2021-06-12 @ Boston Red Sox | Game #21 – 2021-06-14 @ Boston Red Sox |
Game #22 – 2021-06-16 vs. New York Yankees | Game #23 – 2021-06-17 vs. New York Yankees | Game #24 – 2021-06-18 @ Baltimore Orioles |
Game #25 – 2021-06-19 @ Baltimore Orioles | Game #26 – 2021-06-20 @ Baltimore Orioles | Game #27 – 2021-06-22 @ Miami Marlins |
Game #28 – 2021-06-23 @ Miami Marlins | Game #29 – 2021-06-24 vs. Baltimore Orioles | Game #30 – 2021-06-25 vs. Baltimore Orioles |
Game #31 – 2021-06-26 vs. Baltimore Orioles | Game #32 – 2021-06-27 vs. Baltimore Orioles | Game #33 – 2021-06-29 vs. Seattle Mariners |
Game #34 – 2021-06-30 vs. Seattle Mariners | Game #35 – 2021-07-01 vs. Seattle Mariners | Game #36 – 2021-07-02 vs. Tampa Bay Rays |
Game #37 – 2021-07-03 vs. Tampa Bay Rays | Game #38 – 2021-07-04 vs. Tampa Bay Rays | Game #39 – 2021-07-06 @ Baltimore Orioles |
Game #40 – 2021-07-09 @ Tampa Bay Rays | Game #41 – 2021-07-10 @ Tampa Bay Rays | Game #42 – 2021-07-16 vs. Texas Rangers |
Game #43 – 2021-07-18 vs. Texas Rangers | Game #44 – 2021-07-19 vs. Boston Red Sox | Game #45 – 2021-07-21 vs. Boston Red Sox |
Game #46 – 2021-07-24 @ New York Mets | Game #47 – 2021-07-26 @ Boston Red Sox | Game #48 – 2021-07-28 @ Boston Red Sox |
Game #49 – 2021-07-28 @ Boston Red Sox | Game #50 – 2021-07-29 @ Boston Red Sox | Game #51 – 2021-07-30 vs. Kansas City Royals |
Game #52 – 2021-08-01 vs. Kansas City Royals | Game #53 – 2021-08-02 vs. Cleveland Indians | Game #54 – 2021-08-03 vs. Cleveland Indians |
Game #55 – 2021-08-04 vs. Cleveland Indians | Game #56 – 2021-08-05 vs. Cleveland Indians | Game #57 – 2021-08-07 vs. Boston Red Sox |
Game #58 – 2021-08-08 vs. Boston Red Sox | Game #59 – 2021-08-10 @ Los Angeles Angels | Game #60 – 2021-08-12 @ Los Angeles Angels |
Game #61 – 2021-08-13 @ Seattle Mariners | Game #62 – 2021-08-14 @ Seattle Mariners | Game #63 – 2021-08-17 @ Washington Nationals |
Game #64 – 2021-08-18 @ Washington Nationals | Game #65 – 2021-08-20 vs. Detroit Tigers | Game #66 – 2021-08-21 vs. Detroit Tigers |
Game #67 – 2021-08-23 vs. Chicago White Sox | Game #68 – 2021-08-26 vs. Chicago White Sox | Game #69 – 2021-08-27 @ Detroit Tigers |
Game #70 – 2021-08-29 @ Detroit Tigers | Game #71 – 2021-08-31 vs. Baltimore Orioles | Game #72 – 2021-09-07 @ New York Yankees |
Game #73 – 2021-09-12 @ Baltimore Orioles | Game #74 – 2021-09-14 vs. Tampa Bay Rays | Game #75 – 2021-09-18 vs. Minnesota Twins |
Game #76 – 2021-09-22 @ Tampa Bay Rays | Game #77 – 2021-09-24 @ Minnesota Twins | Game #78 – ![]() |
Game #1 – 2020-09-29 @ Tampa Bay Rays |
Game #1 – 2020-07-25 @ Tampa Bay Rays | Game #2 – 2020-07-26 @ Tampa Bay Rays | Game #3 – 2020-07-28 @ Washington Nationals |
Game #4 – 2020-07-30 @ Washington Nationals | Game #5 – 2020-08-06 @ Atlanta Braves | Game #6 – 2020-08-09 @ Boston Red Sox |
Game #7 – 2020-08-15 vs. Tampa Bay Rays | Game #8 – 2020-08-19 @ Baltimore Orioles | Game #9 – 2020-08-20 vs. Philadelphia Phillies |
Game #10 – 2020-08-21 @ Tampa Bay Rays | Game #11 – 2020-08-22 @ Tampa Bay Rays | Game #12 – 2020-08-23 @ Tampa Bay Rays |
Game #13 – 2020-08-26 vs. Boston Red Sox | Game #14 – 2020-08-28 vs. Baltimore Orioles | Game #15 – 2020-08-30 vs. Baltimore Orioles |
Game #16 – 2020-09-01 @ Miami Marlins | Game #17 – 2020-09-02 @ Miami Marlins | Game #18 – 2020-09-03 @ Boston Red Sox |
Game #19 – 2020-09-04 @ Boston Red Sox |
Game #1 – 2019-07-27 vs. Tampa Bay Rays | Game #2 – 2019-07-28 vs. Tampa Bay Rays | Game #3 – 2019-07-31 @ Kansas City Royals |
Game #4 – 2019-08-03 @ Baltimore Orioles | Game #5 – 2019-08-05 @ Tampa Bay Rays | Game #6 – 2019-08-07 @ Tampa Bay Rays |
Game #7 – 2019-08-08 vs. New York Yankees | Game #8 – 2019-08-11 vs. New York Yankees | Game #9 – 2019-08-13 vs. Texas Rangers |
Game #10 – 2019-08-17 vs. Seattle Mariners | Game #11 – 2019-08-21 @ Los Angeles Dodgers | Game #12 – 2019-08-23 @ Seattle Mariners |
Game #13 – 2019-08-25 @ Seattle Mariners | Game #14 – 2019-08-27 vs. Atlanta Braves | Game #15 – 2019-08-30 vs. Houston Astros |
Game #16 – 2019-09-01 vs. Houston Astros | Game #17 – 2019-09-03 @ Atlanta Braves | Game #18 – 2019-09-05 @ Tampa Bay Rays |
Game #19 – 2019-09-07 @ Tampa Bay Rays | Game #20 – 2019-09-10 vs. Boston Red Sox | Game #21 – 2019-09-12 vs. Boston Red Sox |
Game #22 – 2019-09-13 vs. New York Yankees | Game #23 – 2019-09-15 vs. New York Yankees | Game #24 – 2019-09-18 @ Baltimore Orioles |
Game #25 – 2019-09-19 @ Baltimore Orioles | Game #26 – 2019-09-21 @ New York Yankees | Game #27 – 2019-09-22 @ New York Yankees |
Game #28 – 2019-09-23 vs. Baltimore Orioles | Game #29 – 2019-09-24 vs. Baltimore Orioles | Game #30 – 2019-09-27 vs. Tampa Bay Rays |
Game #1 – ![]() | Game #2 – 2018-09-07 vs. Cleveland Indians | Game #3 – 2018-09-09 vs. Cleveland Indians |
Game #4 – 2018-09-13 @ Boston Red Sox | Game #5 – 2018-09-14 @ New York Yankees | Game #6 – 2018-09-16 @ New York Yankees |
Game #7 – 2018-09-18 @ Baltimore Orioles | Game #8 – 2018-09-20 vs. Tampa Bay Rays | Game #9 – 2018-09-21 vs. Tampa Bay Rays |
Game #10 – 2018-09-22 vs. Tampa Bay Rays | Game #11 – 2018-09-26 vs. Houston Astros | Game #12 – 2018-09-28 @ Tampa Bay Rays |
Game #13 – 2018-09-29 @ Tampa Bay Rays | Game #14 – 2018-09-30 @ Tampa Bay Rays |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH -13
PR – 2
PR – 2
C – 132
2021 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 7
PR – 2
PR – 2
C – 73
2020 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 18
2019 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 2
PR – 0
PR – 0
C – 30
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 0
PR – 0
C – 11