
Player Home | Current Roster |

![]() |
2018 – 2021 |
|
Player Information & StatsGame Log (481)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
88.1% | 93.5% | 21.3% | 53.7% | 18.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.3% | 25.8% | 5.9% | 14.8% | 5.2% |



2018 – 2021

![]() |
2022-03-24: Traded Randal Grichuk and cash to the Colorado Rockies. Received Adrian Pinto and Raimel Tapia. [View] | |
![]() |
2018-01-19: Traded Conner Greene and Dominic Leone to the St. Louis Cardinals. Received Randal Grichuk. [View] | |

![]() |
2018-06-01: | : Activated from 10-day DL | ![]() |
2018-04-30: | : Placed on 10-day DL with sprained right knee |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 149 | 511 | 59 | 123 | 25 | 1 | 22 | 81 | 0 | 3 | 27 | 114 | .241 | .281 | .423 | .703 | 216 | 4 | 0 | 3 | 17 |
![]() |
2020 | 55 | 216 | 38 | 59 | 9 | 0 | 12 | 35 | 1 | 1 | 13 | 49 | .273 | .312 | .481 | .793 | 104 | 2 | 1 | 0 | 5 |
![]() |
2019 | 151 | 586 | 75 | 136 | 29 | 5 | 31 | 80 | 2 | 1 | 35 | 163 | .232 | .280 | .457 | .738 | 268 | 2 | 0 | 5 | 20 |
![]() |
2018 | 124 | 424 | 60 | 104 | 32 | 1 | 25 | 61 | 3 | 2 | 27 | 122 | .245 | .301 | .502 | .803 | 213 | 3 | 0 | 8 | 5 |
TOTAL | 479 | 1737 | 232 | 422 | 95 | 7 | 90 | 257 | 6 | 7 | 102 | 448 | .243 | .289 | .461 | .751 | 801 | 11 | 1 | 16 | 47 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | ALWC1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .250 | .143 | .393 |
TOTAL | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 121 | 88 | 1065.2 | 253 | 252 | 1 | 0 | 0 | 1.000 | 2 | 3 | 4 | 5 | 2.14 | 1.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-RF-DH |
![]() |
2020 | 47 | 43 | 399.2 | 99 | 96 | 2 | 1 | 0 | .990 | -2 | -7 | -8 | -24 | 2.21 | 1.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-DH |
![]() |
2019 | 139 | 118 | 1211.1 | 276 | 268 | 6 | 2 | 2 | .993 | 8 | 8 | -4 | -4 | 2.04 | 1.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-DH |
![]() |
2018 | 110 | 97 | 975.1 | 238 | 232 | 5 | 1 | 2 | .996 | 7 | 9 | 2 | 2 | 2.19 | 1.81 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-LF-DH |
417 | 346 | 3652 | 866 | 848 | 14 | 4 | 4 | .995 | 15 | 13 | -6 | -21 | 2.15 | 1.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2021 | 29 | 545 | -11 | -2 | -1 | 4 | -2 | -12 | -1 | 19 | 6 | 0.7 | 0.492 | 0.492 | 0.2 | 0.3 | 2 |
![]() |
2020 | 28 | 231 | 3 | 0 | 0 | -8 | 1 | -4 | 0 | 8 | 4 | 0.4 | 0.493 | 0.498 | 1.2 | -0.7 | 12 |
![]() |
2019 | 27 | 628 | -7 | 0 | -3 | -4 | -3 | -17 | -1 | 23 | 6 | 0.7 | 0.489 | 0.490 | 1.0 | -0.5 | 10 |
![]() |
2018 | 26 | 462 | 8 | 0 | 0 | 2 | -4 | 7 | 1 | 17 | 23 | 2.5 | 0.506 | 0.504 | 2.1 | 0.0 | 21 |

Year | |||||
---|---|---|---|---|---|
![]() |
2021 | ![]() |
$62,640 | ![]() |
![]() |
![]() |
2020 | ![]() |
$87,455 | ![]() |
![]() |
![]() |
2019 | ![]() |
$33,113 | ![]() |
![]() |
![]() |
2018 | ![]() |
$20,968 | ![]() |
![]() |
Show: 2021, 2020 Playoffs, 2020, 2019, 2018
2021 Season – 149 games played
2020 Playoffs – 2 games played
2020 Season – 55 games played
2019 Season – 151 games played
2018 Season – 124 games played
2021 Season – 149 games played
Game #1 – 2021-04-01 @ New York Yankees | Game #2 – 2021-04-03 @ New York Yankees | Game #3 – 2021-04-04 @ New York Yankees |
Game #4 – 2021-04-05 @ Texas Rangers | Game #5 – 2021-04-06 @ Texas Rangers | Game #6 – 2021-04-07 @ Texas Rangers |
Game #7 – 2021-04-08 vs. Los Angeles Angels | Game #8 – 2021-04-09 vs. Los Angeles Angels | Game #9 – 2021-04-10 vs. Los Angeles Angels |
Game #10 – 2021-04-12 vs. New York Yankees | Game #11 – 2021-04-13 vs. New York Yankees | Game #12 – 2021-04-14 vs. New York Yankees |
Game #13 – 2021-04-15 @ Kansas City Royals | Game #14 – 2021-04-17 @ Kansas City Royals | Game #15 – 2021-04-17 @ Kansas City Royals |
Game #16 – 2021-04-18 @ Kansas City Royals | Game #17 – 2021-04-20 @ Boston Red Sox | Game #18 – 2021-04-21 @ Boston Red Sox |
Game #19 – 2021-04-23 @ Tampa Bay Rays | Game #20 – 2021-04-24 @ Tampa Bay Rays | Game #21 – 2021-04-25 @ Tampa Bay Rays |
Game #22 – 2021-04-27 vs. Washington Nationals | Game #23 – 2021-04-28 vs. Washington Nationals | Game #24 – 2021-04-30 vs. Atlanta Braves |
Game #25 – 2021-05-01 vs. Atlanta Braves | Game #26 – 2021-05-02 vs. Atlanta Braves | Game #27 – 2021-05-03 @ Oakland Athletics |
Game #28 – 2021-05-04 @ Oakland Athletics | Game #29 – 2021-05-05 @ Oakland Athletics | Game #30 – 2021-05-06 @ Oakland Athletics |
Game #31 – 2021-05-07 @ Houston Astros | Game #32 – 2021-05-08 @ Houston Astros | Game #33 – 2021-05-09 @ Houston Astros |
Game #34 – 2021-05-11 @ Atlanta Braves | Game #35 – 2021-05-12 @ Atlanta Braves | Game #36 – 2021-05-13 @ Atlanta Braves |
Game #37 – 2021-05-14 vs. Philadelphia Phillies | Game #38 – 2021-05-15 vs. Philadelphia Phillies | Game #39 – 2021-05-16 vs. Philadelphia Phillies |
Game #40 – 2021-05-18 vs. Boston Red Sox | Game #41 – 2021-05-19 vs. Boston Red Sox | Game #42 – 2021-05-20 vs. Boston Red Sox |
Game #43 – 2021-05-21 vs. Tampa Bay Rays | Game #44 – 2021-05-22 vs. Tampa Bay Rays | Game #45 – 2021-05-23 vs. Tampa Bay Rays |
Game #46 – 2021-05-24 vs. Tampa Bay Rays | Game #47 – 2021-05-25 @ New York Yankees | Game #48 – 2021-05-27 @ New York Yankees |
Game #49 – 2021-05-27 @ New York Yankees | Game #50 – 2021-05-28 @ Cleveland Indians | Game #51 – 2021-05-30 @ Cleveland Indians |
Game #52 – 2021-05-30 @ Cleveland Indians | Game #53 – 2021-06-01 vs. Miami Marlins | Game #54 – 2021-06-02 vs. Miami Marlins |
Game #55 – 2021-06-04 vs. Houston Astros | Game #56 – 2021-06-05 vs. Houston Astros | Game #57 – 2021-06-06 vs. Houston Astros |
Game #58 – 2021-06-08 @ Chicago White Sox | Game #59 – 2021-06-09 @ Chicago White Sox | Game #60 – 2021-06-10 @ Chicago White Sox |
Game #61 – 2021-06-11 @ Boston Red Sox | Game #62 – 2021-06-12 @ Boston Red Sox | Game #63 – 2021-06-13 @ Boston Red Sox |
Game #64 – 2021-06-14 @ Boston Red Sox | Game #65 – 2021-06-15 vs. New York Yankees | Game #66 – 2021-06-16 vs. New York Yankees |
Game #67 – 2021-06-17 vs. New York Yankees | Game #68 – 2021-06-18 @ Baltimore Orioles | Game #69 – 2021-06-19 @ Baltimore Orioles |
Game #70 – 2021-06-20 @ Baltimore Orioles | Game #71 – 2021-06-22 @ Miami Marlins | Game #72 – 2021-06-23 @ Miami Marlins |
Game #73 – 2021-06-24 vs. Baltimore Orioles | Game #74 – 2021-06-25 vs. Baltimore Orioles | Game #75 – 2021-06-26 vs. Baltimore Orioles |
Game #76 – 2021-06-27 vs. Baltimore Orioles | Game #77 – 2021-06-29 vs. Seattle Mariners | Game #78 – 2021-06-30 vs. Seattle Mariners |
Game #79 – 2021-07-01 vs. Seattle Mariners | Game #80 – 2021-07-02 vs. Tampa Bay Rays | Game #81 – 2021-07-04 vs. Tampa Bay Rays |
Game #82 – 2021-07-06 @ Baltimore Orioles | Game #83 – 2021-07-07 @ Baltimore Orioles | Game #84 – 2021-07-09 @ Tampa Bay Rays |
Game #85 – 2021-07-10 @ Tampa Bay Rays | Game #86 – 2021-07-16 vs. Texas Rangers | Game #87 – 2021-07-18 vs. Texas Rangers |
Game #88 – 2021-07-18 vs. Texas Rangers | Game #89 – 2021-07-19 vs. Boston Red Sox | Game #90 – 2021-07-21 vs. Boston Red Sox |
Game #91 – 2021-07-23 @ New York Mets | Game #92 – 2021-07-24 @ New York Mets | Game #93 – 2021-07-25 @ New York Mets |
Game #94 – 2021-07-26 @ Boston Red Sox | Game #95 – 2021-07-28 @ Boston Red Sox | Game #96 – 2021-07-28 @ Boston Red Sox |
Game #97 – 2021-07-29 @ Boston Red Sox | Game #98 – 2021-07-30 vs. Kansas City Royals | Game #99 – 2021-07-31 vs. Kansas City Royals |
Game #100 – 2021-08-01 vs. Kansas City Royals | Game #101 – 2021-08-02 vs. Cleveland Indians | Game #102 – 2021-08-03 vs. Cleveland Indians |
Game #103 – 2021-08-04 vs. Cleveland Indians | Game #104 – 2021-08-05 vs. Cleveland Indians | Game #105 – 2021-08-06 vs. Boston Red Sox |
Game #106 – 2021-08-07 vs. Boston Red Sox | Game #107 – 2021-08-08 vs. Boston Red Sox | Game #108 – 2021-08-10 @ Los Angeles Angels |
Game #109 – 2021-08-10 @ Los Angeles Angels | Game #110 – 2021-08-11 @ Los Angeles Angels | Game #111 – 2021-08-12 @ Los Angeles Angels |
Game #112 – 2021-08-13 @ Seattle Mariners | Game #113 – 2021-08-14 @ Seattle Mariners | Game #114 – 2021-08-15 @ Seattle Mariners |
Game #115 – 2021-08-17 @ Washington Nationals | Game #116 – 2021-08-18 @ Washington Nationals | Game #117 – 2021-08-20 vs. Detroit Tigers |
Game #118 – 2021-08-21 vs. Detroit Tigers | Game #119 – 2021-08-22 vs. Detroit Tigers | Game #120 – 2021-08-23 vs. Chicago White Sox |
Game #121 – 2021-08-25 vs. Chicago White Sox | Game #122 – 2021-08-26 vs. Chicago White Sox | Game #123 – 2021-08-27 @ Detroit Tigers |
Game #124 – 2021-08-28 @ Detroit Tigers | Game #125 – 2021-08-29 @ Detroit Tigers | Game #126 – 2021-08-31 vs. Baltimore Orioles |
Game #127 – 2021-09-01 vs. Baltimore Orioles | Game #128 – 2021-09-03 vs. Oakland Athletics | Game #129 – 2021-09-04 vs. Oakland Athletics |
Game #130 – 2021-09-05 vs. Oakland Athletics | Game #131 – 2021-09-06 @ New York Yankees | Game #132 – 2021-09-07 @ New York Yankees |
Game #133 – 2021-09-08 @ New York Yankees | Game #134 – 2021-09-09 @ New York Yankees | Game #135 – 2021-09-10 @ Baltimore Orioles |
Game #136 – 2021-09-11 @ Baltimore Orioles | Game #137 – 2021-09-11 @ Baltimore Orioles | Game #138 – 2021-09-12 @ Baltimore Orioles |
Game #139 – 2021-09-13 vs. Tampa Bay Rays | Game #140 – 2021-09-15 vs. Tampa Bay Rays | Game #141 – 2021-09-18 vs. Minnesota Twins |
Game #142 – 2021-09-19 vs. Minnesota Twins | Game #143 – 2021-09-20 @ Tampa Bay Rays | Game #144 – 2021-09-23 @ Minnesota Twins |
Game #145 – 2021-09-25 @ Minnesota Twins | Game #146 – 2021-09-26 @ Minnesota Twins | Game #147 – 2021-09-30 vs. New York Yankees |
Game #148 – 2021-10-02 vs. Baltimore Orioles | Game #149 – ![]() |
Game #1 – 2020-09-29 @ Tampa Bay Rays | Game #2 – 2020-09-30 @ Tampa Bay Rays |
Game #1 – 2020-07-24 @ Tampa Bay Rays | Game #2 – 2020-07-25 @ Tampa Bay Rays | Game #3 – 2020-07-26 @ Tampa Bay Rays |
Game #4 – 2020-08-04 @ Atlanta Braves | Game #5 – 2020-08-05 @ Atlanta Braves | Game #6 – 2020-08-06 @ Atlanta Braves |
Game #7 – 2020-08-07 @ Boston Red Sox | Game #8 – 2020-08-08 @ Boston Red Sox | Game #9 – 2020-08-09 @ Boston Red Sox |
Game #10 – 2020-08-11 vs. Miami Marlins | Game #11 – 2020-08-12 vs. Miami Marlins | Game #12 – 2020-08-14 vs. Tampa Bay Rays |
Game #13 – 2020-08-15 vs. Tampa Bay Rays | Game #14 – 2020-08-16 vs. Tampa Bay Rays | Game #15 – 2020-08-17 @ Baltimore Orioles |
Game #16 – 2020-08-18 @ Baltimore Orioles | Game #17 – 2020-08-19 @ Baltimore Orioles | Game #18 – 2020-08-20 vs. Philadelphia Phillies |
Game #19 – 2020-08-20 vs. Philadelphia Phillies | Game #20 – 2020-08-21 @ Tampa Bay Rays | Game #21 – 2020-08-22 @ Tampa Bay Rays |
Game #22 – 2020-08-23 @ Tampa Bay Rays | Game #23 – 2020-08-24 @ Tampa Bay Rays | Game #24 – 2020-08-25 vs. Boston Red Sox |
Game #25 – 2020-08-26 vs. Boston Red Sox | Game #26 – 2020-08-28 vs. Baltimore Orioles | Game #27 – 2020-08-29 vs. Baltimore Orioles |
Game #28 – 2020-08-30 vs. Baltimore Orioles | Game #29 – 2020-08-31 vs. Baltimore Orioles | Game #30 – 2020-09-01 @ Miami Marlins |
Game #31 – 2020-09-02 @ Miami Marlins | Game #32 – 2020-09-03 @ Boston Red Sox | Game #33 – 2020-09-04 @ Boston Red Sox |
Game #34 – 2020-09-04 @ Boston Red Sox | Game #35 – 2020-09-05 @ Boston Red Sox | Game #36 – 2020-09-07 vs. New York Yankees |
Game #37 – 2020-09-08 vs. New York Yankees | Game #38 – 2020-09-09 vs. New York Yankees | Game #39 – 2020-09-11 vs. New York Mets |
Game #40 – 2020-09-12 vs. New York Mets | Game #41 – 2020-09-13 vs. New York Mets | Game #42 – 2020-09-15 @ New York Yankees |
Game #43 – 2020-09-16 @ New York Yankees | Game #44 – 2020-09-17 @ New York Yankees | Game #45 – 2020-09-18 @ Philadelphia Phillies |
Game #46 – 2020-09-18 @ Philadelphia Phillies | Game #47 – 2020-09-19 @ Philadelphia Phillies | Game #48 – 2020-09-20 @ Philadelphia Phillies |
Game #49 – 2020-09-21 vs. New York Yankees | Game #50 – 2020-09-22 vs. New York Yankees | Game #51 – 2020-09-23 vs. New York Yankees |
Game #52 – 2020-09-24 vs. New York Yankees | Game #53 – 2020-09-25 vs. Baltimore Orioles | Game #54 – 2020-09-26 vs. Baltimore Orioles |
Game #55 – 2020-09-27 vs. Baltimore Orioles |
Game #1 – 2019-03-28 vs. Detroit Tigers | Game #2 – 2019-03-29 vs. Detroit Tigers | Game #3 – 2019-03-30 vs. Detroit Tigers |
Game #4 – 2019-03-31 vs. Detroit Tigers | Game #5 – 2019-04-01 vs. Baltimore Orioles | Game #6 – 2019-04-02 vs. Baltimore Orioles |
Game #7 – 2019-04-03 vs. Baltimore Orioles | Game #8 – 2019-04-04 @ Cleveland Indians | Game #9 – 2019-04-05 @ Cleveland Indians |
Game #10 – 2019-04-06 @ Cleveland Indians | Game #11 – 2019-04-07 @ Cleveland Indians | Game #12 – 2019-04-09 @ Boston Red Sox |
Game #13 – 2019-04-11 @ Boston Red Sox | Game #14 – 2019-04-12 vs. Tampa Bay Rays | Game #15 – 2019-04-13 vs. Tampa Bay Rays |
Game #16 – 2019-04-14 vs. Tampa Bay Rays | Game #17 – 2019-04-15 @ Minnesota Twins | Game #18 – 2019-04-16 @ Minnesota Twins |
Game #19 – 2019-04-17 @ Minnesota Twins | Game #20 – 2019-04-18 @ Minnesota Twins | Game #21 – 2019-04-19 @ Oakland Athletics |
Game #22 – 2019-04-20 @ Oakland Athletics | Game #23 – 2019-04-21 @ Oakland Athletics | Game #24 – 2019-04-23 vs. San Francisco Giants |
Game #25 – 2019-04-24 vs. San Francisco Giants | Game #26 – 2019-04-26 vs. Oakland Athletics | Game #27 – 2019-04-27 vs. Oakland Athletics |
Game #28 – 2019-04-28 vs. Oakland Athletics | Game #29 – 2019-04-30 @ Los Angeles Angels | Game #30 – 2019-05-01 @ Los Angeles Angels |
Game #31 – 2019-05-02 @ Los Angeles Angels | Game #32 – 2019-05-03 @ Texas Rangers | Game #33 – 2019-05-04 @ Texas Rangers |
Game #34 – 2019-05-05 @ Texas Rangers | Game #35 – 2019-05-06 vs. Minnesota Twins | Game #36 – 2019-05-07 vs. Minnesota Twins |
Game #37 – 2019-05-08 vs. Minnesota Twins | Game #38 – 2019-05-10 vs. Chicago White Sox | Game #39 – 2019-05-11 vs. Chicago White Sox |
Game #40 – 2019-05-12 vs. Chicago White Sox | Game #41 – 2019-05-14 @ San Francisco Giants | Game #42 – 2019-05-15 @ San Francisco Giants |
Game #43 – 2019-05-16 @ Chicago White Sox | Game #44 – 2019-05-17 @ Chicago White Sox | Game #45 – 2019-05-18 @ Chicago White Sox |
Game #46 – 2019-05-19 @ Chicago White Sox | Game #47 – 2019-05-20 vs. Boston Red Sox | Game #48 – 2019-05-21 vs. Boston Red Sox |
Game #49 – 2019-05-22 vs. Boston Red Sox | Game #50 – 2019-05-24 vs. San Diego Padres | Game #51 – 2019-05-25 vs. San Diego Padres |
Game #52 – 2019-05-26 vs. San Diego Padres | Game #53 – 2019-05-27 @ Tampa Bay Rays | Game #54 – 2019-05-28 @ Tampa Bay Rays |
Game #55 – 2019-05-29 @ Tampa Bay Rays | Game #56 – 2019-05-31 @ Colorado Rockies | Game #57 – 2019-06-01 @ Colorado Rockies |
Game #58 – 2019-06-02 @ Colorado Rockies | Game #59 – 2019-06-04 vs. New York Yankees | Game #60 – 2019-06-05 vs. New York Yankees |
Game #61 – 2019-06-06 vs. New York Yankees | Game #62 – 2019-06-07 vs. Arizona Diamondbacks | Game #63 – 2019-06-08 vs. Arizona Diamondbacks |
Game #64 – 2019-06-09 vs. Arizona Diamondbacks | Game #65 – 2019-06-11 @ Baltimore Orioles | Game #66 – 2019-06-12 @ Baltimore Orioles |
Game #67 – 2019-06-14 @ Houston Astros | Game #68 – 2019-06-15 @ Houston Astros | Game #69 – 2019-06-16 @ Houston Astros |
Game #70 – 2019-06-17 vs. Los Angeles Angels | Game #71 – 2019-06-18 vs. Los Angeles Angels | Game #72 – 2019-06-19 vs. Los Angeles Angels |
Game #73 – 2019-06-20 vs. Los Angeles Angels | Game #74 – 2019-06-21 @ Boston Red Sox | Game #75 – 2019-06-22 @ Boston Red Sox |
Game #76 – 2019-06-23 @ Boston Red Sox | Game #77 – 2019-06-24 @ New York Yankees | Game #78 – 2019-06-25 @ New York Yankees |
Game #79 – 2019-06-26 @ New York Yankees | Game #80 – 2019-06-28 vs. Kansas City Royals | Game #81 – 2019-06-29 vs. Kansas City Royals |
Game #82 – 2019-07-01 vs. Kansas City Royals | Game #83 – 2019-07-02 vs. Boston Red Sox | Game #84 – 2019-07-03 vs. Boston Red Sox |
Game #85 – 2019-07-12 @ New York Yankees | Game #86 – 2019-07-13 @ New York Yankees | Game #87 – 2019-07-14 @ New York Yankees |
Game #88 – 2019-07-15 @ Boston Red Sox | Game #89 – 2019-07-16 @ Boston Red Sox | Game #90 – 2019-07-17 @ Boston Red Sox |
Game #91 – 2019-07-18 @ Boston Red Sox | Game #92 – 2019-07-20 @ Detroit Tigers | Game #93 – 2019-07-21 @ Detroit Tigers |
Game #94 – 2019-07-22 vs. Cleveland Indians | Game #95 – 2019-07-23 vs. Cleveland Indians | Game #96 – 2019-07-24 vs. Cleveland Indians |
Game #97 – 2019-07-26 vs. Tampa Bay Rays | Game #98 – 2019-07-27 vs. Tampa Bay Rays | Game #99 – 2019-07-28 vs. Tampa Bay Rays |
Game #100 – 2019-07-29 @ Kansas City Royals | Game #101 – 2019-07-30 @ Kansas City Royals | Game #102 – 2019-07-31 @ Kansas City Royals |
Game #103 – 2019-08-01 @ Baltimore Orioles | Game #104 – 2019-08-03 @ Baltimore Orioles | Game #105 – 2019-08-04 @ Baltimore Orioles |
Game #106 – 2019-08-05 @ Tampa Bay Rays | Game #107 – 2019-08-06 @ Tampa Bay Rays | Game #108 – 2019-08-07 @ Tampa Bay Rays |
Game #109 – 2019-08-08 vs. New York Yankees | Game #110 – 2019-08-09 vs. New York Yankees | Game #111 – 2019-08-10 vs. New York Yankees |
Game #112 – 2019-08-11 vs. New York Yankees | Game #113 – 2019-08-12 vs. Texas Rangers | Game #114 – 2019-08-13 vs. Texas Rangers |
Game #115 – 2019-08-14 vs. Texas Rangers | Game #116 – 2019-08-16 vs. Seattle Mariners | Game #117 – 2019-08-17 vs. Seattle Mariners |
Game #118 – 2019-08-18 vs. Seattle Mariners | Game #119 – 2019-08-20 @ Los Angeles Dodgers | Game #120 – 2019-08-21 @ Los Angeles Dodgers |
Game #121 – 2019-08-22 @ Los Angeles Dodgers | Game #122 – 2019-08-23 @ Seattle Mariners | Game #123 – 2019-08-24 @ Seattle Mariners |
Game #124 – 2019-08-25 @ Seattle Mariners | Game #125 – 2019-08-27 vs. Atlanta Braves | Game #126 – 2019-08-28 vs. Atlanta Braves |
Game #127 – 2019-08-30 vs. Houston Astros | Game #128 – 2019-08-31 vs. Houston Astros | Game #129 – 2019-09-01 vs. Houston Astros |
Game #130 – 2019-09-02 @ Atlanta Braves | Game #131 – 2019-09-03 @ Atlanta Braves | Game #132 – 2019-09-05 @ Tampa Bay Rays |
Game #133 – 2019-09-06 @ Tampa Bay Rays | Game #134 – 2019-09-08 @ Tampa Bay Rays | Game #135 – 2019-09-10 vs. Boston Red Sox |
Game #136 – 2019-09-11 vs. Boston Red Sox | Game #137 – 2019-09-12 vs. Boston Red Sox | Game #138 – 2019-09-13 vs. New York Yankees |
Game #139 – 2019-09-14 vs. New York Yankees | Game #140 – 2019-09-15 vs. New York Yankees | Game #141 – 2019-09-17 @ Baltimore Orioles |
Game #142 – 2019-09-18 @ Baltimore Orioles | Game #143 – 2019-09-19 @ Baltimore Orioles | Game #144 – 2019-09-20 @ New York Yankees |
Game #145 – 2019-09-21 @ New York Yankees | Game #146 – 2019-09-22 @ New York Yankees | Game #147 – 2019-09-23 vs. Baltimore Orioles |
Game #148 – 2019-09-24 vs. Baltimore Orioles | Game #149 – 2019-09-27 vs. Tampa Bay Rays | Game #150 – 2019-09-28 vs. Tampa Bay Rays |
Game #151 – 2019-09-29 vs. Tampa Bay Rays |
Game #1 – ![]() | Game #2 – 2018-03-30 vs. New York Yankees | Game #3 – 2018-03-31 vs. New York Yankees |
Game #4 – 2018-04-01 vs. New York Yankees | Game #5 – 2018-04-02 vs. Chicago White Sox | Game #6 – 2018-04-03 vs. Chicago White Sox |
Game #7 – 2018-04-04 vs. Chicago White Sox | Game #8 – 2018-04-06 @ Texas Rangers | Game #9 – 2018-04-07 @ Texas Rangers |
Game #10 – 2018-04-08 @ Texas Rangers | Game #11 – 2018-04-09 @ Baltimore Orioles | Game #12 – 2018-04-10 @ Baltimore Orioles |
Game #13 – 2018-04-11 @ Baltimore Orioles | Game #14 – 2018-04-13 @ Cleveland Indians | Game #15 – 2018-04-17 vs. Kansas City Royals |
Game #16 – 2018-04-17 vs. Kansas City Royals | Game #17 – 2018-04-18 vs. Kansas City Royals | Game #18 – 2018-04-19 @ New York Yankees |
Game #19 – 2018-04-20 @ New York Yankees | Game #20 – 2018-04-21 @ New York Yankees | Game #21 – 2018-04-24 vs. Boston Red Sox |
Game #22 – 2018-04-25 vs. Boston Red Sox | Game #23 – 2018-04-26 vs. Boston Red Sox | Game #24 – 2018-04-27 vs. Texas Rangers |
Game #25 – 2018-04-29 vs. Texas Rangers | Game #26 – 2018-06-01 @ Detroit Tigers | Game #27 – 2018-06-02 @ Detroit Tigers |
Game #28 – 2018-06-03 @ Detroit Tigers | Game #29 – 2018-06-05 vs. New York Yankees | Game #30 – 2018-06-07 vs. Baltimore Orioles |
Game #31 – 2018-06-08 vs. Baltimore Orioles | Game #32 – 2018-06-09 vs. Baltimore Orioles | Game #33 – 2018-06-10 vs. Baltimore Orioles |
Game #34 – 2018-06-11 @ Tampa Bay Rays | Game #35 – 2018-06-12 @ Tampa Bay Rays | Game #36 – 2018-06-13 @ Tampa Bay Rays |
Game #37 – 2018-06-15 vs. Washington Nationals | Game #38 – 2018-06-16 vs. Washington Nationals | Game #39 – 2018-06-17 vs. Washington Nationals |
Game #40 – 2018-06-19 vs. Atlanta Braves | Game #41 – 2018-06-20 vs. Atlanta Braves | Game #42 – 2018-06-21 @ Los Angeles Angels |
Game #43 – 2018-06-22 @ Los Angeles Angels | Game #44 – 2018-06-23 @ Los Angeles Angels | Game #45 – 2018-06-24 @ Los Angeles Angels |
Game #46 – 2018-06-25 @ Houston Astros | Game #47 – 2018-06-26 @ Houston Astros | Game #48 – 2018-06-27 @ Houston Astros |
Game #49 – 2018-06-29 vs. Detroit Tigers | Game #50 – 2018-06-30 vs. Detroit Tigers | Game #51 – 2018-07-01 vs. Detroit Tigers |
Game #52 – 2018-07-02 vs. Detroit Tigers | Game #53 – 2018-07-03 vs. New York Mets | Game #54 – 2018-07-04 vs. New York Mets |
Game #55 – 2018-07-06 vs. New York Yankees | Game #56 – 2018-07-07 vs. New York Yankees | Game #57 – 2018-07-08 vs. New York Yankees |
Game #58 – 2018-07-10 @ Atlanta Braves | Game #59 – 2018-07-11 @ Atlanta Braves | Game #60 – 2018-07-12 @ Boston Red Sox |
Game #61 – 2018-07-13 @ Boston Red Sox | Game #62 – 2018-07-14 @ Boston Red Sox | Game #63 – 2018-07-15 @ Boston Red Sox |
Game #64 – 2018-07-20 vs. Baltimore Orioles | Game #65 – 2018-07-21 vs. Baltimore Orioles | Game #66 – 2018-07-22 vs. Baltimore Orioles |
Game #67 – 2018-07-23 vs. Minnesota Twins | Game #68 – 2018-07-24 vs. Minnesota Twins | Game #69 – 2018-07-25 vs. Minnesota Twins |
Game #70 – 2018-07-27 @ Chicago White Sox | Game #71 – 2018-07-28 @ Chicago White Sox | Game #72 – 2018-07-29 @ Chicago White Sox |
Game #73 – 2018-07-30 @ Oakland Athletics | Game #74 – 2018-07-31 @ Oakland Athletics | Game #75 – 2018-08-01 @ Oakland Athletics |
Game #76 – 2018-08-02 @ Seattle Mariners | Game #77 – 2018-08-03 @ Seattle Mariners | Game #78 – 2018-08-04 @ Seattle Mariners |
Game #79 – 2018-08-05 @ Seattle Mariners | Game #80 – 2018-08-07 vs. Boston Red Sox | Game #81 – 2018-08-08 vs. Boston Red Sox |
Game #82 – 2018-08-09 vs. Boston Red Sox | Game #83 – 2018-08-10 vs. Tampa Bay Rays | Game #84 – 2018-08-11 vs. Tampa Bay Rays |
Game #85 – 2018-08-12 vs. Tampa Bay Rays | Game #86 – 2018-08-13 @ Kansas City Royals | Game #87 – 2018-08-14 @ Kansas City Royals |
