
Player Home | Current Roster |

![]() |
2018 – 2020 |
|
Player Information & StatsGame Log (122)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
69.7% | 86.1% | 24.6% | 33.6% | 14.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.0% | 28.5% | 8.1% | 11.1% | 4.9% |



2018 – 2020

![]() |
2020-09-14: Billy McKinney selected by the Milwaukee Brewers off waivers. [View] | |
![]() |
2018-07-26: Traded J.A. Happ to the New York Yankees. Received Brandon Drury and Billy McKinney. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 | 0 | 0 | 0 | 0 |
![]() |
2019 | 84 | 251 | 37 | 54 | 14 | 1 | 12 | 28 | 0 | 2 | 19 | 73 | .215 | .274 | .422 | .696 | 106 | 2 | 0 | 2 | 0 |
![]() |
2018 | 36 | 115 | 14 | 29 | 7 | 0 | 6 | 13 | 1 | 0 | 11 | 32 | .252 | .320 | .470 | .790 | 54 | 1 | 0 | 1 | 0 |
TOTAL | 122 | 369 | 52 | 85 | 21 | 1 | 18 | 41 | 1 | 2 | 30 | 105 | .230 | .291 | .439 | .730 | 162 | 3 | 0 | 3 | 0 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 1.29 | 0.50 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF |
![]() |
2019 | 63 | 49 | 568.0 | 141 | 131 | 6 | 4 | 4 | .972 | 4 | 8 | 0 | 0 | 2.17 | 1.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-1B-DH |
![]() |
2018 | 31 | 17 | 262.0 | 64 | 63 | 0 | 1 | 0 | .984 | 3 | 14 | -3 | -14 | 2.16 | 1.58 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-1B |
95 | 66 | 837 | 206 | 195 | 6 | 5 | 4 | .976 | 7 | 39 | -3 | -14 | 1.87 | 1.24 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0.534 | 0.500 | 0.1 | 0.0 | 1 |
![]() |
2019 | 24 | 276 | -4 | -1 | 1 | 0 | -4 | -8 | -1 | 10 | 2 | 0.3 | 0.491 | 0.495 | 0.2 | -0.3 | 2 |
![]() |
2018 | 23 | 128 | 2 | -1 | 1 | -3 | -2 | -3 | 0 | 5 | 2 | 0.2 | 0.492 | 0.498 | 0.5 | -0.4 | 5 |

Year | |||||
---|---|---|---|---|---|
![]() |
2020 | ![]() |
$106,949 | ![]() |
![]() |
![]() |
2019 | ![]() |
$6,660 | ![]() |
![]() |
Show: 2020, 2019, 2018
2020 Season – 2 games played
2019 Season – 84 games played
2018 Season – 36 games played
2020 Season – 2 games played
Game #1 – 2020-08-07 @ Boston Red Sox | Game #2 – ![]() |
Game #1 – 2019-03-29 vs. Detroit Tigers | Game #2 – 2019-03-30 vs. Detroit Tigers | Game #3 – 2019-04-01 vs. Baltimore Orioles |
Game #4 – 2019-04-02 vs. Baltimore Orioles | Game #5 – 2019-04-03 vs. Baltimore Orioles | Game #6 – 2019-04-04 @ Cleveland Indians |
Game #7 – 2019-04-05 @ Cleveland Indians | Game #8 – 2019-04-06 @ Cleveland Indians | Game #9 – 2019-04-07 @ Cleveland Indians |
Game #10 – 2019-04-09 @ Boston Red Sox | Game #11 – 2019-04-11 @ Boston Red Sox | Game #12 – 2019-04-12 vs. Tampa Bay Rays |
Game #13 – 2019-04-14 vs. Tampa Bay Rays | Game #14 – 2019-04-15 @ Minnesota Twins | Game #15 – 2019-04-17 @ Minnesota Twins |
Game #16 – 2019-04-18 @ Minnesota Twins | Game #17 – 2019-04-19 @ Oakland Athletics | Game #18 – 2019-04-20 @ Oakland Athletics |
Game #19 – 2019-04-21 @ Oakland Athletics | Game #20 – 2019-04-23 vs. San Francisco Giants | Game #21 – 2019-04-26 vs. Oakland Athletics |
Game #22 – 2019-04-28 vs. Oakland Athletics | Game #23 – 2019-04-30 @ Los Angeles Angels | Game #24 – 2019-05-01 @ Los Angeles Angels |
Game #25 – 2019-05-02 @ Los Angeles Angels | Game #26 – 2019-05-03 @ Texas Rangers | Game #27 – 2019-05-04 @ Texas Rangers |
Game #28 – 2019-05-05 @ Texas Rangers | Game #29 – 2019-05-07 vs. Minnesota Twins | Game #30 – 2019-05-08 vs. Minnesota Twins |
Game #31 – 2019-05-11 vs. Chicago White Sox | Game #32 – 2019-05-14 @ San Francisco Giants | Game #33 – 2019-05-15 @ San Francisco Giants |
Game #34 – 2019-05-16 @ Chicago White Sox | Game #35 – 2019-05-17 @ Chicago White Sox | Game #36 – 2019-05-18 @ Chicago White Sox |
Game #37 – 2019-05-19 @ Chicago White Sox | Game #38 – 2019-05-20 vs. Boston Red Sox | Game #39 – 2019-05-21 vs. Boston Red Sox |
Game #40 – 2019-05-22 vs. Boston Red Sox | Game #41 – 2019-05-23 vs. Boston Red Sox | Game #42 – 2019-06-20 vs. Los Angeles Angels |
Game #43 – 2019-06-21 @ Boston Red Sox | Game #44 – 2019-06-22 @ Boston Red Sox | Game #45 – 2019-06-24 @ New York Yankees |
Game #46 – 2019-06-26 @ New York Yankees | Game #47 – 2019-07-15 @ Boston Red Sox | Game #48 – 2019-07-16 @ Boston Red Sox |
Game #49 – 2019-07-19 @ Detroit Tigers | Game #50 – 2019-07-21 @ Detroit Tigers | Game #51 – 2019-07-22 vs. Cleveland Indians |
Game #52 – 2019-07-23 vs. Cleveland Indians | Game #53 – 2019-07-28 vs. Tampa Bay Rays | Game #54 – 2019-07-29 @ Kansas City Royals |
Game #55 – 2019-07-31 @ Kansas City Royals | Game #56 – 2019-08-01 @ Baltimore Orioles | Game #57 – 2019-08-13 vs. Texas Rangers |
Game #58 – 2019-08-17 vs. Seattle Mariners | Game #59 – 2019-08-18 vs. Seattle Mariners | Game #60 – 2019-08-20 @ Los Angeles Dodgers |
Game #61 – 2019-08-21 @ Los Angeles Dodgers | Game #62 – 2019-08-22 @ Los Angeles Dodgers | Game #63 – 2019-08-24 @ Seattle Mariners |
Game #64 – 2019-08-27 vs. Atlanta Braves | Game #65 – 2019-08-28 vs. Atlanta Braves | Game #66 – 2019-08-30 vs. Houston Astros |
Game #67 – 2019-09-01 vs. Houston Astros | Game #68 – 2019-09-02 @ Atlanta Braves | Game #69 – 2019-09-03 @ Atlanta Braves |
Game #70 – 2019-09-05 @ Tampa Bay Rays | Game #71 – 2019-09-07 @ Tampa Bay Rays | Game #72 – 2019-09-12 vs. Boston Red Sox |
Game #73 – 2019-09-13 vs. New York Yankees | Game #74 – 2019-09-15 vs. New York Yankees | Game #75 – 2019-09-17 @ Baltimore Orioles |
Game #76 – 2019-09-18 @ Baltimore Orioles | Game #77 – 2019-09-21 @ New York Yankees | Game #78 – 2019-09-22 @ New York Yankees |
Game #79 – 2019-09-23 vs. Baltimore Orioles | Game #80 – 2019-09-24 vs. Baltimore Orioles | Game #81 – 2019-09-25 vs. Baltimore Orioles |
Game #82 – 2019-09-27 vs. Tampa Bay Rays | Game #83 – 2019-09-28 vs. Tampa Bay Rays | Game #84 – 2019-09-29 vs. Tampa Bay Rays |
Game #1 – ![]() | Game #2 – 2018-08-19 @ New York Yankees | Game #3 – 2018-08-20 vs. Baltimore Orioles |
Game #4 – 2018-08-21 vs. Baltimore Orioles | Game #5 – 2018-08-22 vs. Baltimore Orioles | Game #6 – 2018-08-24 vs. Philadelphia Phillies |
Game #7 – 2018-08-25 vs. Philadelphia Phillies | Game #8 – 2018-08-26 vs. Philadelphia Phillies | Game #9 – 2018-08-27 @ Baltimore Orioles |
Game #10 – 2018-08-28 @ Baltimore Orioles | Game #11 – 2018-08-29 @ Baltimore Orioles | Game #12 – 2018-08-31 @ Miami Marlins |
Game #13 – 2018-09-02 @ Miami Marlins | Game #14 – 2018-09-03 vs. Tampa Bay Rays | Game #15 – 2018-09-05 vs. Tampa Bay Rays |
Game #16 – 2018-09-06 vs. Cleveland Indians | Game #17 – 2018-09-07 vs. Cleveland Indians | Game #18 – 2018-09-08 vs. Cleveland Indians |
Game #19 – 2018-09-09 vs. Cleveland Indians | Game #20 – 2018-09-12 @ Boston Red Sox | Game #21 – 2018-09-13 @ Boston Red Sox |
Game #22 – 2018-09-14 @ New York Yankees | Game #23 – 2018-09-15 @ New York Yankees | Game #24 – 2018-09-16 @ New York Yankees |
Game #25 – 2018-09-17 @ Baltimore Orioles | Game #26 – 2018-09-18 @ Baltimore Orioles | Game #27 – 2018-09-19 @ Baltimore Orioles |
Game #28 – 2018-09-20 vs. Tampa Bay Rays | Game #29 – 2018-09-21 vs. Tampa Bay Rays | Game #30 – 2018-09-22 vs. Tampa Bay Rays |
Game #31 – 2018-09-24 vs. Houston Astros | Game #32 – 2018-09-25 vs. Houston Astros | Game #33 – 2018-09-26 vs. Houston Astros |
Game #34 – 2018-09-28 @ Tampa Bay Rays | Game #35 – 2018-09-29 @ Tampa Bay Rays | Game #36 – 2018-09-30 @ Tampa Bay Rays |
Career Positions
LF – 56
CF – 0
RF – 57
0 – SS
2B – 0
0 – 3B
P – 0
1B – 10
DH – 3, PH -15
PR – 4
PR – 4
C – 0
2020 Positions
LF – 1
CF – 0
RF – 1
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 1
PR – 1
C – 0
2019 Positions
LF – 29
CF – 0
RF – 43
0 – SS
2B – 0
0 – 3B
P – 0
1B – 9
DH – 3, PH – 12
PR – 3
PR – 3
C – 0
2018 Positions
LF – 26
CF – 0
RF – 13
0 – SS
2B – 0
0 – 3B
P – 0
1B – 1
DH – 0, PH – 3
PR – 0
PR – 0
C – 0