
Player Home | Current Roster |

![]() |
2020 – 2023 |
|
Player Information & StatsGame Log (335)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
83.4% | 39.0% | 37.8% | 40.2% | 9.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.8% | 12.5% | 12.1% | 12.9% | 3.0% |



2020


2021 – 2023

![]() |
2016-09-24: Signed Alejandro Kirk as an amateur free agent. [View] | |

![]() |
2022 | MLB All-Star | ![]() |
2022 | AL Silver Slugger |

![]() |
2023-06-29: | : Activated from 10-day IL | ![]() |
2023-06-19: | : Placed on 10-day IL with laceration on left hand |
![]() |
2021-07-20: | : Activated from 60-day IL | ![]() |
2021-05-08: | : Transferred to 60-day IL with strained left hip flexor |
![]() |
2021-05-02: | : Placed on 10-day IL with strained left hip flexor |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 123 | 372 | 34 | 93 | 16 | 0 | 8 | 43 | 0 | 0 | 42 | 45 | .250 | .334 | .358 | .692 | 133 | 2 | 1 | 6 | 21 |
![]() |
2022 | 139 | 470 | 59 | 134 | 19 | 0 | 14 | 63 | 0 | 0 | 63 | 58 | .285 | .372 | .415 | .786 | 195 | 4 | 2 | 4 | 11 |
![]() |
2021 | 60 | 165 | 19 | 40 | 8 | 0 | 8 | 24 | 0 | 0 | 19 | 22 | .242 | .328 | .436 | .764 | 72 | 2 | 0 | 3 | 7 |
![]() |
2020 | 9 | 24 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .375 | .400 | .583 | .983 | 14 | 0 | 0 | 0 | 0 |
TOTAL | 331 | 1031 | 116 | 276 | 45 | 0 | 31 | 133 | 0 | 0 | 125 | 129 | .268 | .352 | .402 | .753 | 414 | 8 | 3 | 13 | 39 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | ALWC | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
![]() |
2022 | ALWC | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .500 | .944 |
![]() |
2020 | ALWC1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
TOTAL | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .353 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 84 | 74 | 775.0 | 871 | 829 | 36 | 6 | 3 | .993 | 4 | 6 | 17 | 26 | 10.05 | 7.46 | 1 | 0 | 68 | 15 | 18.1% | 21% | 2 | C-DH |
![]() |
2022 | 74 | 64 | 654.0 | 689 | 655 | 31 | 3 | 7 | .996 | 7 | 13 | 9 | 17 | 9.44 | 5.32 | 1 | 0 | 35 | 12 | 25.5% | 25% | 2 | C-DH |
![]() |
2021 | 40 | 29 | 338.0 | 372 | 353 | 17 | 2 | 1 | .995 | -2 | -7 | -3 | -11 | 9.85 | 6.98 | 2 | 0 | 26 | 6 | 18.8% | 23% | 1 | C-DH |
![]() |
2020 | 6 | 6 | 52.0 | 49 | 48 | 1 | 0 | 0 | 1.000 | -1 | -23 | 0 | 0 | 8.48 | 6.13 | 0 | 0 | 4 | 0 | 0.0% | 26% | 0 | C-DH |
204 | 173 | 1819 | 1981 | 1885 | 85 | 11 | 11 | .994 | 8 | -11 | 23 | 32 | 9.46 | 6.47 | 4 | 0 | 133 | 33 | 19.9% | 24% | 5 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 24 | 422 | -3 | -5 | -3 | 11 | 6 | 5 | 1 | 14 | 20 | 1.9 | 0.504 | 0.503 | 0.8 | 1.7 | 9 |
![]() |
2022 | 23 | 541 | 20 | -5 | 0 | 4 | 1 | 20 | 2 | 18 | 39 | 3.9 | 0.515 | 0.513 | 3.5 | 0.5 | 34 |
![]() |
2021 | 22 | 189 | 3 | -1 | -1 | -1 | 2 | 2 | 0 | 6 | 8 | 0.9 | 0.503 | 0.501 | 1.0 | 0.2 | 9 |
![]() |
2020 | 21 | 25 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.2 | 0.516 | 0.501 | 0.2 | 0.0 | 2 |

Year | |||||
---|---|---|---|---|---|
![]() |
2023 | ![]() |
$6,238 | ![]() |
![]() |
![]() |
2022 | ![]() |
$5,137 | ![]() |
![]() |
![]() |
2021 | ![]() |
$9,558 | ![]() |
![]() |
![]() |
2020 | ![]() |
$23,166 | ![]() |
![]() |
Show: 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021, 2020 Playoffs, 2020
2023 Playoffs – 2 games played
2023 Season – 122 games played
2022 Playoffs – 2 games played
2022 Season – 139 games played
2021 Season – 60 games played
2020 Playoffs – 1 games played
2020 Season – 9 games played
2023 Playoffs – 2 games played
Game #1 – 2023-10-03 @ Minnesota Twins | Game #2 – 2023-10-04 @ Minnesota Twins |
Game #1 – 2023-03-30 @ St. Louis Cardinals | Game #2 – 2023-04-02 @ St. Louis Cardinals | Game #3 – 2023-04-03 @ Kansas City Royals |
Game #4 – 2023-04-05 @ Kansas City Royals | Game #5 – 2023-04-07 @ Los Angeles Angels | Game #6 – 2023-04-08 @ Los Angeles Angels |
Game #7 – 2023-04-09 @ Los Angeles Angels | Game #8 – 2023-04-11 vs. Detroit Tigers | Game #9 – 2023-04-12 vs. Detroit Tigers |
Game #10 – 2023-04-13 vs. Detroit Tigers | Game #11 – 2023-04-14 vs. Tampa Bay Rays | Game #12 – 2023-04-15 vs. Tampa Bay Rays |
Game #13 – 2023-04-16 vs. Tampa Bay Rays | Game #14 – 2023-04-18 @ Houston Astros | Game #15 – 2023-04-19 @ Houston Astros |
Game #16 – 2023-04-22 @ New York Yankees | Game #17 – 2023-04-23 @ New York Yankees | Game #18 – 2023-04-24 vs. Chicago White Sox |
Game #19 – 2023-04-26 vs. Chicago White Sox | Game #20 – 2023-04-28 vs. Seattle Mariners | Game #21 – 2023-04-30 vs. Seattle Mariners |
Game #22 – 2023-05-01 @ Boston Red Sox | Game #23 – 2023-05-02 @ Boston Red Sox | Game #24 – 2023-05-03 @ Boston Red Sox |
Game #25 – 2023-05-04 @ Boston Red Sox | Game #26 – 2023-05-05 @ Pittsburgh Pirates | Game #27 – 2023-05-06 @ Pittsburgh Pirates |
Game #28 – 2023-05-09 @ Philadelphia Phillies | Game #29 – 2023-05-10 @ Philadelphia Phillies | Game #30 – 2023-05-12 vs. Atlanta Braves |
Game #31 – 2023-05-13 vs. Atlanta Braves | Game #32 – 2023-05-15 vs. New York Yankees | Game #33 – 2023-05-17 vs. New York Yankees |
Game #34 – 2023-05-18 vs. New York Yankees | Game #35 – 2023-05-20 vs. Baltimore Orioles | Game #36 – 2023-05-21 vs. Baltimore Orioles |
Game #37 – 2023-05-22 @ Tampa Bay Rays | Game #38 – 2023-05-24 @ Tampa Bay Rays | Game #39 – 2023-05-25 @ Tampa Bay Rays |
Game #40 – 2023-05-26 @ Minnesota Twins | Game #41 – 2023-05-27 @ Minnesota Twins | Game #42 – 2023-05-28 @ Minnesota Twins |
Game #43 – 2023-05-30 vs. Milwaukee Brewers | Game #44 – 2023-05-31 vs. Milwaukee Brewers | Game #45 – 2023-06-02 @ New York Mets |
Game #46 – 2023-06-03 @ New York Mets | Game #47 – 2023-06-04 @ New York Mets | Game #48 – 2023-06-05 vs. Houston Astros |
Game #49 – 2023-06-06 vs. Houston Astros | Game #50 – 2023-06-08 vs. Houston Astros | Game #51 – 2023-06-09 vs. Minnesota Twins |
Game #52 – 2023-06-10 vs. Minnesota Twins | Game #53 – 2023-06-11 vs. Minnesota Twins | Game #54 – 2023-06-13 @ Baltimore Orioles |
Game #55 – 2023-06-14 @ Baltimore Orioles | Game #56 – 2023-06-16 @ Texas Rangers | Game #57 – 2023-06-17 @ Texas Rangers |
Game #58 – 2023-06-18 @ Texas Rangers | Game #59 – 2023-06-29 vs. San Francisco Giants | Game #60 – 2023-06-30 vs. Boston Red Sox |
Game #61 – 2023-07-01 vs. Boston Red Sox | Game #62 – 2023-07-02 vs. Boston Red Sox | Game #63 – 2023-07-04 @ Chicago White Sox |
Game #64 – 2023-07-06 @ Chicago White Sox | Game #65 – 2023-07-08 @ Detroit Tigers | Game #66 – 2023-07-09 @ Detroit Tigers |
Game #67 – 2023-07-15 vs. Arizona Diamondbacks | Game #68 – 2023-07-16 vs. Arizona Diamondbacks | Game #69 – 2023-07-19 vs. San Diego Padres |
Game #70 – 2023-07-20 vs. San Diego Padres | Game #71 – 2023-07-21 @ Seattle Mariners | Game #72 – 2023-07-22 @ Seattle Mariners |
Game #73 – 2023-07-23 @ Seattle Mariners | Game #74 – 2023-07-24 @ Los Angeles Dodgers | Game #75 – 2023-07-25 @ Los Angeles Dodgers |
Game #76 – 2023-07-29 vs. Los Angeles Angels | Game #77 – 2023-07-30 vs. Los Angeles Angels | Game #78 – 2023-07-31 vs. Baltimore Orioles |
Game #79 – 2023-08-03 vs. Baltimore Orioles | Game #80 – 2023-08-04 @ Boston Red Sox | Game #81 – 2023-08-05 @ Boston Red Sox |
Game #82 – 2023-08-06 @ Boston Red Sox | Game #83 – 2023-08-08 @ Cleveland Guardians | Game #84 – 2023-08-09 @ Cleveland Guardians |
Game #85 – 2023-08-10 @ Cleveland Guardians | Game #86 – 2023-08-11 vs. Chicago Cubs | Game #87 – 2023-08-12 vs. Chicago Cubs |
Game #88 – 2023-08-15 vs. Philadelphia Phillies | Game #89 – 2023-08-16 vs. Philadelphia Phillies | Game #90 – 2023-08-18 @ Cincinnati Reds |
Game #91 – 2023-08-19 @ Cincinnati Reds | Game #92 – 2023-08-23 @ Baltimore Orioles | Game #93 – 2023-08-25 vs. Cleveland Guardians |
Game #94 – 2023-08-29 vs. Washington Nationals | Game #95 – 2023-08-30 vs. Washington Nationals | Game #96 – 2023-09-01 @ Colorado Rockies |
Game #97 – 2023-09-02 @ Colorado Rockies | Game #98 – 2023-09-03 @ Colorado Rockies | Game #99 – 2023-09-04 @ Oakland Athletics |
Game #100 – 2023-09-05 @ Oakland Athletics | Game #101 – 2023-09-06 @ Oakland Athletics | Game #102 – 2023-09-08 vs. Kansas City Royals |
Game #103 – 2023-09-09 vs. Kansas City Royals | Game #104 – 2023-09-10 vs. Kansas City Royals | Game #105 – 2023-09-11 vs. Texas Rangers |
Game #106 – 2023-09-12 vs. Texas Rangers | Game #107 – 2023-09-13 vs. Texas Rangers | Game #108 – 2023-09-14 vs. Texas Rangers |
Game #109 – 2023-09-15 vs. Boston Red Sox | Game #110 – 2023-09-16 vs. Boston Red Sox | Game #111 – 2023-09-17 vs. Boston Red Sox |
Game #112 – 2023-09-19 @ New York Yankees | Game #113 – 2023-09-20 @ New York Yankees | Game #114 – 2023-09-21 @ New York Yankees |
Game #115 – 2023-09-22 @ Tampa Bay Rays | Game #116 – 2023-09-23 @ Tampa Bay Rays | Game #117 – 2023-09-24 @ Tampa Bay Rays |
Game #118 – 2023-09-26 vs. New York Yankees | Game #119 – 2023-09-27 vs. New York Yankees | Game #120 – 2023-09-28 vs. New York Yankees |
Game #121 – 2023-09-29 vs. Tampa Bay Rays | Game #122 – 2023-09-30 vs. Tampa Bay Rays |
Game #1 – 2022-10-07 vs. Seattle Mariners | Game #2 – 2022-10-08 vs. Seattle Mariners |
Game #1 – 2022-04-08 vs. Texas Rangers | Game #2 – 2022-04-09 vs. Texas Rangers | Game #3 – 2022-04-11 @ New York Yankees |
Game #4 – 2022-04-12 @ New York Yankees | Game #5 – 2022-04-13 @ New York Yankees | Game #6 – 2022-04-14 @ New York Yankees |
Game #7 – 2022-04-15 vs. Oakland Athletics | Game #8 – 2022-04-16 vs. Oakland Athletics | Game #9 – 2022-04-17 vs. Oakland Athletics |
Game #10 – 2022-04-19 @ Boston Red Sox | Game #11 – 2022-04-20 @ Boston Red Sox | Game #12 – 2022-04-22 @ Houston Astros |
Game #13 – 2022-04-23 @ Houston Astros | Game #14 – 2022-04-24 @ Houston Astros | Game #15 – 2022-04-25 vs. Boston Red Sox |
Game #16 – 2022-04-26 vs. Boston Red Sox | Game #17 – 2022-04-28 vs. Boston Red Sox | Game #18 – 2022-04-29 vs. Houston Astros |
Game #19 – 2022-04-30 vs. Houston Astros | Game #20 – 2022-05-01 vs. Houston Astros | Game #21 – 2022-05-02 vs. New York Yankees |
Game #22 – 2022-05-03 vs. New York Yankees | Game #23 – 2022-05-05 @ Cleveland Guardians | Game #24 – 2022-05-07 @ Cleveland Guardians |
Game #25 – 2022-05-07 @ Cleveland Guardians | Game #26 – 2022-05-08 @ Cleveland Guardians | Game #27 – 2022-05-10 @ New York Yankees |
Game #28 – 2022-05-11 @ New York Yankees | Game #29 – 2022-05-13 @ Tampa Bay Rays | Game #30 – 2022-05-14 @ Tampa Bay Rays |
Game #31 – 2022-05-15 @ Tampa Bay Rays | Game #32 – 2022-05-16 vs. Seattle Mariners | Game #33 – 2022-05-17 vs. Seattle Mariners |
Game #34 – 2022-05-18 vs. Seattle Mariners | Game #35 – 2022-05-21 vs. Cincinnati Reds | Game #36 – 2022-05-22 vs. Cincinnati Reds |
Game #37 – 2022-05-23 @ St. Louis Cardinals | Game #38 – 2022-05-24 @ St. Louis Cardinals | Game #39 – 2022-05-27 @ Los Angeles Angels |
Game #40 – 2022-05-28 @ Los Angeles Angels | Game #41 – 2022-05-29 @ Los Angeles Angels | Game #42 – 2022-05-31 vs. Chicago White Sox |
Game #43 – 2022-06-01 vs. Chicago White Sox | Game #44 – 2022-06-02 vs. Chicago White Sox | Game #45 – 2022-06-04 vs. Minnesota Twins |
Game #46 – 2022-06-05 vs. Minnesota Twins | Game #47 – 2022-06-06 @ Kansas City Royals | Game #48 – 2022-06-07 @ Kansas City Royals |
Game #49 – 2022-06-10 @ Detroit Tigers | Game #50 – 2022-06-11 @ Detroit Tigers | Game #51 – 2022-06-12 @ Detroit Tigers |
Game #52 – 2022-06-13 vs. Baltimore Orioles | Game #53 – 2022-06-14 vs. Baltimore Orioles | Game #54 – 2022-06-15 vs. Baltimore Orioles |
Game #55 – 2022-06-16 vs. Baltimore Orioles | Game #56 – 2022-06-17 vs. New York Yankees | Game #57 – 2022-06-18 vs. New York Yankees |
Game #58 – 2022-06-19 vs. New York Yankees | Game #59 – 2022-06-21 @ Chicago White Sox | Game #60 – 2022-06-22 @ Chicago White Sox |
Game #61 – 2022-06-24 @ Milwaukee Brewers | Game #62 – 2022-06-25 @ Milwaukee Brewers | Game #63 – 2022-06-26 @ Milwaukee Brewers |
Game #64 – 2022-06-27 vs. Boston Red Sox | Game #65 – 2022-06-28 vs. Boston Red Sox | Game #66 – 2022-06-29 vs. Boston Red Sox |
Game #67 – 2022-06-30 vs. Tampa Bay Rays | Game #68 – 2022-07-01 vs. Tampa Bay Rays | Game #69 – 2022-07-02 vs. Tampa Bay Rays |
Game #70 – 2022-07-03 vs. Tampa Bay Rays | Game #71 – 2022-07-04 @ Oakland Athletics | Game #72 – 2022-07-05 @ Oakland Athletics |
Game #73 – 2022-07-06 @ Oakland Athletics | Game #74 – 2022-07-07 @ Seattle Mariners | Game #75 – 2022-07-08 @ Seattle Mariners |
Game #76 – 2022-07-09 @ Seattle Mariners | Game #77 – 2022-07-10 @ Seattle Mariners | Game #78 – 2022-07-12 vs. Philadelphia Phillies |
Game #79 – 2022-07-13 vs. Philadelphia Phillies | Game #80 – 2022-07-14 vs. Kansas City Royals | Game #81 – 2022-07-15 vs. Kansas City Royals |
Game #82 – 2022-07-16 vs. Kansas City Royals | Game #83 – 2022-07-17 vs. Kansas City Royals | Game #84 – 2022-07-22 @ Boston Red Sox |
Game #85 – 2022-07-23 @ Boston Red Sox | Game #86 – 2022-07-26 vs. St. Louis Cardinals | Game #87 – 2022-07-27 vs. St. Louis Cardinals |
Game #88 – 2022-07-28 vs. Detroit Tigers | Game #89 – 2022-07-29 vs. Detroit Tigers | Game #90 – 2022-07-31 vs. Detroit Tigers |
Game #91 – 2022-08-02 @ Tampa Bay Rays | Game #92 – 2022-08-03 @ Tampa Bay Rays | Game #93 – 2022-08-04 @ Minnesota Twins |
Game #94 – 2022-08-05 @ Minnesota Twins | Game #95 – 2022-08-06 @ Minnesota Twins | Game #96 – 2022-08-07 @ Minnesota Twins |
Game #97 – 2022-08-08 @ Baltimore Orioles | Game #98 – 2022-08-09 @ Baltimore Orioles | Game #99 – 2022-08-12 vs. Cleveland Guardians |
Game #100 – 2022-08-13 vs. Cleveland Guardians | Game #101 – 2022-08-14 vs. Cleveland Guardians | Game #102 – 2022-08-16 vs. Baltimore Orioles |
Game #103 – 2022-08-17 vs. Baltimore Orioles | Game #104 – 2022-08-18 @ New York Yankees | Game #105 – 2022-08-19 @ New York Yankees |
Game #106 – 2022-08-20 @ New York Yankees | Game #107 – 2022-08-21 @ New York Yankees | Game #108 – 2022-08-23 @ Boston Red Sox |
Game #109 – 2022-08-24 @ Boston Red Sox | Game #110 – 2022-08-25 @ Boston Red Sox | Game #111 – 2022-08-26 vs. Los Angeles Angels |
Game #112 – 2022-08-27 vs. Los Angeles Angels | Game #113 – 2022-08-28 vs. Los Angeles Angels | Game #114 – 2022-08-29 vs. Chicago Cubs |
Game #115 – 2022-08-31 vs. Chicago Cubs | Game #116 – 2022-09-02 @ Pittsburgh Pirates | Game #117 – 2022-09-04 @ Pittsburgh Pirates |
Game #118 – 2022-09-05 @ Baltimore Orioles | Game #119 – 2022-09-06 @ Baltimore Orioles | Game #120 – 2022-09-07 @ Baltimore Orioles |
Game #121 – 2022-09-09 @ Texas Rangers | Game #122 – 2022-09-10 @ Texas Rangers | Game #123 – 2022-09-11 @ Texas Rangers |
Game #124 – 2022-09-12 vs. Tampa Bay Rays | Game #125 – 2022-09-13 vs. Tampa Bay Rays | Game #126 – 2022-09-13 vs. Tampa Bay Rays |
Game #127 – 2022-09-20 @ Philadelphia Phillies | Game #128 – 2022-09-21 @ Philadelphia Phillies | Game #129 – 2022-09-22 @ Tampa Bay Rays |
Game #130 – 2022-09-23 @ Tampa Bay Rays | Game #131 – 2022-09-24 @ Tampa Bay Rays | Game #132 – 2022-09-25 @ Tampa Bay Rays |
Game #133 – 2022-09-26 vs. New York Yankees | Game #134 – 2022-09-27 vs. New York Yankees | Game #135 – 2022-09-28 vs. New York Yankees |
Game #136 – 2022-09-30 vs. Boston Red Sox | Game #137 – 2022-10-01 vs. Boston Red Sox | Game #138 – 2022-10-03 @ Baltimore Orioles |
Game #139 – 2022-10-05 @ Baltimore Orioles |
Game #1 – 2021-04-04 @ New York Yankees | Game #2 – 2021-04-05 @ Texas Rangers | Game #3 – 2021-04-06 @ Texas Rangers |
Game #4 – 2021-04-08 vs. Los Angeles Angels | Game #5 – 2021-04-09 vs. Los Angeles Angels | Game #6 – 2021-04-12 vs. New York Yankees |
Game #7 – 2021-04-14 vs. New York Yankees | Game #8 – 2021-04-15 @ Kansas City Royals | Game #9 – 2021-04-17 @ Kansas City Royals |
Game #10 – 2021-04-17 @ Kansas City Royals | Game #11 – 2021-04-18 @ Kansas City Royals | Game #12 – 2021-04-20 @ Boston Red Sox |
Game #13 – 2021-04-21 @ Boston Red Sox | Game #14 – 2021-04-24 @ Tampa Bay Rays | Game #15 – 2021-04-27 vs. Washington Nationals |
Game #16 – 2021-04-30 vs. Atlanta Braves | Game #17 – 2021-05-01 vs. Atlanta Braves | Game #18 – 2021-07-23 @ New York Mets |
Game #19 – 2021-07-25 @ New York Mets | Game #20 – 2021-07-28 @ Boston Red Sox | Game #21 – 2021-07-30 vs. Kansas City Royals |
Game #22 – 2021-07-31 vs. Kansas City Royals | Game #23 – 2021-08-02 vs. Cleveland Indians | Game #24 – 2021-08-06 vs. Boston Red Sox |
Game #25 – 2021-08-07 vs. Boston Red Sox | Game #26 – 2021-08-10 @ Los Angeles Angels | Game #27 – 2021-08-11 @ Los Angeles Angels |
Game #28 – 2021-08-13 @ Seattle Mariners | Game #29 – 2021-08-15 @ Seattle Mariners | Game #30 – 2021-08-17 @ Washington Nationals |
Game #31 – 2021-08-18 @ Washington Nationals | Game #32 – 2021-08-20 vs. Detroit Tigers | Game #33 – 2021-08-22 vs. Detroit Tigers |
Game #34 – 2021-08-23 vs. Chicago White Sox | Game #35 – 2021-08-24 vs. Chicago White Sox | Game #36 – 2021-08-25 vs. Chicago White Sox |
Game #37 – 2021-08-26 vs. Chicago White Sox | Game #38 – 2021-08-28 @ Detroit Tigers | Game #39 – 2021-08-29 @ Detroit Tigers |
Game #40 – 2021-08-30 vs. Baltimore Orioles | Game #41 – 2021-08-31 vs. Baltimore Orioles | Game #42 – 2021-09-01 vs. Baltimore Orioles |
Game #43 – 2021-09-03 vs. Oakland Athletics | Game #44 – 2021-09-05 vs. Oakland Athletics | Game #45 – 2021-09-07 @ New York Yankees |
Game #46 – 2021-09-08 @ New York Yankees | Game #47 – 2021-09-09 @ New York Yankees | Game #48 – 2021-09-10 @ Baltimore Orioles |
Game #49 – 2021-09-11 @ Baltimore Orioles | Game #50 – 2021-09-13 vs. Tampa Bay Rays | Game #51 – 2021-09-15 vs. Tampa Bay Rays |
Game #52 – 2021-09-17 vs. Minnesota Twins | Game #53 – 2021-09-18 vs. Minnesota Twins | Game #54 – 2021-09-19 vs. Minnesota Twins |
Game #55 – 2021-09-20 @ Tampa Bay Rays | Game #56 – 2021-09-21 @ Tampa Bay Rays | Game #57 – 2021-09-23 @ Minnesota Twins |
Game #58 – 2021-09-24 @ Minnesota Twins | Game #59 – 2021-09-25 @ Minnesota Twins | Game #60 – 2021-09-30 vs. New York Yankees |
Game #1 – 2020-09-29 @ Tampa Bay Rays |
Game #1 – ![]() | Game #2 – 2020-09-15 @ New York Yankees | Game #3 – 2020-09-16 @ New York Yankees |
Game #4 – 2020-09-18 @ Philadelphia Phillies | Game #5 – 2020-09-19 @ Philadelphia Phillies | Game #6 – 2020-09-21 vs. New York Yankees |
Game #7 – 2020-09-22 vs. New York Yankees | Game #8 – 2020-09-24 vs. New York Yankees | Game #9 – 2020-09-26 vs. Baltimore Orioles |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 78, PH -47
PR – 0
PR – 0
C – 228
2023 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 17, PH – 21
PR – 0
PR – 0
C – 99
2022 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 51, PH – 16
PR – 0
PR – 0
C – 78
2021 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 9, PH – 9
PR – 0
PR – 0
C – 44
2020 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 1
PR – 0
PR – 0
C – 7