
Player Home | Current Roster |

![]() |
2020 – 2023 |
|
Player Information & StatsGame Log (348)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
75.7% | 43.4% | 23.1% | 28.6% | 3.2% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.3% | 15.6% | 8.3% | 10.3% | 1.1% |


2020 – 2023

![]() |
2018-06-28: Traded Steve Pearce and cash to the Boston Red Sox. Received Santiago Espinal. [View] | |

![]() |
2022 | MLB All-Star |

![]() |
2023-06-06: | : Activated from 10-day IL | ![]() |
2023-05-22: | : Placed on 10-day IL with right hamstring inflammation |
![]() |
2022-10-06: | : Activated from 10-day IL | ![]() |
2022-09-22: | : Placed on 10-day IL with strained left oblique |
![]() |
2021-09-24: | : Activated from 10-day IL | ![]() |
2021-08-29: | : Placed on 10-day IL with strained right hip flexor |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 93 | 230 | 30 | 57 | 14 | 0 | 2 | 25 | 2 | 1 | 18 | 36 | .248 | .310 | .335 | .644 | 77 | 1 | 1 | 3 | 5 |
![]() |
2022 | 135 | 449 | 51 | 120 | 25 | 0 | 7 | 51 | 6 | 6 | 36 | 68 | .267 | .322 | .370 | .692 | 166 | 3 | 1 | 2 | 12 |
![]() |
2021 | 92 | 222 | 32 | 69 | 13 | 1 | 2 | 17 | 6 | 1 | 22 | 30 | .311 | .376 | .405 | .781 | 90 | 0 | 0 | 1 | 4 |
![]() |
2020 | 26 | 60 | 10 | 16 | 4 | 0 | 0 | 6 | 1 | 0 | 4 | 16 | .267 | .308 | .333 | .641 | 20 | 1 | 0 | 0 | 1 |
TOTAL | 346 | 961 | 123 | 262 | 56 | 1 | 11 | 99 | 15 | 8 | 80 | 150 | .273 | .331 | .367 | .698 | 353 | 5 | 2 | 6 | 22 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | ALWC | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() |
2022 | ALWC | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
TOTAL | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | 0 | 0 | nan | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 9.00 | 2.000 |
TOTAL | 0 | 0 | nan | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 9.00 | 2.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 60 | 42 | 563.0 | 229 | 76 | 144 | 9 | 32 | .961 | -3 | -6 | -3 | -6 | 3.52 | 2.44 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS-DH |
![]() |
2022 | 119 | 104 | 1078.0 | 453 | 162 | 285 | 6 | 61 | .987 | 1 | 1 | 4 | 4 | 3.73 | 3.15 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS |
![]() |
2021 | 62 | 57 | 551.2 | 196 | 33 | 159 | 4 | 16 | .980 | 10 | 22 | 8 | 17 | 3.13 | 2.21 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-DH |
![]() |
2020 | 19 | 13 | 165.0 | 84 | 24 | 58 | 2 | 12 | .976 | 3 | 24 | 1 | 7 | 4.47 | 3.28 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-3B-P |
260 | 216 | 2357.2 | 962 | 295 | 646 | 21 | 121 | .978 | 11 | 41 | 10 | 22 | 3.71 | 2.77 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 28 | 254 | -6 | 0 | 1 | -3 | 3 | -5 | -1 | 9 | 4 | 0.4 | 0.495 | 0.497 | 0.7 | 0.0 | 7 |
![]() |
2022 | 27 | 491 | -2 | 0 | -1 | 4 | 5 | 5 | 1 | 17 | 22 | 2.2 | 0.504 | 0.504 | 1.8 | 0.9 | 18 |
![]() |
2021 | 26 | 246 | 3 | 2 | 1 | 8 | 1 | 16 | 2 | 8 | 24 | 2.4 | 0.517 | 0.510 | 1.6 | 1.0 | 16 |
![]() |
2020 | 25 | 66 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0.3 | 0.504 | 0.501 | 0.2 | 0.2 | 2 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2020 | 25 | 2.0 | 2 | 0 | 2 | 9.00 | 5.61 | -0.82 | -0.35 | 95.3 | 5.80 | -1 | -0.1 | 0.00 | 0.0 | 0.0 | -1 | 0.465 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2023 | ![]() |
$22,581 | ![]() |
![]() |
![]() |
2021 | ![]() |
$6,201 | ![]() |
![]() |
![]() |
2020 | ![]() |
$8,019 | ![]() |
![]() |
Show: 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021, 2020
2023 Playoffs – 1 games played
2023 Season – 92 games played
2022 Playoffs – 1 games played
2022 Season – 135 games played
2021 Season – 92 games played
2020 Season – 27 games played
2023 Playoffs – 1 games played
Game #1 – 2023-10-04 @ Minnesota Twins |
Game #1 – 2023-04-02 @ St. Louis Cardinals | Game #2 – 2023-04-04 @ Kansas City Royals | Game #3 – 2023-04-07 @ Los Angeles Angels |
Game #4 – 2023-04-08 @ Los Angeles Angels | Game #5 – 2023-04-09 @ Los Angeles Angels | Game #6 – 2023-04-12 vs. Detroit Tigers |
Game #7 – 2023-04-13 vs. Detroit Tigers | Game #8 – 2023-04-14 vs. Tampa Bay Rays | Game #9 – 2023-04-16 vs. Tampa Bay Rays |
Game #10 – 2023-04-17 @ Houston Astros | Game #11 – 2023-04-18 @ Houston Astros | Game #12 – 2023-04-19 @ Houston Astros |
Game #13 – 2023-04-22 @ New York Yankees | Game #14 – 2023-04-26 vs. Chicago White Sox | Game #15 – 2023-04-30 vs. Seattle Mariners |
Game #16 – 2023-05-03 @ Boston Red Sox | Game #17 – 2023-05-05 @ Pittsburgh Pirates | Game #18 – 2023-05-07 @ Pittsburgh Pirates |
Game #19 – 2023-05-09 @ Philadelphia Phillies | Game #20 – 2023-05-10 @ Philadelphia Phillies | Game #21 – 2023-05-14 vs. Atlanta Braves |
Game #22 – 2023-05-16 vs. New York Yankees | Game #23 – 2023-05-17 vs. New York Yankees | Game #24 – 2023-05-18 vs. New York Yankees |
Game #25 – 2023-05-20 vs. Baltimore Orioles | Game #26 – 2023-06-06 vs. Houston Astros | Game #27 – 2023-06-08 vs. Houston Astros |
Game #28 – 2023-06-09 vs. Minnesota Twins | Game #29 – 2023-06-10 vs. Minnesota Twins | Game #30 – 2023-06-11 vs. Minnesota Twins |
Game #31 – 2023-06-13 @ Baltimore Orioles | Game #32 – 2023-06-14 @ Baltimore Orioles | Game #33 – 2023-06-16 @ Texas Rangers |
Game #34 – 2023-06-17 @ Texas Rangers | Game #35 – 2023-06-18 @ Texas Rangers | Game #36 – 2023-06-20 @ Miami Marlins |
Game #37 – 2023-06-21 @ Miami Marlins | Game #38 – 2023-06-24 vs. Oakland Athletics | Game #39 – 2023-06-25 vs. Oakland Athletics |
Game #40 – 2023-06-29 vs. San Francisco Giants | Game #41 – 2023-06-30 vs. Boston Red Sox | Game #42 – 2023-07-02 vs. Boston Red Sox |
Game #43 – 2023-07-06 @ Chicago White Sox | Game #44 – 2023-07-06 @ Chicago White Sox | Game #45 – 2023-07-09 @ Detroit Tigers |
Game #46 – 2023-07-15 vs. Arizona Diamondbacks | Game #47 – 2023-07-16 vs. Arizona Diamondbacks | Game #48 – 2023-07-18 vs. San Diego Padres |
Game #49 – 2023-07-19 vs. San Diego Padres | Game #50 – 2023-07-20 vs. San Diego Padres | Game #51 – 2023-07-23 @ Seattle Mariners |
Game #52 – 2023-07-24 @ Los Angeles Dodgers | Game #53 – 2023-07-25 @ Los Angeles Dodgers | Game #54 – 2023-07-29 vs. Los Angeles Angels |
Game #55 – 2023-07-30 vs. Los Angeles Angels | Game #56 – 2023-07-31 vs. Baltimore Orioles | Game #57 – 2023-08-01 vs. Baltimore Orioles |
Game #58 – 2023-08-03 vs. Baltimore Orioles | Game #59 – 2023-08-05 @ Boston Red Sox | Game #60 – 2023-08-06 @ Boston Red Sox |
Game #61 – 2023-08-08 @ Cleveland Guardians | Game #62 – 2023-08-10 @ Cleveland Guardians | Game #63 – 2023-08-12 vs. Chicago Cubs |
Game #64 – 2023-08-13 vs. Chicago Cubs | Game #65 – 2023-08-15 vs. Philadelphia Phillies | Game #66 – 2023-08-16 vs. Philadelphia Phillies |
Game #67 – 2023-08-18 @ Cincinnati Reds | Game #68 – 2023-08-19 @ Cincinnati Reds | Game #69 – 2023-08-20 @ Cincinnati Reds |
Game #70 – 2023-08-26 vs. Cleveland Guardians | Game #71 – 2023-08-27 vs. Cleveland Guardians | Game #72 – 2023-08-29 vs. Washington Nationals |
Game #73 – 2023-08-30 vs. Washington Nationals | Game #74 – 2023-09-01 @ Colorado Rockies | Game #75 – 2023-09-02 @ Colorado Rockies |
Game #76 – 2023-09-03 @ Colorado Rockies | Game #77 – 2023-09-04 @ Oakland Athletics | Game #78 – 2023-09-05 @ Oakland Athletics |
Game #79 – 2023-09-06 @ Oakland Athletics | Game #80 – 2023-09-08 vs. Kansas City Royals | Game #81 – 2023-09-09 vs. Kansas City Royals |
Game #82 – 2023-09-10 vs. Kansas City Royals | Game #83 – 2023-09-12 vs. Texas Rangers | Game #84 – 2023-09-13 vs. Texas Rangers |
Game #85 – 2023-09-14 vs. Texas Rangers | Game #86 – 2023-09-16 vs. Boston Red Sox | Game #87 – 2023-09-19 @ New York Yankees |
Game #88 – 2023-09-22 @ Tampa Bay Rays | Game #89 – 2023-09-23 @ Tampa Bay Rays | Game #90 – 2023-09-29 vs. Tampa Bay Rays |
Game #91 – 2023-09-30 vs. Tampa Bay Rays | Game #92 – 2023-10-01 vs. Tampa Bay Rays |
Game #1 – 2022-10-08 vs. Seattle Mariners |
Game #1 – 2022-04-08 vs. Texas Rangers | Game #2 – 2022-04-09 vs. Texas Rangers | Game #3 – 2022-04-10 vs. Texas Rangers |
Game #4 – 2022-04-11 @ New York Yankees | Game #5 – 2022-04-12 @ New York Yankees | Game #6 – 2022-04-13 @ New York Yankees |
Game #7 – 2022-04-14 @ New York Yankees | Game #8 – 2022-04-15 vs. Oakland Athletics | Game #9 – 2022-04-16 vs. Oakland Athletics |
Game #10 – 2022-04-17 vs. Oakland Athletics | Game #11 – 2022-04-19 @ Boston Red Sox | Game #12 – 2022-04-20 @ Boston Red Sox |
Game #13 – 2022-04-21 @ Boston Red Sox | Game #14 – 2022-04-22 @ Houston Astros | Game #15 – 2022-04-23 @ Houston Astros |
Game #16 – 2022-04-24 @ Houston Astros | Game #17 – 2022-04-25 vs. Boston Red Sox | Game #18 – 2022-04-26 vs. Boston Red Sox |
Game #19 – 2022-04-27 vs. Boston Red Sox | Game #20 – 2022-04-28 vs. Boston Red Sox | Game #21 – 2022-04-29 vs. Houston Astros |
Game #22 – 2022-04-30 vs. Houston Astros | Game #23 – 2022-05-01 vs. Houston Astros | Game #24 – 2022-05-02 vs. New York Yankees |
Game #25 – 2022-05-03 vs. New York Yankees | Game #26 – 2022-05-04 vs. New York Yankees | Game #27 – 2022-05-05 @ Cleveland Guardians |
Game #28 – 2022-05-07 @ Cleveland Guardians | Game #29 – 2022-05-07 @ Cleveland Guardians | Game #30 – 2022-05-08 @ Cleveland Guardians |
Game #31 – 2022-05-10 @ New York Yankees | Game #32 – 2022-05-11 @ New York Yankees | Game #33 – 2022-05-13 @ Tampa Bay Rays |
Game #34 – 2022-05-14 @ Tampa Bay Rays | Game #35 – 2022-05-15 @ Tampa Bay Rays | Game #36 – 2022-05-16 vs. Seattle Mariners |
Game #37 – 2022-05-17 vs. Seattle Mariners | Game #38 – 2022-05-18 vs. Seattle Mariners | Game #39 – 2022-05-20 vs. Cincinnati Reds |
Game #40 – 2022-05-21 vs. Cincinnati Reds | Game #41 – 2022-05-22 vs. Cincinnati Reds | Game #42 – 2022-05-23 @ St. Louis Cardinals |
Game #43 – 2022-05-24 @ St. Louis Cardinals | Game #44 – 2022-05-26 @ Los Angeles Angels | Game #45 – 2022-05-27 @ Los Angeles Angels |
Game #46 – 2022-05-28 @ Los Angeles Angels | Game #47 – 2022-05-29 @ Los Angeles Angels | Game #48 – 2022-05-31 vs. Chicago White Sox |
Game #49 – 2022-06-01 vs. Chicago White Sox | Game #50 – 2022-06-02 vs. Chicago White Sox | Game #51 – 2022-06-03 vs. Minnesota Twins |
Game #52 – 2022-06-04 vs. Minnesota Twins | Game #53 – 2022-06-05 vs. Minnesota Twins | Game #54 – 2022-06-06 @ Kansas City Royals |
Game #55 – 2022-06-07 @ Kansas City Royals | Game #56 – 2022-06-08 @ Kansas City Royals | Game #57 – 2022-06-10 @ Detroit Tigers |
Game #58 – 2022-06-11 @ Detroit Tigers | Game #59 – 2022-06-12 @ Detroit Tigers | Game #60 – 2022-06-13 vs. Baltimore Orioles |
Game #61 – 2022-06-14 vs. Baltimore Orioles | Game #62 – 2022-06-15 vs. Baltimore Orioles | Game #63 – 2022-06-16 vs. Baltimore Orioles |
Game #64 – 2022-06-17 vs. New York Yankees | Game #65 – 2022-06-18 vs. New York Yankees | Game #66 – 2022-06-19 vs. New York Yankees |
Game #67 – 2022-06-20 @ Chicago White Sox | Game #68 – 2022-06-21 @ Chicago White Sox | Game #69 – 2022-06-22 @ Chicago White Sox |
Game #70 – 2022-06-24 @ Milwaukee Brewers | Game #71 – 2022-06-25 @ Milwaukee Brewers | Game #72 – 2022-06-26 @ Milwaukee Brewers |
Game #73 – 2022-06-27 vs. Boston Red Sox | Game #74 – 2022-06-28 vs. Boston Red Sox | Game #75 – 2022-06-29 vs. Boston Red Sox |
Game #76 – 2022-06-30 vs. Tampa Bay Rays | Game #77 – 2022-07-01 vs. Tampa Bay Rays | Game #78 – 2022-07-02 vs. Tampa Bay Rays |
Game #79 – 2022-07-02 vs. Tampa Bay Rays | Game #80 – 2022-07-04 @ Oakland Athletics | Game #81 – 2022-07-05 @ Oakland Athletics |
Game #82 – 2022-07-06 @ Oakland Athletics | Game #83 – 2022-07-07 @ Seattle Mariners | Game #84 – 2022-07-08 @ Seattle Mariners |
Game #85 – 2022-07-09 @ Seattle Mariners | Game #86 – 2022-07-10 @ Seattle Mariners | Game #87 – 2022-07-12 vs. Philadelphia Phillies |
Game #88 – 2022-07-13 vs. Philadelphia Phillies | Game #89 – 2022-07-14 vs. Kansas City Royals | Game #90 – 2022-07-16 vs. Kansas City Royals |
Game #91 – 2022-07-17 vs. Kansas City Royals | Game #92 – 2022-07-22 @ Boston Red Sox | Game #93 – 2022-07-23 @ Boston Red Sox |
Game #94 – 2022-07-24 @ Boston Red Sox | Game #95 – 2022-07-26 vs. St. Louis Cardinals | Game #96 – 2022-07-28 vs. Detroit Tigers |
Game #97 – 2022-07-29 vs. Detroit Tigers | Game #98 – 2022-07-30 vs. Detroit Tigers | Game #99 – 2022-08-02 @ Tampa Bay Rays |
Game #100 – 2022-08-03 @ Tampa Bay Rays | Game #101 – 2022-08-05 @ Minnesota Twins | Game #102 – 2022-08-06 @ Minnesota Twins |
Game #103 – 2022-08-07 @ Minnesota Twins | Game #104 – 2022-08-09 @ Baltimore Orioles | Game #105 – 2022-08-13 vs. Cleveland Guardians |
Game #106 – 2022-08-14 vs. Cleveland Guardians | Game #107 – 2022-08-15 vs. Baltimore Orioles | Game #108 – 2022-08-16 vs. Baltimore Orioles |
Game #109 – 2022-08-17 vs. Baltimore Orioles | Game #110 – 2022-08-18 @ New York Yankees | Game #111 – 2022-08-19 @ New York Yankees |
Game #112 – 2022-08-20 @ New York Yankees | Game #113 – 2022-08-21 @ New York Yankees | Game #114 – 2022-08-25 @ Boston Red Sox |
Game #115 – 2022-08-26 vs. Los Angeles Angels | Game #116 – 2022-08-27 vs. Los Angeles Angels | Game #117 – 2022-08-29 vs. Chicago Cubs |
Game #118 – 2022-08-30 vs. Chicago Cubs | Game #119 – 2022-09-02 @ Pittsburgh Pirates | Game #120 – 2022-09-03 @ Pittsburgh Pirates |
Game #121 – 2022-09-05 @ Baltimore Orioles | Game #122 – 2022-09-06 @ Baltimore Orioles | Game #123 – 2022-09-07 @ Baltimore Orioles |
Game #124 – 2022-09-09 @ Texas Rangers | Game #125 – 2022-09-10 @ Texas Rangers | Game #126 – 2022-09-11 @ Texas Rangers |
Game #127 – 2022-09-12 vs. Tampa Bay Rays | Game #128 – 2022-09-13 vs. Tampa Bay Rays | Game #129 – 2022-09-13 vs. Tampa Bay Rays |
Game #130 – 2022-09-14 vs. Tampa Bay Rays | Game #131 – 2022-09-15 vs. Tampa Bay Rays | Game #132 – 2022-09-17 vs. Baltimore Orioles |
Game #133 – 2022-09-18 vs. Baltimore Orioles | Game #134 – 2022-09-20 @ Philadelphia Phillies | Game #135 – 2022-09-21 @ Philadelphia Phillies |
Game #1 – 2021-04-10 vs. Los Angeles Angels | Game #2 – 2021-04-17 @ Kansas City Royals | Game #3 – 2021-04-17 @ Kansas City Royals |
Game #4 – 2021-04-20 @ Boston Red Sox | Game #5 – 2021-04-21 @ Boston Red Sox | Game #6 – 2021-04-23 @ Tampa Bay Rays |
Game #7 – 2021-04-24 @ Tampa Bay Rays | Game #8 – 2021-04-25 @ Tampa Bay Rays | Game #9 – 2021-04-28 vs. Washington Nationals |
Game #10 – 2021-04-30 vs. Atlanta Braves | Game #11 – 2021-05-01 vs. Atlanta Braves | Game #12 – 2021-05-04 @ Oakland Athletics |
Game #13 – 2021-05-05 @ Oakland Athletics | Game #14 – 2021-05-08 @ Houston Astros | Game #15 – 2021-05-12 @ Atlanta Braves |
Game #16 – 2021-05-16 vs. Philadelphia Phillies | Game #17 – 2021-05-18 vs. Boston Red Sox | Game #18 – 2021-05-20 vs. Boston Red Sox |
Game #19 – 2021-05-21 vs. Tampa Bay Rays | Game #20 – 2021-05-22 vs. Tampa Bay Rays | Game #21 – 2021-05-23 vs. Tampa Bay Rays |
Game #22 – 2021-05-24 vs. Tampa Bay Rays | Game #23 – 2021-05-25 @ New York Yankees | Game #24 – 2021-05-27 @ New York Yankees |
Game #25 – 2021-05-27 @ New York Yankees | Game #26 – 2021-05-28 @ Cleveland Indians | Game #27 – 2021-05-30 @ Cleveland Indians |
Game #28 – 2021-05-30 @ Cleveland Indians | Game #29 – 2021-06-01 vs. Miami Marlins | Game #30 – 2021-06-04 vs. Houston Astros |
Game #31 – 2021-06-05 vs. Houston Astros | Game #32 – 2021-06-08 @ Chicago White Sox | Game #33 – 2021-06-09 @ Chicago White Sox |
Game #34 – 2021-06-10 @ Chicago White Sox | Game #35 – 2021-06-15 vs. New York Yankees | Game #36 – 2021-06-16 vs. New York Yankees |
Game #37 – 2021-06-17 vs. New York Yankees | Game #38 – 2021-06-18 @ Baltimore Orioles | Game #39 – 2021-06-19 @ Baltimore Orioles |
Game #40 – 2021-06-20 @ Baltimore Orioles | Game #41 – 2021-06-24 vs. Baltimore Orioles | Game #42 – 2021-06-26 vs. Baltimore Orioles |
Game #43 – 2021-06-27 vs. Baltimore Orioles | Game #44 – 2021-07-01 vs. Seattle Mariners | Game #45 – 2021-07-02 vs. Tampa Bay Rays |
Game #46 – 2021-07-03 vs. Tampa Bay Rays | Game #47 – 2021-07-07 @ Baltimore Orioles | Game #48 – 2021-07-09 @ Tampa Bay Rays |
Game #49 – 2021-07-10 @ Tampa Bay Rays | Game #50 – 2021-07-11 @ Tampa Bay Rays | Game #51 – 2021-07-18 vs. Texas Rangers |
Game #52 – 2021-07-18 vs. Texas Rangers | Game #53 – 2021-07-19 vs. Boston Red Sox | Game #54 – 2021-07-24 @ New York Mets |
Game #55 – 2021-07-25 @ New York Mets | Game #56 – 2021-07-28 @ Boston Red Sox | Game #57 – 2021-07-29 @ Boston Red Sox |
Game #58 – 2021-07-30 vs. Kansas City Royals | Game #59 – 2021-07-31 vs. Kansas City Royals | Game #60 – 2021-08-01 vs. Kansas City Royals |
Game #61 – 2021-08-02 vs. Cleveland Indians | Game #62 – 2021-08-03 vs. Cleveland Indians | Game #63 – 2021-08-04 vs. Cleveland Indians |
Game #64 – 2021-08-05 vs. Cleveland Indians | Game #65 – 2021-08-06 vs. Boston Red Sox | Game #66 – 2021-08-07 vs. Boston Red Sox |
Game #67 – 2021-08-08 vs. Boston Red Sox | Game #68 – 2021-08-10 @ Los Angeles Angels | Game #69 – 2021-08-11 @ Los Angeles Angels |
Game #70 – 2021-08-12 @ Los Angeles Angels | Game #71 – 2021-08-13 @ Seattle Mariners | Game #72 – 2021-08-14 @ Seattle Mariners |
Game #73 – 2021-08-15 @ Seattle Mariners | Game #74 – 2021-08-17 @ Washington Nationals | Game #75 – 2021-08-20 vs. Detroit Tigers |
Game #76 – 2021-08-21 vs. Detroit Tigers | Game #77 – 2021-08-22 vs. Detroit Tigers | Game #78 – 2021-08-23 vs. Chicago White Sox |
Game #79 – 2021-08-24 vs. Chicago White Sox | Game #80 – 2021-08-25 vs. Chicago White Sox | Game #81 – 2021-08-26 vs. Chicago White Sox |
Game #82 – 2021-08-27 @ Detroit Tigers | Game #83 – 2021-08-28 @ Detroit Tigers | Game #84 – 2021-09-24 @ Minnesota Twins |
Game #85 – 2021-09-25 @ Minnesota Twins | Game #86 – 2021-09-26 @ Minnesota Twins | Game #87 – 2021-09-28 vs. New York Yankees |
Game #88 – 2021-09-29 vs. New York Yankees | Game #89 – 2021-09-30 vs. New York Yankees | Game #90 – 2021-10-01 vs. Baltimore Orioles |
Game #91 – 2021-10-02 vs. Baltimore Orioles | Game #92 – 2021-10-03 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2020-07-26 @ Tampa Bay Rays | Game #3 – 2020-07-27 @ Washington Nationals |
Game #4 – 2020-07-28 @ Washington Nationals | Game #5 – 2020-07-29 @ Washington Nationals | Game #6 – 2020-08-18 @ Baltimore Orioles |
Game #7 – 2020-08-19 @ Baltimore Orioles | Game #8 – 2020-08-20 vs. Philadelphia Phillies | Game #9 – 2020-08-20 vs. Philadelphia Phillies |
Game #10 – 2020-08-21 @ Tampa Bay Rays | Game #11 – 2020-08-22 @ Tampa Bay Rays | Game #12 – 2020-08-23 @ Tampa Bay Rays |
Game #13 – 2020-08-24 @ Tampa Bay Rays | Game #14 – 2020-08-25 vs. Boston Red Sox | Game #15 – 2020-08-26 vs. Boston Red Sox |
Game #16 – 2020-08-30 vs. Baltimore Orioles | Game #17 – 2020-08-31 vs. Baltimore Orioles | Game #18 – 2020-09-02 @ Miami Marlins |
Game #19 – 2020-09-03 @ Boston Red Sox | Game #20 – 2020-09-04 @ Boston Red Sox | Game #21 – 2020-09-07 vs. New York Yankees |
Game #22 – 2020-09-08 vs. New York Yankees | Game #23 – 2020-09-11 vs. New York Mets | Game #24 – 2020-09-13 vs. New York Mets |
Game #25 – 2020-09-15 @ New York Yankees | Game #26 – 2020-09-16 @ New York Yankees | Game #27 – 2020-09-18 @ Philadelphia Phillies |
Career Positions
LF – 0
CF – 0
RF – 0
48 – SS
2B – 167
120 – 3B
P – 2
1B – 0
DH – 7, PH -47
PR – 13
PR – 13
C – 0
2023 Positions
LF – 0
CF – 0
RF – 0
16 – SS
2B – 47
26 – 3B
P – 0
1B – 0
DH – 1, PH – 21
PR – 2
PR – 2
C – 0
2022 Positions
LF – 0
CF – 0
RF – 0
11 – SS
2B – 120
11 – 3B
P – 0
1B – 0
DH – 0, PH – 14
PR – 0
PR – 0
C – 0
2021 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
81 – 3B
P – 0
1B – 0
DH – 6, PH – 12
PR – 7
PR – 7
C – 0
2020 Positions
LF – 0
CF – 0
RF – 0
21 – SS
2B – 0
2 – 3B
P – 2
1B – 0
DH – 0, PH – 0
PR – 4
PR – 4
C – 0