
Player Home | Current Roster |

![]() |
2008 – 2011 |
|
Player Information & StatsGame Log (236)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.2 | 5.9 | 2.8 | 3.6 | 0.7 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.2% | 15.3% | 7.3% | 9.6% | 1.8% |



2008 – 2011

![]() |
2011-10-30: Shawn Camp granted Free Agency. [View] | |
![]() |
2008-01-08: Signed Shawn Camp as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 |
![]() |
2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2011 | 6 | 3 | .667 | 67 | 0 | 0 | 0 | 23 | 1 | 66.1 | 79 | 36 | 31 | 3 | 22 | 32 | 6 | 0 | 292 | 9 | 0 | 4.21 | 1.523 |
![]() |
2010 | 4 | 3 | .571 | 70 | 0 | 0 | 0 | 13 | 2 | 72.1 | 71 | 26 | 24 | 8 | 18 | 46 | 4 | 2 | 298 | 5 | 0 | 2.99 | 1.230 |
![]() |
2009 | 2 | 6 | .250 | 59 | 0 | 0 | 0 | 17 | 1 | 79.2 | 73 | 36 | 31 | 7 | 29 | 58 | 4 | 0 | 333 | 4 | 0 | 3.50 | 1.280 |
![]() |
2008 | 3 | 1 | .750 | 40 | 0 | 0 | 0 | 16 | 0 | 39.1 | 40 | 18 | 18 | 2 | 11 | 31 | 2 | 0 | 166 | 3 | 0 | 4.12 | 1.297 |
TOTAL | 15 | 13 | .536 | 236 | 0 | 0 | 0 | 69 | 4 | 257.2 | 263 | 116 | 104 | 20 | 80 | 167 | 16 | 2 | 1089 | 21 | 0 | 3.63 | 1.331 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2011 | 0 | 0 | 66.1 | 24 | 6 | 17 | 1 | 2 | .958 | 0 | 0 | 1 | 3 | 3.12 | 0.34 | 0 | 0 | 8 | 2 | 20.0% | 28% | 2 | P |
![]() |
2010 | 0 | 0 | 72.1 | 8 | 4 | 4 | 0 | 1 | 1.000 | 0 | 0 | -1 | -2 | 1.00 | 0.11 | 0 | 0 | 7 | 1 | 12.5% | 26% | 0 | P |
![]() |
2009 | 0 | 0 | 79.2 | 20 | 8 | 10 | 2 | 2 | .900 | 0 | 0 | 2 | 5 | 2.03 | 0.31 | 0 | 0 | 0 | 1 | 100.0% | 26% | 0 | P |
![]() |
2008 | 0 | 0 | 39.1 | 9 | 3 | 6 | 0 | 2 | 1.000 | 0 | 0 | 2 | 10 | 2.06 | 0.23 | 0 | 0 | 3 | 0 | 0.0% | 27% | 0 | P |
0 | 0 | 257.2 | 61 | 21 | 37 | 3 | 7 | .951 | 0 | 0 | 4 | 16 | 2.05 | 0.25 | 0 | 0 | 18 | 4 | 18.2% | 27% | 2 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0.515 | 0.500 | 0.1 | 0.0 | 1 |
![]() |
2008 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.505 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2011 | 35 | 66.1 | 67 | 0 | 36 | 4.88 | 4.56 | -0.07 | -0.35 | 104.0 | 4.44 | -4 | -0.4 | 1.06 | -0.2 | 0.2 | 4 | 0.495 | 0.498 |
![]() |
2010 | 34 | 72.1 | 70 | 0 | 26 | 3.24 | 4.62 | 0.00 | -0.35 | 101.0 | 4.31 | 8 | 0.9 | 1.38 | 0.0 | 1.6 | 16 | 0.512 | 0.505 |
![]() |
2009 | 33 | 79.2 | 59 | 0 | 36 | 4.07 | 5.02 | 0.38 | -0.37 | 99.8 | 4.27 | 1 | 0.1 | 1.03 | -0.2 | 0.8 | 11 | 0.502 | 0.501 |
![]() |
2008 | 32 | 39.1 | 40 | 0 | 18 | 4.12 | 4.89 | 0.26 | -0.36 | 97.1 | 4.14 | -1 | -0.1 | 1.18 | -0.1 | 0.2 | 4 | 0.499 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2011 | ![]() |
$33,582 | ![]() |
![]() |
![]() |
2010 | ![]() |
$16,429 | ![]() |
![]() |
![]() |
2009 | ![]() |
$12,712 | ![]() |
![]() |
Show: 2011, 2010, 2009, 2008
2011 Season – 67 games played
2010 Season – 70 games played
2009 Season – 59 games played
2008 Season – 40 games played
2011 Season – 67 games played
Game #1 – 2011-04-02 vs. Minnesota Twins | Game #2 – 2011-04-03 vs. Minnesota Twins | Game #3 – 2011-04-05 vs. Oakland Athletics |
Game #4 – 2011-04-07 vs. Oakland Athletics | Game #5 – 2011-04-08 @ Los Angeles Angels | Game #6 – 2011-04-09 @ Los Angeles Angels |
Game #7 – 2011-04-11 @ Seattle Mariners | Game #8 – 2011-04-17 @ Boston Red Sox | Game #9 – 2011-04-19 vs. New York Yankees |
Game #10 – 2011-04-22 vs. Tampa Bay Rays | Game #11 – 2011-04-26 @ Texas Rangers | Game #12 – 2011-04-29 @ New York Yankees |
Game #13 – 2011-04-30 @ New York Yankees | Game #14 – 2011-05-03 @ Tampa Bay Rays | Game #15 – 2011-05-06 vs. Detroit Tigers |
Game #16 – 2011-05-09 vs. Detroit Tigers | Game #17 – 2011-05-14 @ Minnesota Twins | Game #18 – 2011-05-15 @ Minnesota Twins |
Game #19 – 2011-05-20 vs. Houston Astros | Game #20 – 2011-05-22 vs. Houston Astros | Game #21 – 2011-05-25 @ New York Yankees |
Game #22 – 2011-05-27 vs. Chicago White Sox | Game #23 – 2011-05-28 vs. Chicago White Sox | Game #24 – 2011-05-29 vs. Chicago White Sox |
Game #25 – 2011-06-01 vs. Cleveland Indians | Game #26 – 2011-06-06 @ Kansas City Royals | Game #27 – 2011-06-10 vs. Boston Red Sox |
Game #28 – 2011-06-12 vs. Boston Red Sox | Game #29 – 2011-06-14 vs. Baltimore Orioles | Game #30 – 2011-06-16 vs. Baltimore Orioles |
Game #31 – 2011-06-20 @ Atlanta Braves | Game #32 – 2011-06-22 @ Atlanta Braves | Game #33 – 2011-06-27 @ Detroit Tigers |
Game #34 – 2011-06-28 vs. Pittsburgh Pirates | Game #35 – 2011-06-30 vs. Pittsburgh Pirates | Game #36 – 2011-07-02 vs. Philadelphia Phillies |
Game #37 – 2011-07-06 @ Boston Red Sox | Game #38 – 2011-07-08 @ Cleveland Indians | Game #39 – 2011-07-09 @ Cleveland Indians |
Game #40 – 2011-07-14 vs. New York Yankees | Game #41 – 2011-07-16 vs. New York Yankees | Game #42 – 2011-07-19 vs. Seattle Mariners |
Game #43 – 2011-07-22 @ Texas Rangers | Game #44 – 2011-07-26 vs. Baltimore Orioles | Game #45 – 2011-07-30 vs. Texas Rangers |
Game #46 – 2011-08-03 @ Tampa Bay Rays | Game #47 – 2011-08-04 @ Tampa Bay Rays | Game #48 – 2011-08-06 @ Baltimore Orioles |
Game #49 – 2011-08-09 vs. Oakland Athletics | Game #50 – 2011-08-11 vs. Oakland Athletics | Game #51 – 2011-08-16 @ Seattle Mariners |
Game #52 – 2011-08-19 @ Oakland Athletics | Game #53 – 2011-08-25 vs. Kansas City Royals | Game #54 – 2011-08-27 vs. Tampa Bay Rays |
Game #55 – 2011-08-30 @ Baltimore Orioles | Game #56 – 2011-09-01 @ Baltimore Orioles | Game #57 – 2011-09-03 @ New York Yankees |
Game #58 – 2011-09-05 vs. Boston Red Sox | Game #59 – 2011-09-07 vs. Boston Red Sox | Game #60 – 2011-09-09 vs. Baltimore Orioles |
Game #61 – 2011-09-11 vs. Baltimore Orioles | Game #62 – 2011-09-20 vs. Los Angeles Angels | Game #63 – 2011-09-21 vs. Los Angeles Angels |
Game #64 – 2011-09-22 vs. Los Angeles Angels | Game #65 – 2011-09-25 @ Tampa Bay Rays | Game #66 – 2011-09-27 @ Chicago White Sox |
Game #67 – ![]() |
Game #1 – 2010-04-09 @ Baltimore Orioles | Game #2 – 2010-04-12 vs. Chicago White Sox | Game #3 – 2010-04-14 vs. Chicago White Sox |
Game #4 – 2010-04-15 vs. Chicago White Sox | Game #5 – 2010-04-17 vs. Los Angeles Angels | Game #6 – 2010-04-19 vs. Kansas City Royals |
Game #7 – 2010-04-20 vs. Kansas City Royals | Game #8 – 2010-04-25 @ Tampa Bay Rays | Game #9 – 2010-04-26 vs. Boston Red Sox |
Game #10 – 2010-04-29 vs. Oakland Athletics | Game #11 – 2010-05-04 @ Cleveland Indians | Game #12 – 2010-05-05 @ Cleveland Indians |
Game #13 – 2010-05-07 @ Chicago White Sox | Game #14 – 2010-05-09 @ Chicago White Sox | Game #15 – 2010-05-11 @ Boston Red Sox |
Game #16 – 2010-05-14 vs. Texas Rangers | Game #17 – 2010-05-17 vs. Minnesota Twins | Game #18 – 2010-05-19 @ Seattle Mariners |
Game #19 – 2010-05-20 @ Seattle Mariners | Game #20 – 2010-05-22 @ Arizona Diamondbacks | Game #21 – 2010-05-23 @ Arizona Diamondbacks |
Game #22 – 2010-05-26 @ Los Angeles Angels | Game #23 – 2010-05-28 vs. Baltimore Orioles | Game #24 – 2010-05-31 vs. Tampa Bay Rays |
Game #25 – 2010-06-01 vs. Tampa Bay Rays | Game #26 – 2010-06-05 vs. New York Yankees | Game #27 – 2010-06-09 @ Tampa Bay Rays |
Game #28 – 2010-06-10 @ Tampa Bay Rays | Game #29 – 2010-06-12 @ Colorado Rockies | Game #30 – 2010-06-16 @ San Diego Padres |
Game #31 – 2010-06-19 vs. San Francisco Giants | Game #32 – 2010-06-22 vs. St. Louis Cardinals | Game #33 – 2010-06-24 vs. St. Louis Cardinals |
Game #34 – 2010-06-26 @ Philadelphia Phillies | Game #35 – 2010-06-28 @ Cleveland Indians | Game #36 – 2010-06-30 @ Cleveland Indians |
Game #37 – 2010-07-02 @ New York Yankees | Game #38 – 2010-07-04 @ New York Yankees | Game #39 – 2010-07-07 vs. Minnesota Twins |
Game #40 – 2010-07-10 vs. Boston Red Sox | Game #41 – 2010-07-16 @ Baltimore Orioles | Game #42 – 2010-07-17 @ Baltimore Orioles |
Game #43 – 2010-07-19 @ Kansas City Royals | Game #44 – 2010-07-22 @ Detroit Tigers | Game #45 – 2010-07-25 @ Detroit Tigers |
Game #46 – 2010-07-30 vs. Cleveland Indians | Game #47 – 2010-08-04 @ New York Yankees | Game #48 – 2010-08-06 vs. Tampa Bay Rays |
Game #49 – 2010-08-10 vs. Boston Red Sox | Game #50 – 2010-08-17 @ Oakland Athletics | Game #51 – 2010-08-20 @ Boston Red Sox |
Game #52 – 2010-08-21 @ Boston Red Sox | Game #53 – 2010-08-23 vs. New York Yankees | Game #54 – 2010-08-26 vs. Detroit Tigers |
Game #55 – 2010-08-27 vs. Detroit Tigers | Game #56 – 2010-08-30 @ Tampa Bay Rays | Game #57 – 2010-09-01 @ Tampa Bay Rays |
Game #58 – 2010-09-06 vs. Texas Rangers | Game #59 – 2010-09-07 vs. Texas Rangers | Game #60 – 2010-09-10 vs. Tampa Bay Rays |
Game #61 – 2010-09-13 @ Baltimore Orioles | Game #62 – 2010-09-15 @ Baltimore Orioles | Game #63 – 2010-09-17 @ Boston Red Sox |
Game #64 – 2010-09-18 @ Boston Red Sox | Game #65 – 2010-09-21 vs. Seattle Mariners | Game #66 – 2010-09-22 vs. Seattle Mariners |
Game #67 – 2010-09-24 vs. Baltimore Orioles | Game #68 – 2010-09-26 vs. Baltimore Orioles | Game #69 – 2010-09-29 vs. New York Yankees |
Game #70 – 2010-10-03 @ Minnesota Twins |
Game #1 – 2009-04-07 vs. Detroit Tigers | Game #2 – 2009-04-10 @ Cleveland Indians | Game #3 – 2009-04-12 @ Cleveland Indians |
Game #4 – 2009-04-15 @ Minnesota Twins | Game #5 – 2009-04-17 vs. Oakland Athletics | Game #6 – 2009-04-18 vs. Oakland Athletics |
Game #7 – 2009-04-22 vs. Texas Rangers | Game #8 – 2009-04-23 vs. Texas Rangers | Game #9 – 2009-04-25 @ Chicago White Sox |
Game #10 – 2009-04-29 @ Kansas City Royals | Game #11 – 2009-05-04 vs. Cleveland Indians | Game #12 – 2009-05-06 @ Los Angeles Angels |
Game #13 – 2009-05-13 vs. New York Yankees | Game #14 – 2009-05-20 @ Boston Red Sox | Game #15 – 2009-05-24 @ Atlanta Braves |
Game #16 – 2009-05-31 vs. Boston Red Sox | Game #17 – 2009-06-03 vs. Los Angeles Angels | Game #18 – 2009-06-06 vs. Kansas City Royals |
Game #19 – 2009-06-13 vs. Florida Marlins | Game #20 – 2009-06-16 @ Philadelphia Phillies | Game #21 – 2009-06-18 @ Philadelphia Phillies |
Game #22 – 2009-06-19 @ Washington Nationals | Game #23 – 2009-06-20 @ Washington Nationals | Game #24 – 2009-06-23 vs. Cincinnati Reds |
Game #25 – 2009-06-25 vs. Cincinnati Reds | Game #26 – 2009-06-27 vs. Philadelphia Phillies | Game #27 – 2009-06-29 vs. Tampa Bay Rays |
Game #28 – 2009-07-04 @ New York Yankees | Game #29 – 2009-07-07 @ Tampa Bay Rays | Game #30 – 2009-07-10 @ Baltimore Orioles |
Game #31 – 2009-07-12 @ Baltimore Orioles | Game #32 – 2009-07-17 vs. Boston Red Sox | Game #33 – 2009-07-23 vs. Cleveland Indians |
Game #34 – 2009-07-25 vs. Tampa Bay Rays | Game #35 – 2009-07-28 @ Seattle Mariners | Game #36 – 2009-07-31 @ Oakland Athletics |
Game #37 – 2009-08-07 vs. Baltimore Orioles | Game #38 – 2009-08-10 @ New York Yankees | Game #39 – 2009-08-12 @ New York Yankees |
Game #40 – 2009-08-18 vs. Boston Red Sox | Game #41 – 2009-08-20 vs. Boston Red Sox | Game #42 – 2009-08-22 vs. Los Angeles Angels |
Game #43 – 2009-08-24 vs. Tampa Bay Rays | Game #44 – 2009-08-28 @ Boston Red Sox | Game #45 – 2009-08-30 @ Boston Red Sox |
Game #46 – 2009-09-01 @ Texas Rangers | Game #47 – 2009-09-03 vs. New York Yankees | Game #48 – 2009-09-06 vs. New York Yankees |
Game #49 – 2009-09-07 vs. Minnesota Twins | Game #50 – 2009-09-10 vs. Minnesota Twins | Game #51 – 2009-09-14 @ Detroit Tigers |
Game #52 – 2009-09-16 @ New York Yankees | Game #53 – 2009-09-19 @ Tampa Bay Rays | Game #54 – 2009-09-21 vs. Baltimore Orioles |
Game #55 – 2009-09-22 vs. Baltimore Orioles | Game #56 – 2009-09-24 vs. Seattle Mariners | Game #57 – 2009-09-27 vs. Seattle Mariners |
Game #58 – 2009-09-29 @ Boston Red Sox | Game #59 – 2009-10-04 @ Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2008-04-22 @ Tampa Bay Rays | Game #3 – 2008-04-24 @ Tampa Bay Rays |
Game #4 – 2008-05-02 vs. Chicago White Sox | Game #5 – 2008-05-05 vs. Chicago White Sox | Game #6 – 2008-05-06 vs. Tampa Bay Rays |
Game #7 – 2008-05-08 vs. Tampa Bay Rays | Game #8 – 2008-05-10 @ Cleveland Indians | Game #9 – 2008-05-12 @ Cleveland Indians |
Game #10 – 2008-05-14 @ Minnesota Twins | Game #11 – 2008-05-15 @ Minnesota Twins | Game #12 – 2008-05-18 @ Philadelphia Phillies |
Game #13 – 2008-05-27 @ Oakland Athletics | Game #14 – 2008-05-29 @ Oakland Athletics | Game #15 – 2008-05-30 @ Los Angeles Angels |
Game #16 – 2008-06-04 @ New York Yankees | Game #17 – 2008-06-06 vs. Baltimore Orioles | Game #18 – 2008-06-07 vs. Baltimore Orioles |
Game #19 – 2008-06-09 vs. Seattle Mariners | Game #20 – 2008-06-11 vs. Seattle Mariners | Game #21 – 2008-06-13 vs. Chicago Cubs |
Game #22 – 2008-06-15 vs. Chicago Cubs | Game #23 – 2008-06-18 @ Milwaukee Brewers | Game #24 – 2008-06-21 @ Pittsburgh Pirates |
Game #25 – 2008-07-01 @ Seattle Mariners | Game #26 – 2008-07-10 vs. Baltimore Orioles | Game #27 – 2008-07-20 @ Tampa Bay Rays |
Game #28 – 2008-07-22 @ Baltimore Orioles | Game #29 – 2008-07-23 @ Baltimore Orioles | Game #30 – 2008-07-25 vs. Seattle Mariners |
Game #31 – 2008-07-27 vs. Seattle Mariners | Game #32 – 2008-08-03 @ Texas Rangers | Game #33 – 2008-08-08 vs. Cleveland Indians |
Game #34 – 2008-08-10 vs. Cleveland Indians | Game #35 – 2008-08-14 @ Detroit Tigers | Game #36 – 2008-08-17 @ Boston Red Sox |
Game #37 – 2008-08-22 vs. Boston Red Sox | Game #38 – 2008-09-06 vs. Tampa Bay Rays | Game #39 – 2008-09-13 @ Boston Red Sox |
Game #40 – 2008-09-19 vs. Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 236
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2011 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 67
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2010 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 70
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2009 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 59
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2008 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 40
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0