
Player Home | Current Roster |

![]() |
1988 |
|
Player Information & StatsGame Log (73)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
42.5% | 45.2% | 12.3% | 16.4% | 2.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.8% | 23.2% | 6.3% | 8.5% | 1.4% |


1988

![]() |
1989-12-04: Sil Campusano drafted by the Philadelphia Phillies in the 1989 rule 5 draft. [View] | |
![]() |
1983-11-14: Signed Sil Campusano as an amateur free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 73 | 142 | 14 | 31 | 10 | 2 | 2 | 12 | 0 | 0 | 9 | 33 | .218 | .282 | .359 | .641 | 51 | 1 | 0 | 4 | 0 |
TOTAL | 73 | 142 | 14 | 31 | 10 | 2 | 2 | 12 | 0 | 0 | 9 | 33 | .218 | .282 | .359 | .641 | 51 | 1 | 0 | 4 | 0 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 41 | 32 | 402.1 | 125 | 114 | 3 | 8 | 0 | .936 | 0 | -1 | – | – | 2.62 | 1.65 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-RF-LF-DH |
41 | 32 | 402.1 | 125 | 114 | 3 | 8 | 0 | .936 | 0 | -1 | 0 | 0 | 2.62 | 1.65 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1988 | 22 | 158 | -4 | 0 | 0 | 0 | -1 | -6 | -1 | 5 | -1 | -0.1 | 0.491 | 0.496 | -0.1 | -0.1 | -1 |

Year | |||||
---|---|---|---|---|---|
![]() |
1988 | ![]() |
$856 | ![]() |
![]() |
1988 Season – 73 games played
Game #1 – ![]() | Game #2 – 1988-04-06 @ Kansas City Royals | Game #3 – 1988-04-07 @ Kansas City Royals |
Game #4 – 1988-04-09 @ Minnesota Twins | Game #5 – 1988-04-10 @ Minnesota Twins | Game #6 – 1988-04-12 vs. New York Yankees |
Game #7 – 1988-04-13 vs. New York Yankees | Game #8 – 1988-04-14 vs. New York Yankees | Game #9 – 1988-04-17 vs. Minnesota Twins |
Game #10 – 1988-04-19 vs. Kansas City Royals | Game #11 – 1988-04-20 vs. Kansas City Royals | Game #12 – 1988-04-22 @ New York Yankees |
Game #13 – 1988-04-23 @ New York Yankees | Game #14 – 1988-04-30 vs. California Angels | Game #15 – 1988-05-02 @ Seattle Mariners |
Game #16 – 1988-05-16 @ Chicago White Sox | Game #17 – 1988-05-17 vs. Texas Rangers | Game #18 – 1988-05-18 vs. Texas Rangers |
Game #19 – 1988-05-20 @ Milwaukee Brewers | Game #20 – 1988-05-21 @ Milwaukee Brewers | Game #21 – 1988-05-22 @ Milwaukee Brewers |
Game #22 – 1988-05-23 @ Milwaukee Brewers | Game #23 – 1988-05-24 @ Texas Rangers | Game #24 – 1988-05-25 @ Texas Rangers |
Game #25 – 1988-05-26 @ Texas Rangers | Game #26 – 1988-05-27 vs. Chicago White Sox | Game #27 – 1988-05-28 vs. Chicago White Sox |
Game #28 – 1988-05-29 vs. Chicago White Sox | Game #29 – 1988-05-30 vs. Milwaukee Brewers | Game #30 – 1988-05-31 vs. Milwaukee Brewers |
Game #31 – 1988-06-04 @ Boston Red Sox | Game #32 – 1988-06-05 @ Boston Red Sox | Game #33 – 1988-06-08 @ Cleveland Indians |
Game #34 – 1988-06-11 vs. Boston Red Sox | Game #35 – 1988-06-12 vs. Boston Red Sox | Game #36 – 1988-06-13 vs. Cleveland Indians |
Game #37 – 1988-06-14 vs. Cleveland Indians | Game #38 – 1988-06-15 vs. Cleveland Indians | Game #39 – 1988-06-16 @ Detroit Tigers |
Game #40 – 1988-06-17 @ Detroit Tigers | Game #41 – 1988-06-18 @ Detroit Tigers | Game #42 – 1988-06-28 @ Baltimore Orioles |
Game #43 – 1988-06-29 @ Baltimore Orioles | Game #44 – 1988-07-01 vs. Oakland Athletics | Game #45 – 1988-07-03 vs. Oakland Athletics |
Game #46 – 1988-07-04 vs. California Angels | Game #47 – 1988-07-05 vs. California Angels | Game #48 – 1988-07-06 vs. California Angels |
Game #49 – 1988-07-08 vs. Seattle Mariners | Game #50 – 1988-07-09 vs. Seattle Mariners | Game #51 – 1988-07-10 vs. Seattle Mariners |
Game #52 – 1988-07-14 @ Oakland Athletics | Game #53 – 1988-07-15 @ Oakland Athletics | Game #54 – 1988-07-16 @ Oakland Athletics |
Game #55 – 1988-07-17 @ Oakland Athletics | Game #56 – 1988-07-18 @ California Angels | Game #57 – 1988-07-20 @ California Angels |
Game #58 – 1988-07-23 @ Seattle Mariners | Game #59 – 1988-07-24 @ Seattle Mariners | Game #60 – 1988-07-25 @ Minnesota Twins |
Game #61 – 1988-07-26 @ Minnesota Twins | Game #62 – 1988-07-27 @ Minnesota Twins | Game #63 – 1988-07-29 vs. New York Yankees |
Game #64 – 1988-07-30 vs. New York Yankees | Game #65 – 1988-07-31 vs. New York Yankees | Game #66 – 1988-08-01 vs. Minnesota Twins |
Game #67 – 1988-08-02 vs. Minnesota Twins | Game #68 – 1988-09-13 vs. Detroit Tigers | Game #69 – 1988-09-14 vs. Detroit Tigers |
Game #70 – 1988-09-17 vs. Cleveland Indians | Game #71 – 1988-09-20 vs. Boston Red Sox | Game #72 – 1988-09-24 @ Cleveland Indians |
Game #73 – ![]() |
1988 Positions
LF – 15
CF – 35
RF – 19
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 2
PR – 10
PR – 10
C – 0