
Player Home | Current Roster |

![]() |
2022 |
|
Player Information & StatsGame Log (130)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
85.2% | 63.3% | 12.5% | 40.6% | 5.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.5% | 19.7% | 3.9% | 12.7% | 1.7% |



2022

![]() |
2022-11-18: Raimel Tapia granted Free Agency. [View] | |
![]() |
2022-03-24: Traded Randal Grichuk and cash to the Colorado Rockies. Received Adrian Pinto and Raimel Tapia. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 128 | 411 | 47 | 109 | 20 | 3 | 7 | 52 | 8 | 2 | 16 | 81 | .265 | .292 | .380 | .672 | 156 | 1 | 0 | 0 | 12 |
TOTAL | 128 | 411 | 47 | 109 | 20 | 3 | 7 | 52 | 8 | 2 | 16 | 81 | .265 | .292 | .380 | .672 | 156 | 1 | 0 | 0 | 12 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | ALWC | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
TOTAL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 106 | 67 | 935.1 | 224 | 217 | 4 | 3 | 0 | .987 | 1 | 2 | -4 | -5 | 2.13 | 1.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF-RF-DH |
106 | 67 | 935.1 | 224 | 217 | 4 | 3 | 0 | .987 | 1 | 2 | -4 | -5 | 2.13 | 1.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 28 | 433 | -6 | 3 | -1 | -4 | -3 | -10 | -1 | 15 | 5 | 0.3 | 0.492 | 0.493 | 0.8 | -0.8 | 9 |

Year | |||||
---|---|---|---|---|---|
![]() |
2022 | ![]() |
$30,859 | ![]() |
![]() |
Show: 2022 Playoffs, 2022
2022 Playoffs – 2 games played
2022 Season – 128 games played
2022 Playoffs – 2 games played
Game #1 – 2022-10-07 vs. Seattle Mariners | Game #2 – ![]() |
Game #1 – ![]() | Game #2 – 2022-04-10 vs. Texas Rangers | Game #3 – 2022-04-13 @ New York Yankees |
Game #4 – 2022-04-14 @ New York Yankees | Game #5 – 2022-04-15 vs. Oakland Athletics | Game #6 – 2022-04-16 vs. Oakland Athletics |
Game #7 – 2022-04-19 @ Boston Red Sox | Game #8 – 2022-04-20 @ Boston Red Sox | Game #9 – 2022-04-21 @ Boston Red Sox |
Game #10 – 2022-04-22 @ Houston Astros | Game #11 – 2022-04-23 @ Houston Astros | Game #12 – 2022-04-24 @ Houston Astros |
Game #13 – 2022-04-25 vs. Boston Red Sox | Game #14 – 2022-04-26 vs. Boston Red Sox | Game #15 – 2022-04-27 vs. Boston Red Sox |
Game #16 – 2022-04-28 vs. Boston Red Sox | Game #17 – 2022-04-29 vs. Houston Astros | Game #18 – 2022-04-30 vs. Houston Astros |
Game #19 – 2022-05-01 vs. Houston Astros | Game #20 – 2022-05-02 vs. New York Yankees | Game #21 – 2022-05-03 vs. New York Yankees |
Game #22 – 2022-05-04 vs. New York Yankees | Game #23 – 2022-05-05 @ Cleveland Guardians | Game #24 – 2022-05-07 @ Cleveland Guardians |
Game #25 – 2022-05-08 @ Cleveland Guardians | Game #26 – 2022-05-10 @ New York Yankees | Game #27 – 2022-05-11 @ New York Yankees |
Game #28 – 2022-05-13 @ Tampa Bay Rays | Game #29 – 2022-05-14 @ Tampa Bay Rays | Game #30 – 2022-05-15 @ Tampa Bay Rays |
Game #31 – 2022-05-16 vs. Seattle Mariners | Game #32 – 2022-05-17 vs. Seattle Mariners | Game #33 – 2022-05-18 vs. Seattle Mariners |
Game #34 – 2022-05-20 vs. Cincinnati Reds | Game #35 – 2022-05-21 vs. Cincinnati Reds | Game #36 – 2022-05-22 vs. Cincinnati Reds |
Game #37 – 2022-05-23 @ St. Louis Cardinals | Game #38 – 2022-05-24 @ St. Louis Cardinals | Game #39 – 2022-05-26 @ Los Angeles Angels |
Game #40 – 2022-05-27 @ Los Angeles Angels | Game #41 – 2022-05-28 @ Los Angeles Angels | Game #42 – 2022-05-29 @ Los Angeles Angels |
Game #43 – 2022-06-01 vs. Chicago White Sox | Game #44 – 2022-06-02 vs. Chicago White Sox | Game #45 – 2022-06-03 vs. Minnesota Twins |
Game #46 – 2022-06-04 vs. Minnesota Twins | Game #47 – 2022-06-06 @ Kansas City Royals | Game #48 – 2022-06-07 @ Kansas City Royals |
Game #49 – 2022-06-08 @ Kansas City Royals | Game #50 – 2022-06-10 @ Detroit Tigers | Game #51 – 2022-06-11 @ Detroit Tigers |
Game #52 – 2022-06-13 vs. Baltimore Orioles | Game #53 – 2022-06-14 vs. Baltimore Orioles | Game #54 – 2022-06-15 vs. Baltimore Orioles |
Game #55 – 2022-06-16 vs. Baltimore Orioles | Game #56 – 2022-06-18 vs. New York Yankees | Game #57 – 2022-06-19 vs. New York Yankees |
Game #58 – 2022-06-20 @ Chicago White Sox | Game #59 – 2022-06-21 @ Chicago White Sox | Game #60 – 2022-06-22 @ Chicago White Sox |
Game #61 – 2022-06-24 @ Milwaukee Brewers | Game #62 – 2022-06-25 @ Milwaukee Brewers | Game #63 – 2022-06-28 vs. Boston Red Sox |
Game #64 – 2022-06-29 vs. Boston Red Sox | Game #65 – 2022-07-01 vs. Tampa Bay Rays | Game #66 – 2022-07-02 vs. Tampa Bay Rays |
Game #67 – 2022-07-03 vs. Tampa Bay Rays | Game #68 – 2022-07-05 @ Oakland Athletics | Game #69 – 2022-07-06 @ Oakland Athletics |
Game #70 – 2022-07-07 @ Seattle Mariners | Game #71 – 2022-07-09 @ Seattle Mariners | Game #72 – 2022-07-10 @ Seattle Mariners |
Game #73 – 2022-07-13 vs. Philadelphia Phillies | Game #74 – 2022-07-15 vs. Kansas City Royals | Game #75 – 2022-07-16 vs. Kansas City Royals |
Game #76 – 2022-07-22 @ Boston Red Sox | Game #77 – 2022-07-24 @ Boston Red Sox | Game #78 – 2022-07-27 vs. St. Louis Cardinals |
Game #79 – 2022-07-28 vs. Detroit Tigers | Game #80 – 2022-07-29 vs. Detroit Tigers | Game #81 – 2022-07-30 vs. Detroit Tigers |
Game #82 – 2022-07-31 vs. Detroit Tigers | Game #83 – 2022-08-02 @ Tampa Bay Rays | Game #84 – 2022-08-03 @ Tampa Bay Rays |
Game #85 – 2022-08-05 @ Minnesota Twins | Game #86 – 2022-08-06 @ Minnesota Twins | Game #87 – 2022-08-07 @ Minnesota Twins |
Game #88 – 2022-08-08 @ Baltimore Orioles | Game #89 – 2022-08-09 @ Baltimore Orioles | Game #90 – 2022-08-13 vs. Cleveland Guardians |
Game #91 – 2022-08-14 vs. Cleveland Guardians | Game #92 – 2022-08-15 vs. Baltimore Orioles | Game #93 – 2022-08-16 vs. Baltimore Orioles |
Game #94 – 2022-08-17 vs. Baltimore Orioles | Game #95 – 2022-08-20 @ New York Yankees | Game #96 – 2022-08-21 @ New York Yankees |
Game #97 – 2022-08-25 @ Boston Red Sox | Game #98 – 2022-08-26 vs. Los Angeles Angels | Game #99 – 2022-08-27 vs. Los Angeles Angels |
Game #100 – 2022-08-29 vs. Chicago Cubs | Game #101 – 2022-08-31 vs. Chicago Cubs | Game #102 – 2022-09-03 @ Pittsburgh Pirates |
Game #103 – 2022-09-05 @ Baltimore Orioles | Game #104 – 2022-09-07 @ Baltimore Orioles | Game #105 – 2022-09-09 @ Texas Rangers |
Game #106 – 2022-09-10 @ Texas Rangers | Game #107 – 2022-09-12 vs. Tampa Bay Rays | Game #108 – 2022-09-13 vs. Tampa Bay Rays |
Game #109 – 2022-09-13 vs. Tampa Bay Rays | Game #110 – 2022-09-14 vs. Tampa Bay Rays | Game #111 – 2022-09-15 vs. Tampa Bay Rays |
Game #112 – 2022-09-16 vs. Baltimore Orioles | Game #113 – 2022-09-17 vs. Baltimore Orioles | Game #114 – 2022-09-18 vs. Baltimore Orioles |
Game #115 – 2022-09-20 @ Philadelphia Phillies | Game #116 – 2022-09-21 @ Philadelphia Phillies | Game #117 – 2022-09-23 @ Tampa Bay Rays |
Game #118 – 2022-09-24 @ Tampa Bay Rays | Game #119 – 2022-09-25 @ Tampa Bay Rays | Game #120 – 2022-09-26 vs. New York Yankees |
Game #121 – 2022-09-27 vs. New York Yankees | Game #122 – 2022-09-28 vs. New York Yankees | Game #123 – 2022-09-30 vs. Boston Red Sox |
Game #124 – 2022-10-01 vs. Boston Red Sox | Game #125 – 2022-10-02 vs. Boston Red Sox | Game #126 – 2022-10-03 @ Baltimore Orioles |
Game #127 – 2022-10-05 @ Baltimore Orioles | Game #128 – 2022-10-05 @ Baltimore Orioles |
2022 Positions
LF – 64
CF – 38
RF – 32
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 12
PR – 2
PR – 2
C – 0