
Player Home | Current Roster |

![]() |
2022 |
|
Player Information & StatsGame Log (100)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
9.0% | 41.0% | 5.0% | 5.0% | 2.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
10.1% | 46.1% | 5.6% | 5.6% | 2.2% |


2022 – 2022

![]() |
2022-11-18: Bradley Zimmer granted Free Agency. [View] | |
![]() |
2022-08-29: Selected Bradley Zimmer off waivers from the Philadelphia Phillies. [View] | |
![]() |
2022-08-18: Bradley Zimmer selected by the Philadelphia Phillies off waivers. [View] | |
![]() |
2022-04-08: Traded Anthony Castro to the Cleveland Guardians. Received Bradley Zimmer. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 100 | 89 | 14 | 9 | 4 | 0 | 2 | 5 | 3 | 2 | 5 | 41 | .101 | .200 | .213 | .413 | 19 | 0 | 0 | 6 | 0 |
TOTAL | 100 | 89 | 14 | 9 | 4 | 0 | 2 | 5 | 3 | 2 | 5 | 41 | .101 | .200 | .213 | .413 | 19 | 0 | 0 | 6 | 0 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 23 | 20 | 321.2 | 103 | 102 | 0 | 1 | 0 | .990 | 7 | 26 | 2 | 7 | 2.85 | 1.11 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-RF-DH |
23 | 20 | 321.2 | 103 | 102 | 0 | 1 | 0 | .990 | 7 | 26 | 2 | 7 | 2.85 | 1.11 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2022 | 29 | 101 | -9 | 0 | 0 | 2 | 1 | -6 | -1 | 3 | -2 | -0.3 | 0.494 | 0.496 | -0.5 | 0.3 | -4 |

Year | |||||
---|---|---|---|---|---|
![]() |
2022 | ![]() |
$13,000 | ![]() |
![]() |
2022 Season – 100 games played
Game #1 – ![]() | Game #2 – 2022-04-14 @ New York Yankees | Game #3 – 2022-04-15 vs. Oakland Athletics |
Game #4 – 2022-04-16 vs. Oakland Athletics | Game #5 – 2022-04-17 vs. Oakland Athletics | Game #6 – 2022-04-20 @ Boston Red Sox |
Game #7 – 2022-04-21 @ Boston Red Sox | Game #8 – 2022-04-22 @ Houston Astros | Game #9 – 2022-04-23 @ Houston Astros |
Game #10 – 2022-04-24 @ Houston Astros | Game #11 – 2022-04-25 vs. Boston Red Sox | Game #12 – 2022-04-26 vs. Boston Red Sox |
Game #13 – 2022-04-28 vs. Boston Red Sox | Game #14 – 2022-04-30 vs. Houston Astros | Game #15 – 2022-05-01 vs. Houston Astros |
Game #16 – 2022-05-04 vs. New York Yankees | Game #17 – 2022-05-05 @ Cleveland Guardians | Game #18 – 2022-05-07 @ Cleveland Guardians |
Game #19 – 2022-05-07 @ Cleveland Guardians | Game #20 – 2022-05-10 @ New York Yankees | Game #21 – 2022-05-14 @ Tampa Bay Rays |
Game #22 – 2022-05-15 @ Tampa Bay Rays | Game #23 – 2022-05-16 vs. Seattle Mariners | Game #24 – 2022-05-17 vs. Seattle Mariners |
Game #25 – 2022-05-18 vs. Seattle Mariners | Game #26 – 2022-05-20 vs. Cincinnati Reds | Game #27 – 2022-05-21 vs. Cincinnati Reds |
Game #28 – 2022-05-23 @ St. Louis Cardinals | Game #29 – 2022-05-24 @ St. Louis Cardinals | Game #30 – 2022-05-26 @ Los Angeles Angels |
Game #31 – 2022-05-27 @ Los Angeles Angels | Game #32 – 2022-05-28 @ Los Angeles Angels | Game #33 – 2022-05-29 @ Los Angeles Angels |
Game #34 – 2022-06-01 vs. Chicago White Sox | Game #35 – 2022-06-02 vs. Chicago White Sox | Game #36 – 2022-06-04 vs. Minnesota Twins |
Game #37 – 2022-06-05 vs. Minnesota Twins | Game #38 – 2022-06-06 @ Kansas City Royals | Game #39 – 2022-06-07 @ Kansas City Royals |
Game #40 – 2022-06-10 @ Detroit Tigers | Game #41 – 2022-06-11 @ Detroit Tigers | Game #42 – 2022-06-12 @ Detroit Tigers |
Game #43 – 2022-06-13 vs. Baltimore Orioles | Game #44 – 2022-06-14 vs. Baltimore Orioles | Game #45 – 2022-06-16 vs. Baltimore Orioles |
Game #46 – 2022-06-19 vs. New York Yankees | Game #47 – 2022-06-21 @ Chicago White Sox | Game #48 – 2022-06-22 @ Chicago White Sox |
Game #49 – 2022-06-24 @ Milwaukee Brewers | Game #50 – 2022-06-25 @ Milwaukee Brewers | Game #51 – 2022-06-26 @ Milwaukee Brewers |
Game #52 – 2022-06-27 vs. Boston Red Sox | Game #53 – 2022-06-28 vs. Boston Red Sox | Game #54 – 2022-06-29 vs. Boston Red Sox |
Game #55 – 2022-06-30 vs. Tampa Bay Rays | Game #56 – 2022-07-01 vs. Tampa Bay Rays | Game #57 – 2022-07-02 vs. Tampa Bay Rays |
Game #58 – 2022-07-06 @ Oakland Athletics | Game #59 – 2022-07-07 @ Seattle Mariners | Game #60 – 2022-07-09 @ Seattle Mariners |
Game #61 – 2022-07-10 @ Seattle Mariners | Game #62 – 2022-07-12 vs. Philadelphia Phillies | Game #63 – 2022-07-15 vs. Kansas City Royals |
Game #64 – 2022-07-16 vs. Kansas City Royals | Game #65 – 2022-07-17 vs. Kansas City Royals | Game #66 – 2022-07-22 @ Boston Red Sox |
Game #67 – 2022-07-23 @ Boston Red Sox | Game #68 – 2022-07-24 @ Boston Red Sox | Game #69 – 2022-07-26 vs. St. Louis Cardinals |
Game #70 – 2022-07-28 vs. Detroit Tigers | Game #71 – 2022-07-30 vs. Detroit Tigers | Game #72 – 2022-07-31 vs. Detroit Tigers |
Game #73 – 2022-08-02 @ Tampa Bay Rays | Game #74 – 2022-08-05 @ Minnesota Twins | Game #75 – 2022-08-07 @ Minnesota Twins |
Game #76 – 2022-08-09 @ Baltimore Orioles | Game #77 – 2022-08-12 vs. Cleveland Guardians | Game #78 – 2022-09-02 @ Pittsburgh Pirates |
Game #79 – 2022-09-04 @ Pittsburgh Pirates | Game #80 – 2022-09-05 @ Baltimore Orioles | Game #81 – 2022-09-05 @ Baltimore Orioles |
Game #82 – 2022-09-07 @ Baltimore Orioles | Game #83 – 2022-09-09 @ Texas Rangers | Game #84 – 2022-09-10 @ Texas Rangers |
Game #85 – 2022-09-13 vs. Tampa Bay Rays | Game #86 – 2022-09-14 vs. Tampa Bay Rays | Game #87 – 2022-09-16 vs. Baltimore Orioles |
Game #88 – 2022-09-18 vs. Baltimore Orioles | Game #89 – 2022-09-20 @ Philadelphia Phillies | Game #90 – 2022-09-21 @ Philadelphia Phillies |
Game #91 – 2022-09-22 @ Tampa Bay Rays | Game #92 – 2022-09-24 @ Tampa Bay Rays | Game #93 – 2022-09-25 @ Tampa Bay Rays |
Game #94 – 2022-09-27 vs. New York Yankees | Game #95 – 2022-09-28 vs. New York Yankees | Game #96 – 2022-09-30 vs. Boston Red Sox |
Game #97 – 2022-10-01 vs. Boston Red Sox | Game #98 – 2022-10-02 vs. Boston Red Sox | Game #99 – ![]() |
Game #100 – ![]() |
2022 Positions
LF – 0
CF – 88
RF – 2
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 8
PR – 17
PR – 17
C – 0