
Player Home | Current Roster |

![]() |
1979 – 1980 |
|
Player Information & StatsGame Log (130)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
26.0% | 36.6% | 0.8% | 6.9% | 0.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
17.7% | 25.0% | 0.5% | 4.7% | 0.5% |



1979 – 1980

![]() |
1978-11-27: Traded Alan Ashby to the Houston Astros. Received Joe Cannon, Pete Hernandez and Mark Lemongello. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 70 | 50 | 16 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | .080 | .098 | .080 | .178 | 4 | 0 | 0 | 1 | 0 |
![]() |
1979 | 61 | 142 | 14 | 30 | 1 | 1 | 1 | 5 | 12 | 2 | 1 | 34 | .211 | .217 | .254 | .470 | 36 | 0 | 0 | 0 | 2 |
TOTAL | 131 | 192 | 30 | 34 | 1 | 1 | 1 | 9 | 14 | 4 | 1 | 48 | .177 | .186 | .208 | .394 | 40 | 0 | 0 | 1 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 7 | 6 | 122.0 | 31 | 29 | 1 | 1 | 0 | .968 | -1 | -9 | – | – | 2.21 | 0.64 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-LF-RF-DH |
![]() |
1979 | 33 | 21 | 321.0 | 88 | 83 | 5 | 0 | 1 | 1.000 | 1 | 4 | – | – | 2.47 | 1.35 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-DH |
40 | 27 | 443 | 119 | 112 | 6 | 1 | 1 | .992 | 0 | -5 | 0 | 0 | 2.34 | 1.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1980 | 26 | 51 | -10 | -1 | 1 | -1 | -2 | -13 | -1 | 2 | -11 | -1.2 | 0.481 | 0.492 | -1.1 | -0.3 | -10 |
![]() |
1979 | 25 | 146 | -16 | 1 | 0 | 1 | -3 | -17 | -2 | 5 | -12 | -1.3 | 0.471 | 0.489 | -1.4 | -0.2 | -13 |

Year | |||||
---|---|---|---|---|---|
![]() |
1979 | ![]() |
$344 | ![]() |
![]() |
Show: 1980, 1979
1980 Season – 69 games played
1979 Season – 61 games played
1980 Season – 69 games played
Game #1 – 1980-04-09 @ Seattle Mariners | Game #2 – 1980-04-11 @ Seattle Mariners | Game #3 – 1980-04-20 @ Cleveland Indians |
Game #4 – 1980-04-26 @ Milwaukee Brewers | Game #5 – 1980-04-29 vs. Kansas City Royals | Game #6 – 1980-05-03 vs. Cleveland Indians |
Game #7 – 1980-05-04 vs. Cleveland Indians | Game #8 – 1980-05-08 @ California Angels | Game #9 – 1980-05-10 @ Oakland Athletics |
Game #10 – 1980-05-11 @ Oakland Athletics | Game #11 – 1980-05-15 vs. Seattle Mariners | Game #12 – 1980-05-17 vs. Oakland Athletics |
Game #13 – 1980-05-21 vs. Boston Red Sox | Game #14 – 1980-05-26 @ Boston Red Sox | Game #15 – 1980-05-27 @ Boston Red Sox |
Game #16 – 1980-05-30 @ New York Yankees | Game #17 – 1980-05-31 @ New York Yankees | Game #18 – 1980-06-02 vs. California Angels |
Game #19 – 1980-06-03 vs. California Angels | Game #20 – 1980-06-07 @ Minnesota Twins | Game #21 – 1980-06-08 @ Minnesota Twins |
Game #22 – 1980-06-08 @ Minnesota Twins | Game #23 – 1980-06-14 vs. Texas Rangers | Game #24 – 1980-06-15 vs. Texas Rangers |
Game #25 – 1980-06-16 vs. Minnesota Twins | Game #26 – 1980-06-17 vs. Minnesota Twins | Game #27 – 1980-06-18 vs. Chicago White Sox |
Game #28 – 1980-06-18 vs. Chicago White Sox | Game #29 – 1980-06-21 @ Texas Rangers | Game #30 – 1980-06-24 @ Baltimore Orioles |
Game #31 – 1980-06-25 @ Baltimore Orioles | Game #32 – 1980-07-03 @ Detroit Tigers | Game #33 – 1980-07-04 @ Detroit Tigers |
Game #34 – 1980-07-06 @ Detroit Tigers | Game #35 – 1980-07-10 vs. Cleveland Indians | Game #36 – 1980-07-13 vs. Milwaukee Brewers |
Game #37 – 1980-07-14 vs. Milwaukee Brewers | Game #38 – 1980-07-19 @ California Angels | Game #39 – 1980-07-20 @ California Angels |
Game #40 – 1980-07-23 @ Oakland Athletics | Game #41 – 1980-07-26 vs. Seattle Mariners | Game #42 – 1980-07-29 vs. Oakland Athletics |
Game #43 – 1980-07-30 vs. Oakland Athletics | Game #44 – 1980-08-01 vs. California Angels | Game #45 – 1980-08-02 vs. California Angels |
Game #46 – 1980-08-04 @ Cleveland Indians | Game #47 – 1980-08-09 vs. Kansas City Royals | Game #48 – 1980-08-10 vs. Kansas City Royals |
Game #49 – 1980-08-12 @ Milwaukee Brewers | Game #50 – 1980-08-19 @ Minnesota Twins | Game #51 – 1980-08-22 @ Chicago White Sox |
Game #52 – 1980-08-26 vs. Texas Rangers | Game #53 – 1980-08-28 vs. Minnesota Twins | Game #54 – 1980-09-02 @ Texas Rangers |
Game #55 – 1980-09-03 @ Texas Rangers | Game #56 – 1980-09-07 vs. Chicago White Sox | Game #57 – 1980-09-08 vs. New York Yankees |
Game #58 – 1980-09-10 vs. New York Yankees | Game #59 – 1980-09-11 vs. Baltimore Orioles | Game #60 – 1980-09-17 @ New York Yankees |
Game #61 – 1980-09-20 @ Baltimore Orioles | Game #62 – 1980-09-21 @ Baltimore Orioles | Game #63 – 1980-09-23 @ Detroit Tigers |
Game #64 – 1980-09-27 vs. Boston Red Sox | Game #65 – 1980-09-28 vs. Boston Red Sox | Game #66 – 1980-09-30 vs. Detroit Tigers |
Game #67 – 1980-10-01 vs. Detroit Tigers | Game #68 – 1980-10-04 @ Boston Red Sox | Game #69 – ![]() |
Game #1 – ![]() | Game #2 – 1979-06-16 vs. Oakland Athletics | Game #3 – 1979-06-17 vs. Oakland Athletics |
Game #4 – 1979-06-19 @ New York Yankees | Game #5 – 1979-06-20 @ New York Yankees | Game #6 – 1979-06-20 @ New York Yankees |
Game #7 – 1979-06-21 @ New York Yankees | Game #8 – 1979-06-22 @ Boston Red Sox | Game #9 – 1979-06-23 @ Boston Red Sox |
Game #10 – 1979-06-24 @ Boston Red Sox | Game #11 – 1979-06-25 vs. New York Yankees | Game #12 – 1979-06-26 vs. New York Yankees |
Game #13 – 1979-06-29 @ Baltimore Orioles | Game #14 – 1979-07-03 @ Detroit Tigers | Game #15 – 1979-07-04 @ Detroit Tigers |
Game #16 – 1979-07-05 @ Detroit Tigers | Game #17 – 1979-07-06 @ Texas Rangers | Game #18 – 1979-07-07 @ Texas Rangers |
Game #19 – 1979-07-08 @ Texas Rangers | Game #20 – 1979-07-09 vs. Milwaukee Brewers | Game #21 – 1979-07-11 vs. Milwaukee Brewers |
Game #22 – 1979-07-12 vs. Milwaukee Brewers | Game #23 – 1979-07-13 vs. Minnesota Twins | Game #24 – 1979-07-25 vs. Texas Rangers |
Game #25 – 1979-07-26 vs. Texas Rangers | Game #26 – 1979-07-29 vs. Detroit Tigers | Game #27 – 1979-07-31 @ Kansas City Royals |
Game #28 – 1979-08-01 @ Kansas City Royals | Game #29 – 1979-08-04 vs. Chicago White Sox | Game #30 – 1979-08-05 vs. Chicago White Sox |
Game #31 – 1979-08-06 vs. Kansas City Royals | Game #32 – 1979-08-07 vs. Kansas City Royals | Game #33 – 1979-08-11 @ Chicago White Sox |
Game #34 – 1979-08-12 @ Chicago White Sox | Game #35 – 1979-08-13 @ Oakland Athletics | Game #36 – 1979-08-14 @ Oakland Athletics |
Game #37 – 1979-08-15 @ Oakland Athletics | Game #38 – 1979-08-17 @ California Angels | Game #39 – 1979-08-18 @ California Angels |
Game #40 – 1979-08-19 @ California Angels | Game #41 – 1979-08-20 @ Seattle Mariners | Game #42 – 1979-08-22 @ Seattle Mariners |
Game #43 – 1979-08-24 vs. California Angels | Game #44 – 1979-08-25 vs. California Angels | Game #45 – 1979-08-26 vs. California Angels |
Game #46 – 1979-08-27 vs. Oakland Athletics | Game #47 – 1979-08-28 vs. Oakland Athletics | Game #48 – 1979-08-29 vs. Oakland Athletics |
Game #49 – 1979-08-31 vs. Seattle Mariners | Game #50 – 1979-09-01 vs. Seattle Mariners | Game #51 – 1979-09-03 @ Baltimore Orioles |
Game #52 – 1979-09-07 @ Cleveland Indians | Game #53 – 1979-09-09 @ Cleveland Indians | Game #54 – 1979-09-11 vs. Baltimore Orioles |
Game #55 – 1979-09-12 vs. Baltimore Orioles | Game #56 – 1979-09-14 vs. Cleveland Indians | Game #57 – 1979-09-17 vs. Boston Red Sox |
Game #58 – 1979-09-17 vs. Boston Red Sox | Game #59 – 1979-09-21 vs. New York Yankees | Game #60 – 1979-09-25 @ Boston Red Sox |
Game #61 – 1979-09-30 @ New York Yankees |
Career Positions
LF – 34
CF – 17
RF – 41
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 20, PH -6
PR – 58
PR – 58
C – 0
1980 Positions
LF – 17
CF – 17
RF – 1
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 12, PH – 5
PR – 42
PR – 42
C – 0
1979 Positions
LF – 17
CF – 0
RF – 40
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 8, PH – 1
PR – 16
PR – 16
C – 0