
Player Home | Current Roster |

![]() |
2023 |
|
Player Information & StatsGame Log (71)PositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.1 | 10.2 | 2.9 | 3.0 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
19.8% | 28.6% | 8.0% | 8.4% | 3.1% |



2023

![]() |
2022-11-16: Traded Teoscar Hernández to the Seattle Mariners. Received Adam Macko and Erik Swanson. [View] | |

![]() |
2023-09-11: | : Activated from 15-day IL | ![]() |
2023-08-27: | : Placed on 15-day IL with thoracic spine inflammation |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 4 | 2 | .667 | 69 | 0 | 0 | 0 | 13 | 4 | 66.2 | 52 | 22 | 22 | 8 | 21 | 75 | 0 | 0 | 262 | 0 | 0 | 2.97 | 1.095 |
TOTAL | 4 | 2 | .667 | 69 | 0 | 0 | 0 | 13 | 4 | 66.2 | 52 | 22 | 22 | 8 | 21 | 75 | 0 | 0 | 262 | 0 | 0 | 2.97 | 1.095 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | ALWC | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 2 | 2.250 |
– | – | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 2 | 2.251 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 0 | 0 | 66.2 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | -1 | -3 | 0.81 | 0.09 | 0 | 0 | 8 | 1 | 11.1% | 21% | 1 | P |
0 | 0 | 66.2 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | -1 | -3 | 0.81 | 0.09 | 0 | 0 | 8 | 1 | 11.1% | 21% | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 29 | 66.2 | 69 | 0 | 22 | 2.97 | 4.80 | 0.47 | -0.32 | 99.2 | 4.07 | 7 | 0.8 | 1.48 | 0.0 | 1.4 | 15 | 0.511 | 0.505 |

Year | |||||
---|---|---|---|---|---|
![]() |
2023 | ![]() |
$18,116 | ![]() |
![]() |
Show: 2023 Playoffs, 2023
2023 Playoffs – 2 games played
2023 Season – 69 games played
2023 Playoffs – 2 games played
Game #1 – 2023-10-03 @ Minnesota Twins | Game #2 – 2023-10-04 @ Minnesota Twins |
Game #1 – ![]() | Game #2 – 2023-04-01 @ St. Louis Cardinals | Game #3 – 2023-04-04 @ Kansas City Royals |
Game #4 – 2023-04-05 @ Kansas City Royals | Game #5 – 2023-04-07 @ Los Angeles Angels | Game #6 – 2023-04-09 @ Los Angeles Angels |
Game #7 – 2023-04-11 vs. Detroit Tigers | Game #8 – 2023-04-14 vs. Tampa Bay Rays | Game #9 – 2023-04-15 vs. Tampa Bay Rays |
Game #10 – 2023-04-21 @ New York Yankees | Game #11 – 2023-04-23 @ New York Yankees | Game #12 – 2023-04-26 vs. Chicago White Sox |
Game #13 – 2023-04-28 vs. Seattle Mariners | Game #14 – 2023-04-29 vs. Seattle Mariners | Game #15 – 2023-05-02 @ Boston Red Sox |
Game #16 – 2023-05-04 @ Boston Red Sox | Game #17 – 2023-05-05 @ Pittsburgh Pirates | Game #18 – 2023-05-09 @ Philadelphia Phillies |
Game #19 – 2023-05-10 @ Philadelphia Phillies | Game #20 – 2023-05-13 vs. Atlanta Braves | Game #21 – 2023-05-16 vs. New York Yankees |
Game #22 – 2023-05-19 vs. Baltimore Orioles | Game #23 – 2023-05-20 vs. Baltimore Orioles | Game #24 – 2023-05-26 @ Minnesota Twins |
Game #25 – 2023-05-28 @ Minnesota Twins | Game #26 – 2023-06-01 vs. Milwaukee Brewers | Game #27 – 2023-06-03 @ New York Mets |
Game #28 – 2023-06-04 @ New York Mets | Game #29 – 2023-06-06 vs. Houston Astros | Game #30 – 2023-06-08 vs. Houston Astros |
Game #31 – 2023-06-09 vs. Minnesota Twins | Game #32 – 2023-06-15 @ Baltimore Orioles | Game #33 – 2023-06-16 @ Texas Rangers |
Game #34 – 2023-06-20 @ Miami Marlins | Game #35 – 2023-06-21 @ Miami Marlins | Game #36 – 2023-06-23 vs. Oakland Athletics |
Game #37 – 2023-06-27 vs. San Francisco Giants | Game #38 – 2023-06-29 vs. San Francisco Giants | Game #39 – 2023-07-01 vs. Boston Red Sox |
Game #40 – 2023-07-02 vs. Boston Red Sox | Game #41 – 2023-07-04 @ Chicago White Sox | Game #42 – 2023-07-09 @ Detroit Tigers |
Game #43 – 2023-07-15 vs. Arizona Diamondbacks | Game #44 – 2023-07-16 vs. Arizona Diamondbacks | Game #45 – 2023-07-20 vs. San Diego Padres |
Game #46 – 2023-07-21 @ Seattle Mariners | Game #47 – 2023-07-23 @ Seattle Mariners | Game #48 – 2023-07-25 @ Los Angeles Dodgers |
Game #49 – 2023-07-28 vs. Los Angeles Angels | Game #50 – 2023-08-02 vs. Baltimore Orioles | Game #51 – 2023-08-05 @ Boston Red Sox |
Game #52 – 2023-08-07 @ Cleveland Guardians | Game #53 – 2023-08-09 @ Cleveland Guardians | Game #54 – 2023-08-12 vs. Chicago Cubs |
Game #55 – 2023-08-13 vs. Chicago Cubs | Game #56 – 2023-08-16 vs. Philadelphia Phillies | Game #57 – 2023-08-18 @ Cincinnati Reds |
Game #58 – 2023-08-22 @ Baltimore Orioles | Game #59 – 2023-08-25 vs. Cleveland Guardians | Game #60 – 2023-08-26 vs. Cleveland Guardians |
Game #61 – 2023-09-12 vs. Texas Rangers | Game #62 – 2023-09-14 vs. Texas Rangers | Game #63 – 2023-09-16 vs. Boston Red Sox |
Game #64 – 2023-09-17 vs. Boston Red Sox | Game #65 – 2023-09-20 @ New York Yankees | Game #66 – 2023-09-24 @ Tampa Bay Rays |
Game #67 – 2023-09-26 vs. New York Yankees | Game #68 – 2023-09-30 vs. Tampa Bay Rays | Game #69 – 2023-10-01 vs. Tampa Bay Rays |
2023 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 69
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0