
Player Home | Current Roster |

![]() |
2023 |
|
Player Information & StatsGame Log (105)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
83.5% | 136.9% | 59.2% | 41.7% | 18.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.4% | 41.6% | 18.0% | 12.7% | 5.6% |



2023

![]() |
2023-01-10: Signed Brandon Belt as a free agent. [View] | |

![]() |
2023-09-26: | : Activated from 10-day IL | ![]() |
2023-09-12: | : Placed on 10-day IL with lumbar spine injury |
![]() |
2023-06-21: | : Activated from 10-day IL | ![]() |
2023-06-13: | : Placed on 10-day IL with left hamstring inflammation |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 103 | 339 | 53 | 86 | 23 | 0 | 19 | 43 | 0 | 0 | 61 | 141 | .254 | .369 | .490 | .858 | 166 | 2 | 1 | 2 | 5 |
TOTAL | 103 | 339 | 53 | 86 | 23 | 0 | 19 | 43 | 0 | 0 | 61 | 141 | .254 | .369 | .490 | .858 | 166 | 2 | 1 | 2 | 5 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | ALWC | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
TOTAL | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 28 | 21 | 242.2 | 205 | 197 | 7 | 1 | 16 | .995 | -1 | -6 | -2 | -10 | 7.57 | 2.08 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
28 | 21 | 242.2 | 205 | 197 | 7 | 1 | 16 | .995 | -1 | -6 | -2 | -10 | 7.57 | 2.08 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2023 | 35 | 404 | 19 | -2 | -1 | -2 | -7 | 7 | 1 | 14 | 20 | 2.0 | 0.506 | 0.504 | 2.2 | -1.0 | 22 |

Year | |||||
---|---|---|---|---|---|
![]() |
2023 | ![]() |
$90,291 | ![]() |
![]() |
Show: 2023 Playoffs, 2023
2023 Playoffs – 2 games played
2023 Season – 103 games played
2023 Playoffs – 2 games played
Game #1 – 2023-10-03 @ Minnesota Twins | Game #2 – 2023-10-04 @ Minnesota Twins |
Game #1 – ![]() | Game #2 – 2023-04-01 @ St. Louis Cardinals | Game #3 – 2023-04-03 @ Kansas City Royals |
Game #4 – 2023-04-05 @ Kansas City Royals | Game #5 – 2023-04-06 @ Kansas City Royals | Game #6 – 2023-04-08 @ Los Angeles Angels |
Game #7 – 2023-04-11 vs. Detroit Tigers | Game #8 – 2023-04-13 vs. Detroit Tigers | Game #9 – 2023-04-14 vs. Tampa Bay Rays |
Game #10 – 2023-04-17 @ Houston Astros | Game #11 – 2023-04-18 @ Houston Astros | Game #12 – 2023-04-21 @ New York Yankees |
Game #13 – 2023-04-22 @ New York Yankees | Game #14 – 2023-04-24 vs. Chicago White Sox | Game #15 – 2023-04-25 vs. Chicago White Sox |
Game #16 – 2023-04-28 vs. Seattle Mariners | Game #17 – 2023-04-29 vs. Seattle Mariners | Game #18 – 2023-05-01 @ Boston Red Sox |
Game #19 – 2023-05-04 @ Boston Red Sox | Game #20 – 2023-05-06 @ Pittsburgh Pirates | Game #21 – 2023-05-07 @ Pittsburgh Pirates |
Game #22 – 2023-05-09 @ Philadelphia Phillies | Game #23 – 2023-05-10 @ Philadelphia Phillies | Game #24 – 2023-05-12 vs. Atlanta Braves |
Game #25 – 2023-05-13 vs. Atlanta Braves | Game #26 – 2023-05-14 vs. Atlanta Braves | Game #27 – 2023-05-15 vs. New York Yankees |
Game #28 – 2023-05-16 vs. New York Yankees | Game #29 – 2023-05-17 vs. New York Yankees | Game #30 – 2023-05-18 vs. New York Yankees |
Game #31 – 2023-05-19 vs. Baltimore Orioles | Game #32 – 2023-05-20 vs. Baltimore Orioles | Game #33 – 2023-05-21 vs. Baltimore Orioles |
Game #34 – 2023-05-22 @ Tampa Bay Rays | Game #35 – 2023-05-23 @ Tampa Bay Rays | Game #36 – 2023-05-25 @ Tampa Bay Rays |
Game #37 – 2023-05-26 @ Minnesota Twins | Game #38 – 2023-05-27 @ Minnesota Twins | Game #39 – 2023-05-28 @ Minnesota Twins |
Game #40 – 2023-05-30 vs. Milwaukee Brewers | Game #41 – 2023-06-02 @ New York Mets | Game #42 – 2023-06-03 @ New York Mets |
Game #43 – 2023-06-04 @ New York Mets | Game #44 – 2023-06-06 vs. Houston Astros | Game #45 – 2023-06-07 vs. Houston Astros |
Game #46 – 2023-06-08 vs. Houston Astros | Game #47 – 2023-06-09 vs. Minnesota Twins | Game #48 – 2023-06-10 vs. Minnesota Twins |
Game #49 – 2023-06-21 @ Miami Marlins | Game #50 – 2023-06-23 vs. Oakland Athletics | Game #51 – 2023-06-24 vs. Oakland Athletics |
Game #52 – 2023-06-27 vs. San Francisco Giants | Game #53 – 2023-06-28 vs. San Francisco Giants | Game #54 – 2023-06-29 vs. San Francisco Giants |
Game #55 – 2023-06-30 vs. Boston Red Sox | Game #56 – 2023-07-01 vs. Boston Red Sox | Game #57 – 2023-07-02 vs. Boston Red Sox |
Game #58 – 2023-07-04 @ Chicago White Sox | Game #59 – 2023-07-06 @ Chicago White Sox | Game #60 – 2023-07-07 @ Detroit Tigers |
Game #61 – 2023-07-08 @ Detroit Tigers | Game #62 – 2023-07-14 vs. Arizona Diamondbacks | Game #63 – 2023-07-15 vs. Arizona Diamondbacks |
Game #64 – 2023-07-18 vs. San Diego Padres | Game #65 – 2023-07-19 vs. San Diego Padres | Game #66 – 2023-07-21 @ Seattle Mariners |
Game #67 – 2023-07-22 @ Seattle Mariners | Game #68 – 2023-07-23 @ Seattle Mariners | Game #69 – 2023-07-24 @ Los Angeles Dodgers |
Game #70 – 2023-07-25 @ Los Angeles Dodgers | Game #71 – 2023-07-26 @ Los Angeles Dodgers | Game #72 – 2023-07-28 vs. Los Angeles Angels |
Game #73 – 2023-07-31 vs. Baltimore Orioles | Game #74 – 2023-08-01 vs. Baltimore Orioles | Game #75 – 2023-08-02 vs. Baltimore Orioles |
Game #76 – 2023-08-03 vs. Baltimore Orioles | Game #77 – 2023-08-05 @ Boston Red Sox | Game #78 – 2023-08-06 @ Boston Red Sox |
Game #79 – 2023-08-07 @ Cleveland Guardians | Game #80 – 2023-08-08 @ Cleveland Guardians | Game #81 – 2023-08-10 @ Cleveland Guardians |
Game #82 – 2023-08-11 vs. Chicago Cubs | Game #83 – 2023-08-12 vs. Chicago Cubs | Game #84 – 2023-08-13 vs. Chicago Cubs |
Game #85 – 2023-08-15 vs. Philadelphia Phillies | Game #86 – 2023-08-16 vs. Philadelphia Phillies | Game #87 – 2023-08-18 @ Cincinnati Reds |
Game #88 – 2023-08-20 @ Cincinnati Reds | Game #89 – 2023-08-22 @ Baltimore Orioles | Game #90 – 2023-08-23 @ Baltimore Orioles |
Game #91 – 2023-08-24 @ Baltimore Orioles | Game #92 – 2023-08-25 vs. Cleveland Guardians | Game #93 – 2023-08-27 vs. Cleveland Guardians |
Game #94 – 2023-08-28 vs. Washington Nationals | Game #95 – 2023-09-01 @ Colorado Rockies | Game #96 – 2023-09-02 @ Colorado Rockies |
Game #97 – 2023-09-11 vs. Texas Rangers | Game #98 – 2023-09-26 vs. New York Yankees | Game #99 – 2023-09-27 vs. New York Yankees |
Game #100 – 2023-09-28 vs. New York Yankees | Game #101 – 2023-09-29 vs. Tampa Bay Rays | Game #102 – 2023-09-30 vs. Tampa Bay Rays |
Game #103 – 2023-10-01 vs. Tampa Bay Rays |
2023 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 29
DH – 69, PH – 6
PR – 0
PR – 0
C – 0