BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings

Season By Season
Season Team Total Average $/Game $/Win Highest Paid
2023 $213,271,385 $5,468,497 $1,316,490 $2,396,308 $24.17 MM – Springer
2022 $171,820,624 $4,295,516 $1,060,621 $1,867,615 $29.67 MM – Springer
2021 $137,389,900 $2,693,920 $848,086 $1,509,779 $23.67 MM – Springer
2020 $35,704,116 $1,190,137 $595,069 $1,115,754 $7.40 MM – Ryu
2019 $77,087,171 $1,751,981 $475,847 $1,150,555 $8.00 MM – Smoak
2018 $155,952,450 $3,626,801 $962,669 $2,136,335 $23.00 MM – Donaldson
2017 $145,938,367 $3,944,280 $900,854 $1,920,242 $20.00 MM – Tulowitzki
2016 $144,460,450 $3,801,591 $891,731 $1,623,151 $20.00 MM – Tulowitzki
2015 $117,708,500 $3,678,391 $726,596 $1,265,683 $22.00 MM – Reyes
2014 $136,813,450 $3,040,299 $844,527 $1,648,355 $18.00 MM – Buehrle
2013 $123,099,300 $3,239,455 $759,872 $1,663,504 $14.00 MM – Bautista
Season Team Total Average $/Game $/Win Highest Paid
2012 $81,294,800 $2,197,157 $501,820 $1,113,627 $14.00 MM – Bautista
2011 $68,813,300 $1,529,184 $424,773 $849,547 $8.00 MM – Bautista
2010 $65,642,600 $1,774,124 $405,201 $772,266 $15.69 MM – Wells
2009 $85,251,100 $2,079,295 $526,241 $1,136,681 $14.25 MM – Halladay
2008 $110,290,000 $2,980,811 $680,802 $1,282,442 $13.20 MM – Burnett
2007 $82,273,800 $2,056,845 $507,863 $991,251 $13.20 MM – Burnett
2006 $75,514,500 $1,987,224 $466,139 $867,983 $12.75 MM – Halladay
2005 $48,583,500 $1,428,926 $299,898 $607,294 $10.50 MM – Halladay
2004 $54,697,000 $1,334,073 $339,733 $816,373 $19.70 MM – Delgado
2003 $53,129,200 $1,517,977 $327,958 $617,781 $17.50 MM – Delgado
Season Team Total Average $/Game $/Win Highest Paid
2002 $75,876,333 $1,806,579 $468,372 $972,774 $19.40 MM – Delgado
2001 $79,095,082 $2,028,079 $488,241 $988,689 $13.65 MM – Delgado
2000 $50,288,332 $1,396,898 $310,422 $605,884 $10.00 MM – Mondesí
1999 $46,429,333 $1,190,496 $286,601 $552,730 $8.60 MM – Hentgen
1998 $52,786,000 $1,389,105 $323,840 $599,841 $8.55 MM – Clemens
1997 $48,243,833 $1,176,679 $297,801 $634,787 $8.40 MM – Clemens
1996 $29,972,208 $788,742 $185,014 $405,030 $6.53 MM – Carter
1995 $51,244,000 $1,313,949 $355,861 $915,071 $8.00 MM – Cone
1994 $38,869,668 $1,214,677 $337,997 $706,721 $5.55 MM – Carter
1993 $47,616,166 $1,322,671 $293,927 $501,223 $5.55 MM – Carter
Season Team Total Average $/Game $/Win Highest Paid
1992 $43,137,333 $1,135,193 $266,280 $449,347 $4.45 MM – Morris
1991 $23,547,417 $654,095 $145,354 $258,763 $3.79 MM – Carter
1990 $18,681,834 $504,914 $115,320 $217,231 $2.00 MM – Bell
1989 $15,944,666 $430,937 $98,424 $179,154 $1.90 MM – Bell
1988 $12,421,225 $428,318 $76,674 $142,773 $1.90 MM – Bell
1987 $11,310,334 $323,152 $69,817 $117,816 $1.53 MM – Barfield
1986 $12,881,047 $378,854 $79,025 $149,780 $1.53 MM – Caudill
1985 $9,968,853 $311,527 $61,918 $100,695 $0.91 MM – Stieb
1984 $3,778,667 $198,877 $23,182 $42,457 $0.65 MM – Stieb
1983 $1,705,000 $113,667 $10,525 $19,157 $0.45 MM – Stieb
Season Team Total Average $/Game $/Win Highest Paid
1982 $1,900,000 $118,750 $11,728 $24,359 $0.85 MM – Mayberry
1981 $1,452,100 $90,756 $13,699 $39,246 $0.65 MM – Mayberry
1980 $1,163,800 $68,459 $7,184 $17,370 $0.60 MM – Mayberry
1979 $959,300 $63,953 $5,922 $18,100 $0.45 MM – Mayberry
1978 $826,800 $51,675 $5,135 $14,014 $0.45 MM – Mayberry
1977 $948,000 $32,690 $5,888 $17,556 $0.08 MM – Rader
TOTAL $2,865,782,844 $60,974,103 $387,792 $777,267