BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1986 Season

1986 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Bill Caudill 1,533,333 $38,333 $2,366,666
2. Dave Stieb 1,033,333 $27,928 $3,467,969
3. Willie Upshaw 940,000 $6,065 $1,721,000
4. Damaso Garcia 790,000 $6,475 $2,748,000
5. Lloyd Moseby 732,500 $4,819 $1,416,000
6. Jesse Barfield 725,000 $4,589 $1,441,000
7. George Bell 725,000 $4,560 $1,179,500
8. Cliff Johnson 725,000 $6,776 $725,000
9. Doyle Alexander 700,000 $41,176 $2,175,000
10. Jim Clancy 680,000 $20,000 $1,321,000
Player Salary Cost Per Game Total as Blue Jay
11. Dennis Lamp 566,667 $14,167 $1,500,001
12. Jimmy Key 552,500 $15,347 $723,750
13. Jim Acker 367,500 $15,978 $612,500
14. Buck Martinez 347,096 $4,285 $703,396
15. Ernie Whitt 325,000 $2,481 $1,444,000
16. Garth Iorg 306,667 $2,238 $614,334
17. Tony Fernandez 275,000 $1,687 $477,500
18. Rance Mulliniks 255,951 $2,188 $580,951
19. Tom Henke 191,000 $3,032 $251,000
20. Rick Leach 162,500 $1,477 $363,500
Player Salary Cost Per Game Total as Blue Jay
21. John Cerutti 90,000 $2,647 $150,000
22. Ron Shepherd 90,000 $1,385 $190,000
23. Kelly Gruber 88,000 $1,011 $188,000
24. Mark Eichhorn 74,000 $1,072 $107,500
25. Cecil Fielder 65,000 $1,912 $125,000
26. Jeff Musselman 60,000 $10,000 $60,000
27. Fred McGriff 60,000 $20,000 $60,000
28. Manuel Lee 60,000 $1,714 $120,000
29. Joe Johnson 60,000 $3,750 $60,000
30. Jeff Hearron 60,000 $5,000 $120,000
Player Salary Cost Per Game Total as Blue Jay
31. Don Gordon 60,000 $4,286 $60,000
32. Steve Davis 60,000 $20,000 $120,000
33. Luis Aquino 60,000 $8,571 $60,000
34. Duane Ward 60,000 $30,000 $60,000
TOTAL $12,881,047 $79,513 $27,312,567