BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1987 Season

1987 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Jesse Barfield 1,525,000 $9,591 $2,966,000
2. George Bell 1,175,000 $7,532 $2,354,500
3. Dave Stieb 1,083,333 $32,828 $4,551,302
4. Willie Upshaw 940,000 $6,267 $2,661,000
5. Jim Clancy 850,000 $22,973 $2,171,000
6. Lloyd Moseby 807,500 $5,210 $2,223,500
7. Ernie Whitt 750,000 $5,556 $2,194,000
8. Jimmy Key 554,391 $15,400 $1,278,141
9. Rance Mulliniks 475,000 $3,831 $1,055,951
10. Tony Fernandez 400,000 $2,740 $877,500
Player Salary Cost Per Game Total as Blue Jay
11. Garth Iorg 380,000 $3,115 $994,334
12. Tom Henke 331,000 $4,597 $582,000
13. Rick Leach 259,110 $2,644 $622,610
14. Charlie Moore 256,000 $5,020 $256,000
15. Mark Eichhorn 165,500 $1,860 $273,000
16. John Cerutti 115,000 $2,614 $265,000
17. Kelly Gruber 96,000 $696 $284,000
18. Cecil Fielder 78,500 $957 $203,500
19. Don Gordon 71,500 $14,300 $131,500
20. Mike Sharperson 62,500 $1,953 $62,500
Player Salary Cost Per Game Total as Blue Jay
21. Matt Stark 62,500 $12,500 $62,500
22. Lou Thornton 62,500 $5,208 $122,500
23. Duane Ward 62,500 $5,208 $122,500
24. David Wells 62,500 $3,472 $62,500
25. Jose Antonio Nunez 62,500 $1,689 $62,500
26. Jeff Musselman 62,500 $919 $122,500
27. Fred McGriff 62,500 $584 $122,500
28. Nelson Liriano 62,500 $1,689 $62,500
29. Manuel Lee 62,500 $1,116 $182,500
30. Gary Lavelle 62,500 $2,717 $537,500
Player Salary Cost Per Game Total as Blue Jay
31. Joe Johnson 62,500 $4,464 $122,500
32. Rob Ducey 62,500 $1,838 $62,500
33. Jeff DeWillis 62,500 $4,808 $62,500
34. Alexis Infante 62,500 $- $62,500
35. Greg Myers 60,000 $8,571 $60,000
TOTAL $11,310,334 $69,817 $27,837,338