BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1990 Season

1990 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. George Bell 2,000,000 $14,085 $8,154,500
2. Dave Stieb 1,600,000 $48,485 $8,601,302
3. Tony Fernandez 1,500,000 $9,317 $4,652,500
4. Jimmy Key 1,466,667 $54,321 $4,951,699
5. Fred McGriff 1,450,000 $9,477 $2,000,000
6. Tom Henke 1,166,667 $19,126 $3,448,667
7. Kelly Gruber 1,150,000 $7,667 $2,026,500
8. Mookie Wilson 1,125,000 $7,653 $1,125,000
9. Mike Flanagan 1,037,500 $207,500 $2,475,000
10. John Cerutti 762,500 $25,417 $1,674,500
Player Salary Cost Per Game Total as Blue Jay
11. Jim Acker 700,000 $11,864 $1,312,500
12. Rance Mulliniks 520,000 $9,123 $2,825,951
13. Manuel Lee 380,000 $3,248 $825,500
14. Duane Ward 300,000 $4,110 $671,000
15. Ozzie Virgil 275,000 $91,667 $275,000
16. David Wells 275,000 $6,395 $526,500
17. Nelson Liriano 255,000 $5,100 $505,000
18. Tom Lawless 250,000 $16,667 $425,000
19. Frank Wills 242,500 $5,511 $242,500
20. Paul Kilgus 242,500 $22,045 $242,500
Player Salary Cost Per Game Total as Blue Jay
21. Pat Borders 180,000 $1,440 $343,500
22. Todd Stottlemyre 168,500 $5,106 $253,500
23. Junior Felix 155,000 $1,220 $223,000
24. Al Leiter 150,000 $37,500 $150,000
25. Rob Ducey 125,000 $6,579 $343,000
26. Greg Myers 105,000 $1,207 $227,500
27. Luis Sojo 100,000 $3,030 $100,000
28. Tom Quinlan 100,000 $100,000 $100,000
29. John Olerud 100,000 $901 $168,000
30. Rob MacDonald 100,000 $25,000 $100,000
Player Salary Cost Per Game Total as Blue Jay
31. Rick Luecken 100,000 $100,000 $100,000
32. Glenallen Hill 100,000 $1,190 $168,000
33. Tom Gilles 100,000 $50,000 $100,000
34. Carlos Diaz 100,000 $11,111 $100,000
35. Steve Cummings 100,000 $16,667 $168,000
36. Willie Blair 100,000 $3,704 $100,000
37. Mark Whiten 100,000 $3,030 $100,000
TOTAL $18,681,834 $115,320 $49,805,619