BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1991 Season

1991 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Joe Carter 3,791,667 $23,405 $3,791,667
2. Kelly Gruber 3,033,333 $26,844 $5,059,833
3. Dave Stieb 3,000,000 $333,333 $11,601,302
4. Jimmy Key 1,875,000 $56,818 $6,826,699
5. Mookie Wilson 1,625,000 $18,895 $2,750,000
6. Roberto Alomar 1,300,000 $8,075 $1,300,000
7. Duane Ward 800,000 $9,877 $1,471,000
8. David Wells 800,000 $20,000 $1,326,500
9. Devon White 800,000 $5,128 $800,000
10. Rance Mulliniks 725,000 $7,474 $3,550,951
Player Salary Cost Per Game Total as Blue Jay
11. Manuel Lee 712,500 $5,163 $1,538,000
12. Pat Borders 700,000 $6,667 $1,043,500
13. Pat Tabler 700,000 $8,537 $700,000
14. Frank Wills 435,000 $108,750 $677,500
15. Todd Stottlemyre 315,000 $9,265 $568,500
16. Rene Gonzales 306,250 $4,313 $306,250
17. John Olerud 293,667 $2,113 $461,667
18. Kenny Williams 260,000 $20,000 $260,000
19. Al Leiter 180,000 $60,000 $330,000
20. Glenallen Hill 170,000 $4,857 $338,000
Player Salary Cost Per Game Total as Blue Jay
21. Greg Myers 160,000 $1,495 $387,500
22. Rob Ducey 150,000 $3,846 $493,000
23. Mark Whiten 115,000 $2,500 $215,000
24. Rob MacDonald 100,000 $2,222 $200,000
25. Ed Sprague 100,000 $1,639 $100,000
26. Mike Timlin 100,000 $1,587 $100,000
27. David Weathers 100,000 $6,667 $100,000
28. Mickey Weston 100,000 $50,000 $100,000
29. Randy Knorr 100,000 $33,333 $100,000
30. Vince Horsman 100,000 $25,000 $100,000
Player Salary Cost Per Game Total as Blue Jay
31. Pat Hentgen 100,000 $33,333 $100,000
32. Juan Guzman 100,000 $4,348 $100,000
33. Ray Giannelli 100,000 $11,111 $100,000
34. Denis Boucher 100,000 $14,286 $100,000
35. Derek Bell 100,000 $5,556 $100,000
36. Eddie Zosky 100,000 $5,556 $100,000
TOTAL $23,547,417 $145,354 $47,196,869