BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1993 Season

1993 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Joe Carter 5,550,000 $35,806 $13,033,334
2. Jack Morris 5,425,000 $200,926 $9,875,000
3. Roberto Alomar 4,933,333 $32,244 $9,216,666
4. Dave Stewart 4,300,000 $165,385 $4,300,000
5. Devon White 3,658,333 $25,057 $6,841,666
6. Paul Molitor 3,650,000 $22,813 $3,650,000
7. Duane Ward 3,350,000 $47,183 $7,246,000
8. Pat Borders 2,500,000 $18,116 $4,543,500
9. Todd Stottlemyre 2,325,000 $77,500 $4,093,500
10. Darrin Jackson 2,100,000 $45,652 $2,100,000
Player Salary Cost Per Game Total as Blue Jay
11. Ken Dayley 1,800,000 $900,000 $1,800,000
12. John Olerud 1,562,500 $9,889 $2,411,667
13. Mark Eichhorn 850,000 $15,741 $1,395,500
14. Dick Schofield 800,000 $22,222 $800,000
15. Danny Cox 550,000 $12,500 $550,000
16. Darnell Coles 500,000 $7,813 $500,000
17. Alfredo Griffin 500,000 $10,870 $2,092,800
18. Juan Guzman 500,000 $15,152 $842,000
19. Luis Sojo 290,000 $15,263 $390,000
20. Al Leiter 287,500 $8,456 $797,500
Player Salary Cost Per Game Total as Blue Jay
21. Mike Timlin 262,000 $4,852 $584,000
22. Tony Castillo 185,000 $3,627 $256,500
23. Pat Hentgen 182,500 $5,368 $391,500
24. Ed Sprague 182,500 $1,217 $400,000
25. Turner Ward 160,000 $2,222 $287,500
26. Doug Linton 119,000 $29,750 $233,000
27. Randy Knorr 112,500 $2,885 $321,500
28. Domingo Martinez 109,000 $13,625 $218,000
29. Shawn Green 109,000 $36,333 $109,000
30. Huck Flener 109,000 $18,167 $109,000
Player Salary Cost Per Game Total as Blue Jay
31. Carlos Delgado 109,000 $54,500 $109,000
32. Domingo Cedeno 109,000 $7,267 $109,000
33. Willie Canate 109,000 $2,868 $109,000
34. Rob Butler 109,000 $6,412 $109,000
35. Scott Brow 109,000 $18,167 $109,000
36. Woody Williams 109,000 $3,633 $109,000
TOTAL $47,616,166 $293,927 $80,043,133