BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1995 Season

1995 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. David Cone 8,000,000 $470,588 $8,000,000
2. Joe Carter 7,500,000 $53,957 $26,083,334
3. John Olerud 5,750,000 $42,593 $11,911,667
4. Roberto Alomar 5,500,000 $42,308 $20,150,000
5. Duane Ward 4,750,000 $1,187,500 $11,996,000
6. Paul Molitor 4,500,000 $34,615 $12,175,000
7. Devon White 4,050,000 $40,099 $14,025,000
8. Juan Guzman 2,800,000 $116,667 $4,642,000
9. Pat Hentgen 1,250,000 $41,667 $2,191,500
10. Al Leiter 795,000 $28,393 $2,157,500
Player Salary Cost Per Game Total as Blue Jay
11. Ed Sprague 760,000 $5,278 $1,660,000
12. Danny Cox 700,000 $29,167 $2,050,000
13. Tony Castillo 610,500 $11,100 $1,304,500
14. Mike Timlin 500,000 $16,129 $1,594,000
15. Mike Huff 360,000 $5,902 $582,000
16. Danny Darwin 300,000 $23,077 $300,000
17. Lance Parrish 290,000 $4,143 $290,000
18. Randy Knorr 240,000 $5,333 $731,500
19. Candy Maldonado 200,000 $3,279 $1,575,000
20. Woody Williams 175,000 $7,609 $434,000
Player Salary Cost Per Game Total as Blue Jay
21. Darren Hall 175,000 $10,294 $284,000
22. Domingo Cedeno 140,000 $2,745 $371,500
23. Alex Gonzalez 130,000 $1,171 $239,000
24. Shawn Green 130,000 $1,074 $348,000
25. Robert Perez 112,500 $6,618 $221,500
26. Paul Menhart 109,000 $5,190 $109,000
27. Tomas Perez 109,000 $2,659 $109,000
28. Kenny Robinson 109,000 $5,190 $109,000
29. Jimmy Rogers 109,000 $5,737 $109,000
30. Shannon Stewart 109,000 $9,083 $109,000
Player Salary Cost Per Game Total as Blue Jay
31. Sandy Martinez 109,000 $1,758 $109,000
32. Ricardo Jordan 109,000 $7,267 $109,000
33. Edwin Hurtado 109,000 $7,786 $109,000
34. Carlos Delgado 109,000 $2,946 $327,000
35. Tim Crabtree 109,000 $3,516 $109,000
36. Brad Cornett 109,000 $21,800 $218,000
37. Giovanni Carrara 109,000 $9,083 $109,000
38. Howard Battle 109,000 $12,111 $109,000
39. Jeff Ware 109,000 $21,800 $109,000
TOTAL $51,244,000 $316,321 $127,170,001