BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1996 Season

1996 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Joe Carter 6,525,000 $41,561 $32,608,334
2. John Olerud 6,500,000 $52,000 $18,411,667
3. Erik Hanson 2,333,333 $66,667 $2,333,333
4. Pat Hentgen 2,250,000 $64,286 $4,441,500
5. Juan Guzman 2,240,000 $82,963 $6,882,000
6. Otis Nixon 1,900,000 $15,200 $1,900,000
7. Ed Sprague 1,450,000 $9,119 $3,110,000
8. Paul Quantrill 775,000 $20,395 $775,000
9. Tony Castillo 660,000 $16,500 $1,964,500
10. Mike Timlin 635,000 $10,763 $2,229,000
Player Salary Cost Per Game Total as Blue Jay
11. Charlie O’Brien 500,000 $4,587 $500,000
12. Juan Samuel 325,000 $4,710 $325,000
13. Shawn Green 287,500 $2,178 $635,500
14. Bill Risley 235,000 $9,400 $235,000
15. Alex Gonzalez 232,875 $1,584 $471,875
16. Domingo Cedeno 230,000 $2,987 $601,500
17. Woody Williams 225,000 $18,750 $659,000
18. Brian Bohanon 185,000 $9,250 $185,000
19. Frank Viola 185,000 $30,833 $185,000
20. Sandy Martinez 165,000 $2,171 $274,000
Player Salary Cost Per Game Total as Blue Jay
21. Carlos Delgado 165,000 $1,196 $492,000
22. Tomas Perez 140,000 $1,538 $249,000
23. Tim Crabtree 133,000 $2,509 $242,000
24. Shannon Stewart 129,000 $18,429 $238,000
25. Dane Johnson 125,000 $12,500 $125,000
26. Scott Brow 115,000 $6,389 $339,000
27. Giovanni Carrara 115,000 $10,455 $224,000
28. Robert Perez 114,500 $1,331 $336,000
29. Jeff Ware 112,500 $8,654 $221,500
30. Paul Spoljaric 112,500 $4,018 $221,500
Player Salary Cost Per Game Total as Blue Jay
31. Luis Andujar 109,000 $36,333 $109,000
32. Tilson Brito 109,000 $4,192 $109,000
33. Miguel Cairo 109,000 $12,111 $109,000
34. Felipe Crespo 109,000 $4,955 $109,000
35. Huck Flener 109,000 $7,267 $218,000
36. Marty Janzen 109,000 $7,267 $109,000
37. Julio Mosquera 109,000 $13,625 $109,000
38. Jose Silva 109,000 $54,500 $109,000
TOTAL $29,972,208 $185,014 $82,396,209