BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1997 Season

1997 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Roger Clemens 8,400,000 $247,059 $8,400,000
2. Joe Carter 6,500,000 $41,401 $39,108,334
3. Juan Guzman 4,000,000 $307,692 $10,882,000
4. Erik Hanson 3,533,333 $1,177,778 $5,866,666
5. Pat Hentgen 3,300,000 $94,286 $7,741,500
6. Orlando Merced 2,700,000 $27,551 $2,700,000
7. Carlos Garcia 2,550,000 $24,757 $2,550,000
8. Benito Santiago 2,500,000 $25,773 $2,500,000
9. Otis Nixon 2,500,000 $24,272 $4,400,000
10. Ed Sprague 1,900,000 $13,768 $5,010,000
Player Salary Cost Per Game Total as Blue Jay
11. Mike Timlin 1,300,000 $34,211 $3,529,000
12. Jacob Brumfield 1,050,000 $18,103 $1,050,000
13. Dan Plesac 800,000 $10,959 $800,000
14. Paul Quantrill 700,000 $9,091 $1,475,000
15. Charlie O’Brien 625,000 $9,058 $1,125,000
16. Carlos Delgado 500,000 $3,268 $992,000
17. Alex Gonzalez 500,000 $3,968 $971,875
18. Shawn Green 500,000 $3,704 $1,135,500
19. Woody Williams 387,500 $12,500 $1,046,500
20. Bill Risley 380,000 $126,667 $615,000
Player Salary Cost Per Game Total as Blue Jay
21. Juan Samuel 375,000 $8,333 $700,000
22. Tim Crabtree 245,000 $6,622 $487,000
23. Paul Spoljaric 185,000 $5,000 $406,500
24. Tomas Perez 185,000 $4,625 $434,000
25. Robert Person 185,000 $8,043 $185,000
26. Robert Perez 185,000 $5,000 $521,000
27. Luis Andujar 170,000 $10,000 $279,000
28. Tilson Brito 160,000 $3,265 $269,000
29. Felipe Crespo 160,000 $13,333 $269,000
30. Shannon Stewart 154,000 $3,500 $392,000
Player Salary Cost Per Game Total as Blue Jay
31. Kenny Robinson 150,000 $50,000 $259,000
32. Sandy Martinez 150,000 $50,000 $424,000
33. Marty Janzen 150,000 $12,500 $259,000
34. Jose Cruz 150,000 $2,727 $150,000
35. Tom Evans 150,000 $12,500 $150,000
36. Kelvim Escobar 150,000 $5,556 $150,000
37. Chris Carpenter 150,000 $10,714 $150,000
38. Rich Butler 150,000 $21,429 $150,000
39. Carlos Almanzar 150,000 $37,500 $150,000
40. Julio Mosquera 150,000 $50,000 $259,000
Player Salary Cost Per Game Total as Blue Jay
41. Huck Flener 114,000 $14,250 $332,000
TOTAL $48,243,833 $297,801 $108,273,875