BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
1998 Season

1998 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Roger Clemens 8,550,000 $259,091 $16,950,000
2. Juan Guzman 5,000,000 $227,273 $15,882,000
3. Randy Myers 4,416,667 $107,724 $4,416,667
4. Benito Santiago 4,000,000 $266,667 $6,500,000
5. Erik Hanson 3,533,333 $321,212 $9,399,999
6. Pat Hentgen 3,250,000 $112,069 $10,991,500
7. Carlos Delgado 2,400,000 $16,901 $3,392,000
8. Ed Sprague 2,350,000 $22,381 $7,360,000
9. Jose Canseco 2,125,000 $14,073 $2,125,000
10. Tony Fernandez 2,000,000 $14,493 $6,652,500
Player Salary Cost Per Game Total as Blue Jay
11. Mike Stanley 1,800,000 $18,367 $1,800,000
12. Woody Williams 1,615,000 $50,469 $2,661,500
13. Alex Gonzalez 1,497,500 $9,478 $2,469,375
14. Darrin Fletcher 1,475,000 $11,895 $1,475,000
15. Shawn Green 1,475,000 $9,335 $2,610,500
16. Paul Quantrill 1,150,000 $14,024 $2,625,000
17. Dan Plesac 800,000 $10,256 $1,600,000
18. Tony Phillips 560,000 $43,077 $560,000
19. Dave Stieb 450,000 $23,684 $15,301,302
20. Juan Samuel 421,000 $9,791 $1,121,000
Player Salary Cost Per Game Total as Blue Jay
21. Craig Grebeck 415,000 $4,069 $415,000
22. Bill Risley 405,000 $9,205 $1,020,000
23. Jose Cruz 325,000 $3,095 $475,000
24. Robert Person 265,000 $9,815 $450,000
25. Kelvim Escobar 220,000 $10,000 $370,000
26. Shannon Stewart 192,500 $1,337 $584,500
27. Chris Carpenter 190,000 $5,758 $340,000
28. Felipe Crespo 185,000 $2,803 $454,000
29. Mark Dalesandro 185,000 $5,781 $185,000
30. Nerio Rodriguez 172,500 $24,643 $172,500
Player Salary Cost Per Game Total as Blue Jay
31. Carlos Almanzar 172,500 $6,900 $322,500
32. Kevin Brown 170,000 $3,269 $170,000
33. Tom Evans 170,000 $24,286 $320,000
34. Roy Halladay 170,000 $85,000 $170,000
35. Steve Sinclair 170,000 $7,083 $170,000
36. Ben Van Ryn 170,000 $17,000 $170,000
37. Shannon Withem 170,000 $170,000 $170,000
38. Kevin Witt 170,000 $34,000 $170,000
TOTAL $52,786,000 $325,840 $122,021,843