BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2004 Season

2004 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Carlos Delgado 19,700,000 $153,906 $85,317,000
2. Roy Halladay 6,000,000 $285,714 $15,744,999
3. Miguel Batista 3,600,000 $94,737 $3,600,000
4. Frank Catalanotto 2,300,000 $30,667 $4,500,000
5. Pat Hentgen 2,200,000 $122,222 $21,791,500
6. Kerry Ligtenberg 2,000,000 $35,088 $2,000,000
7. Ted Lilly 1,900,000 $59,375 $1,900,000
8. Terry Adams 1,700,000 $40,476 $1,700,000
9. Justin Speier 1,600,000 $25,806 $1,600,000
10. Gregg Zaun 1,000,000 $9,346 $1,000,000
Player Salary Cost Per Game Total as Blue Jay
11. Eric Hinske 900,000 $5,806 $1,700,000
12. Greg Myers 900,000 $112,500 $2,612,500
13. Vernon Wells 870,000 $6,493 $2,211,000
14. Dave Berg 800,000 $13,793 $1,950,000
15. Chris Woodward 775,000 $11,232 $2,413,000
16. Chris Gomez 750,000 $6,881 $750,000
17. Frank Menechino 400,000 $5,634 $400,000
18. Josh Towers 340,000 $16,190 $640,000
19. Orlando Hudson 322,000 $2,385 $835,000
20. Reed Johnson 318,000 $2,255 $618,000
Player Salary Cost Per Game Total as Blue Jay
21. Bob File 310,000 $12,917 $755,000
22. Micheal Nakamura 305,000 $16,053 $305,000
23. Sean Douglass 305,000 $21,786 $305,000
24. Kevin Cash 302,000 $5,033 $802,000
25. Justin Miller 300,000 $15,789 $500,000
26. Aquilino Lopez 300,000 $16,667 $300,000
27. Adam Peterson 300,000 $100,000 $300,000
28. Simon Pond 300,000 $18,750 $300,000
29. Guillermo Quiroz 300,000 $17,647 $300,000
30. Alex Rios 300,000 $2,703 $300,000
Player Salary Cost Per Game Total as Blue Jay
31. Brandon League 300,000 $100,000 $300,000
32. Jason Kershner 300,000 $12,500 $800,000
33. Gabe Gross 300,000 $6,818 $300,000
34. Kevin Frederick 300,000 $13,636 $300,000
35. Jason Frasor 300,000 $4,762 $300,000
36. Russ Adams 300,000 $13,636 $300,000
37. Eric Crozier 300,000 $21,429 $300,000
38. Dave Bush 300,000 $18,750 $300,000
39. Gustavo Chacin 300,000 $150,000 $300,000
40. Vinnie Chulk 300,000 $6,383 $600,000
Player Salary Cost Per Game Total as Blue Jay
41. Howie Clark 300,000 $7,500 $600,000
TOTAL $54,697,000 $337,636 $161,849,999