BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2006 Season

2006 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Roy Halladay 12,750,000 $398,438 $38,994,999
2. Troy Glaus 10,000,000 $65,359 $10,000,000
3. Shea Hillenbrand 5,800,000 $71,605 $9,670,000
4. Bengie Molina 4,500,000 $38,462 $4,500,000
5. Vernon Wells 4,470,000 $29,026 $9,751,000
6. Eric Hinske 4,425,000 $56,731 $9,225,000
7. Ted Lilly 4,000,000 $125,000 $9,000,000
8. B.J. Ryan 4,000,000 $61,538 $4,000,000
9. Scott Schoeneweis 2,750,000 $50,000 $5,250,000
10. Frank Catalanotto 2,700,000 $21,094 $9,900,000
Player Salary Cost Per Game Total as Blue Jay
11. Lyle Overbay 2,525,000 $16,083 $2,525,000
12. Josh Towers 2,300,000 $153,333 $3,298,000
13. Justin Speier 2,250,000 $38,793 $5,750,000
14. A.J. Burnett 2,200,000 $104,762 $2,200,000
15. Reed Johnson 1,425,000 $10,634 $2,385,000
16. Gregg Zaun 1,000,000 $10,101 $2,950,000
17. Scott Downs 705,000 $11,949 $1,410,000
18. Pete Walker 650,000 $28,261 $1,475,000
19. Jason Phillips 550,000 $22,000 $550,000
20. John McDonald 500,000 $4,808 $500,000
Player Salary Cost Per Game Total as Blue Jay
21. Jason Frasor 359,000 $7,039 $991,500
22. Alex Rios 354,000 $2,766 $985,000
23. Vinnie Chulk 348,000 $17,400 $1,274,000
24. Gustavo Chacin 347,500 $20,441 $963,500
25. Russ Adams 343,000 $3,811 $959,000
26. Aaron Hill 336,000 $2,168 $652,000
27. Jeremy Accardo 330,000 $12,222 $330,000
28. Brian Tallet 327,000 $7,432 $327,000
29. Francisco Rosario 327,000 $19,235 $327,000
30. Davis Romero 327,000 $46,714 $327,000
Player Salary Cost Per Game Total as Blue Jay
31. Ryan Roberts 327,000 $36,333 $327,000
32. Dustin McGowan 327,000 $20,438 $643,000
33. Shaun Marcum 327,000 $15,571 $643,000
34. Adam Lind 327,000 $18,167 $327,000
35. Brandon League 327,000 $9,909 $943,000
36. Casey Janssen 327,000 $17,211 $327,000
37. John Hattig 327,000 $25,154 $327,000
38. Ty Taubenheim 327,000 $27,250 $327,000
TOTAL $75,514,500 $466,139 $144,333,999