BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2007 Season

2007 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. A.J. Burnett 13,200,000 $528,000 $15,400,000
2. Roy Halladay 12,750,000 $411,290 $51,744,999
3. Troy Glaus 11,500,000 $100,000 $21,500,000
4. B.J. Ryan 7,000,000 $1,400,000 $11,000,000
5. Vernon Wells 5,770,000 $38,725 $15,521,000
6. Frank Thomas 5,560,000 $35,871 $5,560,000
7. Gregg Zaun 3,500,000 $31,818 $6,450,000
8. Reed Johnson 3,075,000 $38,924 $5,460,000
9. Alex Rios 2,535,000 $15,745 $3,520,000
10. Tomo Ohka 1,500,000 $150,000 $1,500,000
Player Salary Cost Per Game Total as Blue Jay
11. Royce Clayton 1,500,000 $21,739 $1,500,000
12. Lyle Overbay 1,350,000 $11,066 $3,875,000
13. Scott Downs 1,025,000 $12,654 $2,435,000
14. Matt Stairs 850,000 $6,800 $850,000
15. Jason Frasor 825,000 $16,176 $1,816,500
16. John McDonald 750,000 $6,098 $1,250,000
17. Jason Phillips 500,000 $9,091 $1,050,000
18. Jason Smith 500,000 $18,519 $500,000
19. Victor Zambrano 500,000 $62,500 $500,000
20. Ray Olmedo 425,000 $15,741 $425,000
Player Salary Cost Per Game Total as Blue Jay
21. Gustavo Chacin 395,300 $79,060 $1,358,800
22. Aaron Hill 395,000 $2,469 $1,047,000
23. Jeremy Accardo 392,200 $6,128 $722,200
24. Shaun Marcum 386,100 $10,161 $1,029,100
25. Casey Janssen 385,200 $5,503 $712,200
26. Brandon League 385,000 $27,500 $1,328,000
27. Dustin McGowan 380,000 $14,074 $1,023,000
28. Ryan Roberts 380,000 $47,500 $707,000
29. Ty Taubenheim 380,000 $380,000 $707,000
30. Curtis Thigpen 380,000 $8,085 $380,000
Player Salary Cost Per Game Total as Blue Jay
31. Jamie Vermilyea 380,000 $190,000 $380,000
32. Jesse Litsch 380,000 $19,000 $380,000
33. Adam Lind 380,000 $4,270 $707,000
34. Joe Inglett 380,000 $190,000 $380,000
35. Lee Gronkiewicz 380,000 $380,000 $380,000
36. John-Ford Griffin 380,000 $63,333 $696,000
37. Jordan De Jong 380,000 $63,333 $380,000
38. Howie Clark 380,000 $12,258 $980,000
39. Josh Banks 380,000 $126,667 $380,000
40. Brian Wolfe 380,000 $10,000 $380,000
Player Salary Cost Per Game Total as Blue Jay
TOTAL $82,273,800 $507,863 $165,914,799