BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2008 Season

2008 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. A.J. Burnett 13,200,000 $377,143 $28,600,000
2. Frank Thomas 12,560,000 $785,000 $18,120,000
3. B.J. Ryan 12,000,000 $200,000 $23,000,000
4. Scott Rolen 11,625,000 $101,087 $11,625,000
5. Roy Halladay 10,000,000 $294,118 $61,744,999
6. Lyle Overbay 6,750,000 $42,722 $10,625,000
7. Armando Benitez 6,390,000 $798,750 $6,390,000
8. Alex Rios 4,835,000 $31,194 $8,355,000
9. David Eckstein 4,500,000 $59,211 $4,500,000
10. Gregg Zaun 3,750,000 $43,605 $10,200,000
Player Salary Cost Per Game Total as Blue Jay
11. Vernon Wells 3,687,500 $34,144 $19,208,500
12. Brad Wilkerson 3,000,000 $35,294 $3,000,000
13. Scott Downs 2,250,000 $34,091 $4,685,000
14. John McDonald 1,900,000 $22,619 $3,150,000
15. Matt Stairs 1,625,000 $15,476 $2,475,000
16. Marco Scutaro 1,550,000 $10,690 $1,550,000
17. Shannon Stewart 1,500,000 $28,846 $15,834,499
18. Jason Frasor 1,125,000 $22,959 $2,941,500
19. Rod Barajas 700,000 $6,731 $700,000
20. Brian Tallet 640,000 $12,549 $967,000
Player Salary Cost Per Game Total as Blue Jay
21. Aaron Hill 410,000 $7,455 $1,457,000
22. Dustin McGowan 404,100 $21,268 $1,427,100
23. Shaun Marcum 402,500 $16,100 $1,431,600
24. Brandon League 400,300 $12,913 $1,728,300
25. Jesse Litsch 395,800 $13,648 $775,800
26. Brian Wolfe 395,500 $19,775 $775,500
27. Jeremy Accardo 392,200 $24,513 $1,114,400
28. Buck Coats 392,100 $49,013 $392,100
29. Curtis Thigpen 390,000 $39,000 $770,000
30. Travis Snider 390,000 $16,250 $390,000
Player Salary Cost Per Game Total as Blue Jay
31. Scott Richmond 390,000 $78,000 $390,000
32. David Purcey 390,000 $32,500 $390,000
33. Adam Lind 390,000 $4,432 $1,097,000
34. Joe Inglett 390,000 $3,578 $770,000
35. Robinzon Diaz 390,000 $390,000 $390,000
36. Jesse Carlson 390,000 $5,652 $390,000
37. Randy Wells 390,000 $390,000 $390,000
TOTAL $110,290,000 $680,802 $251,750,298