BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
Top 50 Single Season Earnings
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. George Springer 2022 29,666,666 $223,058 $77,500,000
2. George Springer 2023 24,166,667 $156,926 $77,500,000
3. George Springer 2021 23,666,667 $303,419 $77,500,000
4. Josh Donaldson 2018 23,000,000 $638,889 $55,950,000
5. Jose Reyes 2015 22,000,000 $318,841 $48,000,000
6. Kevin Gausman 2022 21,000,000 $677,419 $42,000,000
7. Kevin Gausman 2023 21,000,000 $677,419 $42,000,000
8. Mark Buehrle 2015 20,000,000 $625,000 $49,000,000
9. Hyun Jin Ryu 2023 20,000,000 $1,818,182 $67,400,000
10. Troy Tulowitzki 2016 20,000,000 $152,672 $40,000,000
Player Salary Cost Per Game Total as Blue Jay
11. Russell Martin 2018 20,000,000 $222,222 $44,000,000
12. Hyun Jin Ryu 2022 20,000,000 $3,333,333 $67,400,000
13. Troy Tulowitzki 2017 20,000,000 $303,030 $40,000,000
14. Hyun Jin Ryu 2021 20,000,000 $645,161 $67,400,000
15. Carlos Delgado 2004 19,700,000 $153,906 $85,317,000
16. Carlos Delgado 2002 19,400,000 $135,664 $85,317,000
17. Chris Bassitt 2023 19,000,000 $575,758 $19,000,000
18. Mark Buehrle 2014 18,000,000 $562,500 $49,000,000
19. Marcus Semien 2021 18,000,000 $111,111 $18,000,000
20. Jose Bautista 2017 18,000,000 $114,650 $100,800,000
Player Salary Cost Per Game Total as Blue Jay
21. Carlos Delgado 2003 17,500,000 $108,696 $85,317,000
22. Josh Donaldson 2017 17,000,000 $150,442 $55,950,000
23. Yusei Kikuchi 2022 16,000,000 $500,000 $26,000,000
24. Jose Reyes 2014 16,000,000 $111,888 $48,000,000
25. José Berríos 2023 15,714,285 $491,071 $26,428,571
26. Vernon Wells 2010 15,687,500 $99,920 $39,583,500
27. Russell Martin 2016 15,000,000 $109,489 $44,000,000
28. Marco Estrada 2017 14,500,000 $439,394 $42,900,000
29. Vladimir Guerrero Jr. 2023 14,500,000 $92,949 $23,769,450
30. Roy Halladay 2009 14,250,000 $445,313 $75,994,999
Player Salary Cost Per Game Total as Blue Jay
31. Jose Bautista 2013 14,000,000 $118,644 $100,800,000
32. Jose Bautista 2016 14,000,000 $120,690 $100,800,000
33. Jose Bautista 2014 14,000,000 $90,323 $100,800,000
34. Jose Bautista 2015 14,000,000 $91,503 $100,800,000
35. Jose Bautista 2012 14,000,000 $152,174 $100,800,000
36. Josh Johnson 2013 13,750,000 $859,375 $13,750,000
37. Francisco Liriano 2017 13,667,667 $759,315 $13,667,667
38. Carlos Delgado 2001 13,650,000 $84,259 $85,317,000
39. A.J. Burnett 2007 13,200,000 $528,000 $28,600,000
40. A.J. Burnett 2008 13,200,000 $377,143 $28,600,000
Player Salary Cost Per Game Total as Blue Jay
41. Marco Estrada 2018 13,000,000 $464,286 $42,900,000
42. J.A. Happ 2018 13,000,000 $650,000 $44,900,000
43. J.A. Happ 2017 13,000,000 $520,000 $44,900,000
44. Roy Halladay 2007 12,750,000 $411,290 $75,994,999
45. Roy Halladay 2006 12,750,000 $398,438 $75,994,999
46. Frank Thomas 2008 12,560,000 $785,000 $18,120,000
47. Matt Chapman 2022 12,500,000 $80,645 $25,000,000
48. Matt Chapman 2023 12,500,000 $89,286 $25,000,000
49. B.J. Ryan 2009 12,000,000 $480,000 $35,000,000
50. Tanner Roark 2021 12,000,000 $4,000,000 $16,440,000
Player Salary Cost Per Game Total as Blue Jay
TOTAL $836,279,452 $5,162,219