
Player Home | Current Roster |

![]() |
1995 – 1997 |
|
Player Information & StatsGame Log (121)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.9 | 6.7 | 3.4 | 4.0 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.7% | 16.7% | 8.3% | 9.9% | 1.9% |



1995 – 1997
1992 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1992 | June-Reg | 2 | 63 | Tim Crabtree (P) | Yes | ![]() |

![]() |
1998-03-14: Traded Tim Crabtree to the Texas Rangers. Received Kevin Brown. [View] | |
![]() |
1992-06-01: Drafted Tim Crabtree in the 2nd round of the 1992 amateur draft. Player signed June 4, 1992. [View] | |

![]() |
1997-06-06: | LOSS: Placed on 15-day DL |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 3 | 3 | .500 | 37 | 0 | 0 | 0 | 16 | 2 | 40.2 | 65 | 32 | 32 | 7 | 17 | 26 | 2 | 4 | 199 | 3 | 0 | 7.08 | 2.016 |
![]() |
1996 | 5 | 3 | .625 | 53 | 0 | 0 | 0 | 21 | 1 | 67.1 | 59 | 26 | 19 | 4 | 22 | 57 | 3 | 3 | 284 | 4 | 0 | 2.54 | 1.203 |
![]() |
1995 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 19 | 0 | 32.0 | 30 | 16 | 11 | 1 | 13 | 21 | 2 | 2 | 141 | 0 | 0 | 3.06 | 1.344 |
TOTAL | 8 | 8 | .500 | 121 | 0 | 0 | 0 | 56 | 3 | 140 | 154 | 74 | 62 | 12 | 52 | 104 | 7 | 9 | 624 | 7 | 0 | 3.99 | 1.471 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 0 | 0 | 40.2 | 11 | 3 | 8 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.43 | 0.30 | 0 | 0 | 2 | 1 | 33.3% | 33% | 0 | P |
![]() |
1996 | 0 | 0 | 67.1 | 15 | 4 | 10 | 1 | 1 | .933 | 0 | 0 | – | – | 1.87 | 0.26 | 0 | 0 | 5 | 0 | 0.0% | 30% | 0 | P |
![]() |
1995 | 0 | 0 | 32.0 | 10 | 2 | 8 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.81 | 0.32 | 0 | 0 | 2 | 0 | 0.0% | 31% | 0 | P |
0 | 0 | 140 | 36 | 9 | 26 | 1 | 3 | .972 | 0 | 0 | 0 | 0 | 2.37 | 0.29 | 0 | 0 | 9 | 1 | 10.0% | 31% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 27 | 40.2 | 37 | 0 | 32 | 7.08 | 5.08 | 0.09 | -0.38 | 99.2 | 4.57 | -12 | -1.1 | 1.08 | -0.1 | -0.8 | -7 | 0.471 | 0.493 |
![]() |
1996 | 26 | 67.1 | 53 | 0 | 26 | 3.48 | 5.45 | -0.11 | -0.41 | 100.7 | 5.19 | 12 | 1.1 | 1.27 | 0.0 | 1.8 | 21 | 0.521 | 0.507 |
![]() |
1995 | 25 | 32.0 | 31 | 0 | 16 | 4.50 | 5.44 | -0.42 | -0.41 | 99.2 | 5.40 | 3 | 0.3 | 0.43 | -0.2 | 0.5 | 7 | 0.510 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
1997 | ![]() |
$6,622 | ![]() |
![]() |
![]() |
1996 | ![]() |
$2,509 | ![]() |
![]() |
![]() |
1995 | ![]() |
$3,516 | ![]() |
![]() |
Show: 1997, 1996, 1995
1997 Season – 37 games played
1996 Season – 53 games played
1995 Season – 31 games played
1997 Season – 37 games played
Game #1 – 1997-04-04 vs. Milwaukee Brewers | Game #2 – 1997-04-09 @ Chicago White Sox | Game #3 – 1997-04-10 @ Chicago White Sox |
Game #4 – 1997-04-13 @ Milwaukee Brewers | Game #5 – 1997-04-16 vs. Oakland Athletics | Game #6 – 1997-04-19 @ Texas Rangers |
Game #7 – 1997-04-20 @ Texas Rangers | Game #8 – 1997-04-25 vs. Seattle Mariners | Game #9 – 1997-04-27 vs. Seattle Mariners |
Game #10 – 1997-05-01 @ Kansas City Royals | Game #11 – 1997-05-02 vs. Minnesota Twins | Game #12 – 1997-05-06 vs. Detroit Tigers |
Game #13 – 1997-05-08 @ Cleveland Indians | Game #14 – 1997-05-10 @ Minnesota Twins | Game #15 – 1997-05-13 @ Detroit Tigers |
Game #16 – 1997-05-16 vs. Cleveland Indians | Game #17 – 1997-05-18 vs. Cleveland Indians | Game #18 – 1997-05-25 vs. Anaheim Angels |
Game #19 – 1997-05-27 vs. Texas Rangers | Game #20 – 1997-05-30 @ Oakland Athletics | Game #21 – 1997-06-03 @ Seattle Mariners |
Game #22 – 1997-08-05 @ Minnesota Twins | Game #23 – 1997-08-06 vs. Cleveland Indians | Game #24 – 1997-08-15 @ Cleveland Indians |
Game #25 – 1997-08-17 @ Cleveland Indians | Game #26 – 1997-08-19 @ Chicago White Sox | Game #27 – 1997-08-20 @ Chicago White Sox |
Game #28 – 1997-08-23 @ Kansas City Royals | Game #29 – 1997-08-24 @ Kansas City Royals | Game #30 – 1997-08-26 vs. Chicago White Sox |
Game #31 – 1997-08-29 vs. Florida Marlins | Game #32 – 1997-09-02 @ New York Mets | Game #33 – 1997-09-03 @ New York Mets |
Game #34 – 1997-09-12 @ Seattle Mariners | Game #35 – 1997-09-14 @ Seattle Mariners | Game #36 – 1997-09-19 @ New York Yankees |
Game #37 – ![]() |
Game #1 – 1996-04-03 @ Oakland Athletics | Game #2 – 1996-04-05 @ Cleveland Indians | Game #3 – 1996-04-11 vs. California Angels |
Game #4 – 1996-04-13 vs. Seattle Mariners | Game #5 – 1996-04-17 @ California Angels | Game #6 – 1996-04-18 @ California Angels |
Game #7 – 1996-04-25 vs. Oakland Athletics | Game #8 – 1996-04-27 vs. Cleveland Indians | Game #9 – 1996-04-30 vs. Milwaukee Brewers |
Game #10 – 1996-05-02 vs. Milwaukee Brewers | Game #11 – 1996-05-05 @ Boston Red Sox | Game #12 – 1996-05-08 @ Texas Rangers |
Game #13 – 1996-05-09 @ Texas Rangers | Game #14 – 1996-05-11 vs. Boston Red Sox | Game #15 – 1996-05-14 @ Minnesota Twins |
Game #16 – 1996-05-18 @ Kansas City Royals | Game #17 – 1996-05-19 @ Kansas City Royals | Game #18 – 1996-05-22 @ Chicago White Sox |
Game #19 – 1996-05-25 vs. Minnesota Twins | Game #20 – 1996-05-27 vs. Chicago White Sox | Game #21 – 1996-06-01 vs. Kansas City Royals |
Game #22 – 1996-06-05 @ New York Yankees | Game #23 – 1996-06-08 @ Texas Rangers | Game #24 – 1996-06-09 @ Texas Rangers |
Game #25 – 1996-06-11 vs. New York Yankees | Game #26 – 1996-06-13 @ California Angels | Game #27 – 1996-06-15 @ California Angels |
Game #28 – 1996-06-19 @ Seattle Mariners | Game #29 – 1996-06-21 @ Oakland Athletics | Game #30 – 1996-06-23 @ Oakland Athletics |
Game #31 – 1996-06-25 vs. Seattle Mariners | Game #32 – 1996-06-26 vs. Seattle Mariners | Game #33 – 1996-06-30 vs. Milwaukee Brewers |
Game #34 – 1996-07-03 vs. Baltimore Orioles | Game #35 – 1996-07-05 @ Detroit Tigers | Game #36 – 1996-07-11 @ Milwaukee Brewers |
Game #37 – 1996-07-13 @ Milwaukee Brewers | Game #38 – 1996-07-14 @ Milwaukee Brewers | Game #39 – 1996-07-17 @ Baltimore Orioles |
Game #40 – 1996-07-19 vs. Detroit Tigers | Game #41 – 1996-07-21 vs. Detroit Tigers | Game #42 – 1996-07-25 vs. Oakland Athletics |
Game #43 – 1996-07-27 vs. Oakland Athletics | Game #44 – 1996-07-30 @ Cleveland Indians | Game #45 – 1996-07-31 @ Cleveland Indians |
Game #46 – 1996-08-01 @ Cleveland Indians | Game #47 – 1996-08-04 vs. California Angels | Game #48 – 1996-08-08 @ Boston Red Sox |
Game #49 – 1996-08-11 vs. Texas Rangers | Game #50 – 1996-08-13 vs. Boston Red Sox | Game #51 – 1996-08-14 vs. Boston Red Sox |
Game #52 – 1996-09-07 @ New York Yankees | Game #53 – 1996-09-08 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1995-06-24 @ New York Yankees | Game #3 – 1995-07-01 vs. Baltimore Orioles |
Game #4 – 1995-07-02 vs. Baltimore Orioles | Game #5 – 1995-07-04 @ California Angels | Game #6 – 1995-07-06 @ California Angels |
Game #7 – 1995-07-12 @ Oakland Athletics | Game #8 – 1995-07-16 @ Seattle Mariners | Game #9 – 1995-07-19 vs. California Angels |
Game #10 – 1995-07-20 vs. California Angels | Game #11 – 1995-07-22 vs. Seattle Mariners | Game #12 – 1995-07-25 vs. Minnesota Twins |
Game #13 – 1995-07-29 vs. Oakland Athletics | Game #14 – 1995-07-31 @ Baltimore Orioles | Game #15 – 1995-08-04 vs. Boston Red Sox |
Game #16 – 1995-08-05 vs. Boston Red Sox | Game #17 – 1995-08-07 vs. Boston Red Sox | Game #18 – 1995-08-09 @ Milwaukee Brewers |
Game #19 – 1995-08-11 @ Texas Rangers | Game #20 – 1995-08-16 @ Detroit Tigers | Game #21 – 1995-08-19 vs. Kansas City Royals |
Game #22 – 1995-08-21 vs. Cleveland Indians | Game #23 – 1995-08-28 @ Cleveland Indians | Game #24 – 1995-09-02 @ Chicago White Sox |
Game #25 – 1995-09-08 vs. Detroit Tigers | Game #26 – 1995-09-12 vs. Texas Rangers | Game #27 – 1995-09-14 vs. Texas Rangers |
Game #28 – 1995-09-18 @ New York Yankees | Game #29 – 1995-09-23 @ Boston Red Sox | Game #30 – 1995-09-27 vs. Baltimore Orioles |
Game #31 – 1995-10-01 vs. New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 121
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 37
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1996 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 53
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1995 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 31
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0