BLUE JAYS FANS

Top Single Season Earnings | Top All-Time Blue Jays Earnings
2015 Season

2015 Season
Salary Index
Player Salary Cost Per Game Total as Blue Jay
1. Jose Reyes 22,000,000 $318,841 $48,000,000
2. Mark Buehrle 20,000,000 $625,000 $49,000,000
3. Jose Bautista 14,000,000 $91,503 $68,800,000
4. R.A. Dickey 12,000,000 $363,636 $29,000,000
5. Edwin Encarnacion 10,000,000 $68,493 $38,175,000
6. Russell Martin 7,000,000 $54,264 $7,000,000
7. Dioner Navarro 5,000,000 $92,593 $8,000,000
8. Josh Donaldson 4,300,000 $27,215 $4,300,000
9. Marco Estrada 3,900,000 $114,706 $3,900,000
10. Michael Saunders 2,875,000 $319,444 $2,875,000
Player Salary Cost Per Game Total as Blue Jay
11. Brett Cecil 2,475,000 $39,286 $6,014,000
12. Danny Valencia 1,675,000 $28,879 $1,675,000
13. Munenori Kawasaki 1,500,000 $65,217 $3,875,000
14. Jeff Francis 1,250,000 $89,286 $1,250,000
15. Justin Smoak 1,000,000 $7,576 $1,000,000
16. Aaron Loup 527,500 $8,792 $2,017,600
17. Steve Delabar 527,500 $17,016 $1,542,300
18. Drew Hutchison 520,100 $17,337 $1,514,400
19. Todd Redmond 520,000 $74,286 $1,025,700
20. Liam Hendriks 518,400 $8,938 $1,034,500
Player Salary Cost Per Game Total as Blue Jay
21. Steven Tolleson 517,300 $27,226 $1,022,300
22. Ryan Goins 512,800 $4,006 $1,504,700
23. Kevin Pillar 512,000 $3,220 $1,508,200
24. Aaron Sanchez 510,800 $12,459 $1,015,900
25. Colt Hynes 510,800 $102,160 $510,800
26. Matt Hague 509,100 $50,910 $509,100
27. Daniel Norris 508,700 $101,740 $1,013,700
28. Dalton Pompey 508,500 $14,956 $1,008,500
29. Scott Copeland 507,500 $101,500 $507,500
30. Roberto Osuna 507,500 $7,463 $507,500
Player Salary Cost Per Game Total as Blue Jay
31. Ryan Tepera 507,500 $15,859 $507,500
32. Devon Travis 507,500 $8,185 $507,500
TOTAL $117,708,500 $726,596 $290,121,700